Division 1 — Shipton-under-Wychwood 1 vs Buckingham Town 2
Played Saturday 31 August as Limited Overs
Shipton-under-Wychwood beat Buckingham Town by 189 Runs
First Innings — Shipton-under-Wychwood 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanuj Chopra | Bowled | Nicholas Bond | 4 | 6 | 66.67 | 10 | 1 | ||
| 2 | Jamie Nelson | Caught | Jason Ell | Matthew Thatcher | 10 | 21 | 47.62 | 32 | 1 | |
| 3 | Zak Jarvis | Caught | Jason Ell | David Barnes | 74 | 86 | 86.05 | 124 | 10 | 1 |
| 4 | Charlie Miller | Stumped | Neville Pritchard+ | David Barnes | 49 | 55 | 89.09 | 65 | 5 | 1 |
| 5 | Andy Hemming+ | Caught | Richard Pengelly | David Barnes | 23 | 30 | 76.67 | 54 | 1 | 1 |
| 6 | Callum Taylor* | Caught | Alex O'Dell | Nicholas Bond | 4 | 5 | 80.00 | 5 | 1 | |
| 7 | Dee Jarvis | Bowled | James Gear | 19 | 26 | 73.08 | 27 | |||
| 8 | Craig Wood | Caught | Matthew Thatcher | Richard Pengelly | 8 | 10 | 80.00 | 18 | ||
| 9 | Charlie Brain | Bowled | James Gear | 1 | 8 | 12.50 | 6 | |||
| 10 | Shaun Miller | Not Out | 8 | 7 | 114.29 | 12 | ||||
| 11 | Adeel Rehman | Not Out | 7 | 9 | 77.78 | 1 | ||||
| Totals | 207 | 263 | 20 | 3 |
Byes4
Leg byes2
Wides21
No balls5
Penalty12
Total extras44
Final score: 251 for 9 off 43 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 16 | Tanuj Chopra | 4 | Jamie Nelson | 2 | 16 |
| 2 | 40 | Jamie Nelson | 10 | Zak Jarvis | 9 | 24 |
| 3 | 122 | Charlie Miller | 49 | Zak Jarvis | 40 | 82 |
| 4 | 189 | Zak Jarvis | 74 | Andy Hemming | 20 | 67 |
| 5 | 193 | Callum Taylor | 4 | Andy Hemming | 20 | 4 |
| 6 | 199 | Andy Hemming | 23 | Dee Jarvis | 3 | 6 |
| 7 | 223 | Dee Jarvis | 19 | Craig Wood | 8 | 24 |
| 8 | 223 | Craig Wood | 8 | Charlie Brain | 0 | 0 |
| 9 | 226 | Charlie Brain | 1 | Shaun Miller | 2 | 3 |
| 10* | 251 | Adeel Rehman | 7 | Shaun Miller | 8 | 25 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Greg Liebenberg | 4 | 0 | 37 | 0 | -- | -- | 9.25 |
| Nicholas Bond | 9 | 1 | 41 | 2 | 20.50 | 27.00 | 4.56 |
| Matthew Thatcher | 10 | 0 | 35 | 1 | 35.00 | 60.00 | 3.50 |
| Richard Pengelly | 8 | 0 | 56 | 1 | 56.00 | 48.00 | 7.00 |
| David Barnes | 8 | 0 | 43 | 3 | 14.33 | 16.00 | 5.38 |
| James Gear | 3 | 0 | 19 | 2 | 9.50 | 9.00 | 6.33 |
| Steve Beck | 1 | 0 | 2 | 0 | -- | -- | 2.00 |
Second Innings — Buckingham Town 2
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Barnes | Caught | Adeel Rehman | Craig Wood | 0 | 2 | 0.00 | 1 | ||
| 2 | Alex O'Dell | Caught | Callum Taylor | Craig Wood | 7 | 26 | 26.92 | 42 | 1 | |
| 3 | Matthew Thatcher* | Caught | Andy Hemming+ | Callum Taylor | 0 | 5 | 0.00 | 6 | ||
| 4 | Steve Beck | Bowled | Craig Wood | 5 | 15 | 33.33 | 18 | |||
| 5 | Jason Ell | Caught | Andy Hemming+ | Callum Taylor | 4 | 25 | 16.00 | 29 | ||
| 6 | James Gear | Bowled | Craig Wood | 0 | 8 | 0.00 | 8 | |||
| 7 | Olly Drage | Caught | Callum Taylor | Dee Jarvis | 11 | 30 | 36.67 | 42 | 1 | |
| 8 | Greg Liebenberg | LBW | Callum Taylor | 0 | 2 | 0.00 | 1 | |||
| 9 | Nicholas Bond | Bowled | Callum Taylor | 0 | 6 | 0.00 | 11 | |||
| 10 | Richard Pengelly | Caught | Charlie Brain | Dee Jarvis | 3 | 12 | 25.00 | 8 | ||
| 11 | Neville Pritchard+ | Not Out | 8 | 12 | 66.67 | 1 | ||||
| Totals | 38 | 143 | 3 |
Byes0
Leg byes4
Wides20
No balls0
Penalty0
Total extras24
Final score: 62 for 10 off 23.5 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 5 | David Barnes | 0 | Alex O'Dell | 0 | 5 |
| 2 | 6 | Matthew Thatcher | 0 | Alex O'Dell | 1 | 1 |
| 3 | 17 | Steve Beck | 5 | Alex O'Dell | 2 | 11 |
| 4 | 37 | Alex O'Dell | 7 | Jason Ell | 2 | 20 |
| 5 | 39 | James Gear | 0 | Jason Ell | 4 | 2 |
| 6 | 39 | Jason Ell | 4 | Olly Drage | 0 | 0 |
| 7 | 39 | Greg Liebenberg | 0 | Olly Drage | 0 | 0 |
| 8 | 45 | Nicholas Bond | 0 | Olly Drage | 6 | 6 |
| 9 | 49 | Richard Pengelly | 3 | Olly Drage | 6 | 4 |
| 10 | 62 | Olly Drage | 11 | Neville Pritchard | 8 | 13 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Craig Wood | 9 | 2 | 29 | 4 | 7.25 | 13.50 | 3.22 |
| Callum Taylor | 9 | 2 | 13 | 4 | 3.25 | 13.50 | 1.44 |
| Adeel Rehman | 3 | 0 | 8 | 0 | -- | -- | 2.67 |
| Dee Jarvis | 2.5 | 1 | 8 | 2 | 4.00 | 8.50 | 2.82 |
Match details
Toss: Shipton-under-Wychwood 1
Umpires: Dennis Faulkner and Anton Saverimuttu
Scorer: Gemma McNally
Player of the Match: Callum Taylor
Pitch: Hard
Weather: Sunny
Shipton-under-Wychwood beat Buckingham Town by 189 Runs
Points: Shipton-under-Wychwood 1 – 25 pts · Buckingham Town 2 – 1 pts
League Table