Division 6 — Sandford St Martin 2 vs Buckingham Town 3
Played Saturday 1 July as Win-Lose-Draw
Buckingham Town 3 drew with Sandford St Martin 2
First Innings — Buckingham Town 3
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Thatcher | Caught | Andrew Wilton | Martin Anson | 4 | 15 | 26.67 | 11 | 1 | |
| 2 | Michael Taylor | Bowled | Greg Pearson | 42 | 112 | 37.50 | 112 | 5 | ||
| 3 | Ernie McDade+ | Caught | Lewis Anson | Martin Anson | 9 | 29 | 31.03 | 34 | 1 | |
| 4 | Russell Thompson | Bowled | Greg Pearson | 14 | 31 | 45.16 | 33 | 2 | ||
| 5 | Ryan Spragg | LBW | Colin Simpson | 7 | 25 | 28.00 | 30 | |||
| 6 | Ryan Freshwater | Not Out | 66 | 63 | 104.76 | 65 | 9 | 1 | ||
| 7 | Brijesh Valambhia | Bowled | Greg Pearson | 9 | 23 | 39.13 | 26 | 1 | ||
| 8 | Richard Pengelly | Caught | Martin Anson | Benjamin Proctor | 6 | 6 | 100.00 | 16 | 1 | |
| 9 | Anant Peshavaria | LBW | Greg Pearson | 1 | 7 | 14.29 | 6 | |||
| 10 | Tom Taylor | Bowled | Benjamin Proctor | 0 | 2 | 0.00 | 5 | |||
| 11 | Matthew Dipple* | Run Out | (Martin Anson) | 0 | 5 | 0.00 | 8 | |||
| Totals | 158 | 318 | 20 | 1 |
Byes8
Leg byes4
Wides9
No balls1
Penalty0
Total extras22
Final score: 180 for 10 off 52.4 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 5 | Matthew Thatcher | 4 | Michael Taylor | 0 | 5 |
| 2 | 30 | Ernie McDade | 9 | Michael Taylor | 11 | 25 |
| 3 | 60 | Russell Thompson | 14 | Michael Taylor | 24 | 30 |
| 4 | 85 | Ryan Spragg | 7 | Michael Taylor | 41 | 25 |
| 5 | 87 | Michael Taylor | 42 | Ryan Freshwater | 0 | 2 |
| 6 | 117 | Brijesh Valambhia | 9 | Ryan Freshwater | 19 | 30 |
| 7 | 53 | Richard Pengelly | 6 | Ryan Freshwater | 47 | -64 |
| 8 | 157 | Anant Peshavaria | 1 | Ryan Freshwater | 49 | 104 |
| 9 | 168 | Tom Taylor | 0 | Ryan Freshwater | 58 | 11 |
| 10 | 180 | Matthew Dipple | 0 | Ryan Freshwater | 66 | 12 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Benjamin Proctor | 15.4 | 0 | 52 | 2 | 26.00 | 47.00 | 3.32 |
| Martin Anson | 10 | 5 | 13 | 2 | 6.50 | 30.00 | 1.30 |
| Greg Pearson | 16 | 2 | 51 | 4 | 12.75 | 24.00 | 3.19 |
| Colin Simpson | 11 | 0 | 52 | 1 | 52.00 | 66.00 | 4.73 |
Second Innings — Sandford St Martin 2
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Wilton | Caught | Russell Thompson | Tom Taylor | 18 | 42 | 42.86 | 47 | 4 | |
| 2 | Colin Simpson | LBW | Tom Taylor | 14 | 15 | 93.33 | 27 | 2 | ||
| 3 | Andrew Goffe | Bowled | Tom Taylor | 0 | 1 | 0.00 | 1 | |||
| 4 | Oliver Ong | LBW | Matthew Dipple | 0 | 3 | 0.00 | 5 | |||
| 5 | Greg Pearson | Not Out | 61 | 114 | 53.51 | 137 | 11 | |||
| 6 | Ben Taylor | Run Out | (Matthew Dipple) | 0 | 1 | 0.00 | 6 | |||
| 7 | Benjamin Proctor | Bowled | Richard Pengelly | 5 | 10 | 50.00 | 9 | 1 | ||
| 8 | Zac Whilton | Bowled | Matthew Thatcher | 0 | 11 | 0.00 | 10 | |||
| 9 | John Goffe | Bowled | Richard Pengelly | 9 | 28 | 32.14 | 31 | 1 | ||
| 10 | Lewis Anson | Bowled | Matthew Thatcher | 20 | 42 | 47.62 | 51 | 3 | ||
| 11 | Martin Anson | Not Out | 4 | 14 | 28.57 | 16 | 1 | |||
| Totals | 131 | 281 | 23 |
Byes13
Leg byes5
Wides2
No balls0
Penalty0
Total extras20
Final score: 151 for 9 off 47 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 22 | Colin Simpson | 14 | Andrew Wilton | 6 | 22 |
| 2 | 22 | Andrew Goffe | 0 | Andrew Wilton | 6 | 0 |
| 3 | 27 | Oliver Ong | 0 | Andrew Wilton | 10 | 5 |
| 4 | 35 | Andrew Wilton | 18 | Greg Pearson | 9 | 8 |
| 5 | 41 | Ben Taylor | 0 | Greg Pearson | 2 | 6 |
| 6 | 46 | Benjamin Proctor | 5 | Greg Pearson | 2 | 5 |
| 7 | 47 | Zac Whilton | 0 | Greg Pearson | 2 | 1 |
| 8 | 75 | John Goffe | 9 | Greg Pearson | 16 | 28 |
| 9 | 143 | Lewis Anson | 20 | Greg Pearson | 56 | 68 |
| 10* | 151 | Martin Anson | 4 | Greg Pearson | 61 | 8 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Matthew Dipple | 11 | 4 | 26 | 1 | 26.00 | 66.00 | 2.36 |
| Tom Taylor | 11 | 1 | 37 | 3 | 12.33 | 22.00 | 3.36 |
| Richard Pengelly | 12 | 3 | 39 | 2 | 19.50 | 36.00 | 3.25 |
| Matthew Thatcher | 10 | 4 | 19 | 2 | 9.50 | 30.00 | 1.90 |
| Brijesh Valambhia | 3 | 0 | 12 | 0 | -- | -- | 4.00 |
Match details
Toss: Sandford St Martin 2
Buckingham Town 3 drew with Sandford St Martin 2
Points: Sandford St Martin 2 – 8 pts · Buckingham Town 3 – 17 pts
League Table