Division 4 — Bletchley Town 1 vs Horspath 3
Played Saturday 1 July as Win-Lose-Draw
Bletchley Town 1 beat Horspath 3 by 7 wickets
First Innings — Horspath 3
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Wharton+ | LBW | Ricardo Brown | 20 | ||||||
| 2 | Robbie Cooke | Bowled | Ricardo Brown | 13 | ||||||
| 3 | James Stacey | Caught | Raj Lall | Jude Rathanyake | 15 | |||||
| 4 | Nigel Coltman | LBW | Asad Mahmood | 30 | ||||||
| 5 | John Perkins | Bowled | Sam Newman | 0 | ||||||
| 6 | Ryan Hicks | Caught | Matt Shepherd+ | Jude Rathanyake | 24 | |||||
| 7 | George Horsley | LBW | Ricardo Brown | 16 | ||||||
| 8 | Adeel Rehman | Caught | Sam Newman | Ricardo Brown | 5 | |||||
| 9 | Stuart Berry | Bowled | Ricardo Brown | 2 | ||||||
| 10 | Adrian Manger* | Caught | Matt Shepherd+ | Jude Rathanyake | 1 | |||||
| 11 | Tom Smith | Not Out | 0 | |||||||
| Totals | 126 |
Byes4
Leg byes0
Wides8
No balls0
Penalty0
Total extras12
Final score: 138 for 10 off 49.1 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |||
| 2 | 0 | 0 | 0 | |||
| 3 | 0 | 0 | 0 | |||
| 4 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | |||
| 6 | 0 | 0 | 0 | |||
| 7 | 0 | 0 | 0 | |||
| 8 | 0 | 0 | 0 | |||
| 9 | 0 | 0 | 0 | |||
| 10 | 138 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Sam Newman | 17 | 0 | 56 | 1 | 56.00 | 102.00 | 3.29 |
| Ricardo Brown | 15 | 3 | 27 | 5 | 5.40 | 18.00 | 1.80 |
| Jude Rathanyake | 15.1 | 2 | 38 | 3 | 12.67 | 30.33 | 2.51 |
| Asad Mahmood | 2 | 0 | 13 | 1 | 13.00 | 12.00 | 6.50 |
Second Innings — Bletchley Town 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Galvin | Caught | Adeel Rehman | Adeel Rehman | 13 | |||||
| 2 | Matt Shepherd*+ | Caught | Tom Smith | Adeel Rehman | 14 | 3 | ||||
| 3 | Raj Lall | Caught | Craig Wharton+ | Stuart Berry | 6 | |||||
| 4 | Asad Mahmood | Not Out | 72 | 10 | 4 | |||||
| 5 | Kieran Forrest | Not Out | 18 | 1 | ||||||
| 6 | Ghulam Rabbani | Did Not Bat | ||||||||
| 7 | Darren Turner | Did Not Bat | ||||||||
| 8 | Jude Rathanyake | Did Not Bat | ||||||||
| 9 | Ricardo Brown | Did Not Bat | ||||||||
| 10 | Zaheem Bashir | Did Not Bat | ||||||||
| 11 | Sam Newman | Did Not Bat | ||||||||
| Totals | 123 | 14 | 4 |
Byes0
Leg byes3
Wides11
No balls2
Penalty0
Total extras16
Final score: 139 for 3 off 30.5 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |||
| 2 | 0 | 0 | 0 | |||
| 3 | 0 | 0 | 0 | |||
| 4* | 139 | Kieran Forrest | 18 | Asad Mahmood | 72 | 139 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Adeel Rehman | 7 | 0 | 41 | 2 | 20.50 | 21.00 | 5.86 |
| Stuart Berry | 13.5 | 0 | 35 | 1 | 35.00 | 83.00 | 2.53 |
| Ryan Hicks | 5 | 0 | 20 | 0 | -- | -- | 4.00 |
| Tom Smith | 2 | 0 | 24 | 0 | -- | -- | 12.00 |
| Adrian Manger | 1 | 0 | 4 | 0 | -- | -- | 4.00 |
| George Horsley | 2 | 0 | 12 | 0 | -- | -- | 6.00 |
Match details
Toss: Bletchley Town 1
Umpires: Rose and Malcolm Rose
Bletchley Town 1 beat Horspath 3 by 7 wickets
Points: Bletchley Town 1 – 25 pts · Horspath 3 – 5 pts
League Table