Division 4 — Leighton Buzzard Town 2 vs Kimble 1

Played Saturday 22 August as Win-Lose-Draw

Leighton Buzzard Town 2 beat Kimble 1 by 4 wickets

First Innings — Kimble 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Steven Richards LBW Yogesh Mistry 23 29 79.31 29 5
2 Daniel Bull* Caught James Raine Andy Smith 28 80 35.00 98 4
3 Jordan McRae Caught Ben Smith+ Alan Priestley 5 36 13.89 42
4 Ben Mooney+ Caught Andy Smith Andy Smith 7 20 35.00 18
5 Bradley Rose Caught Will Smith Gareth Benger 33 63 52.38 78 6
6 Alex Ross Caught Chris Thompson Greg Cooper 5 9 55.56 9 1
7 Phil Semmens Caught Ben Smith+ Gareth Benger 29 46 63.04 50 3 1
8 Sam Agace Caught Ben Smith+ Gareth Benger 2 4 50.00 7
9 Jordan Price Caught Greg Cooper Yogesh Mistry 1 3 33.33 4
10 Nathan Price Not Out 1 1 100.00 6
11 Jon Richards Caught Yogesh Mistry Gareth Benger 12 7 171.43 5 2
Totals 146 298 21 1
Byes5
Leg byes5
Wides6
No balls0
Penalty0
Total extras16

Final score: 162 for 10 off 49.3 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 28 Steven Richards 23 Daniel Bull 5 28
2 43 Jordan McRae 5 Daniel Bull 7 15
3 67 Ben Mooney 7 Daniel Bull 23 24
4 72 Daniel Bull 28 Bradley Rose 0 5
5 86 Alex Ross 5 Bradley Rose 7 14
6 141 Phil Semmens 29 Bradley Rose 29 55
7 147 Sam Agace 2 Bradley Rose 33 6
8 149 Bradley Rose 33 Jordan Price 1 2
9 149 Jordan Price 1 Nathan Price 0 0
10 162 Jon Richards 12 Nathan Price 1 13
Bowling
BowlerOMRWAveSREcon
Yogesh Mistry 15 3 45 2 22.50 45.00 3.00
Alan Priestley 10 5 17 1 17.00 60.00 1.70
Greg Cooper 8 0 40 1 40.00 48.00 5.00
Andy Smith 9 2 20 2 10.00 27.00 2.22
Chris Thompson 2 0 10 0 -- -- 5.00
Gareth Benger 5.3 0 20 4 5.00 8.25 3.64

Second Innings — Leighton Buzzard Town 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Kirk Brazier Bowled Bradley Rose 32 38 84.21 35 6
2 James Raine Bowled Phil Semmens 0 6 0.00 1
3 Will Smith Bowled Bradley Rose 15 66 22.73 50 1
4 Chris Thompson Bowled Sam Agace 43 60 71.67 55 7 1
5 Ben Smith+ Caught Alex Ross Bradley Rose 5 19 26.32 16 1
6 Yogesh Mistry Not Out 23 64 35.94 56 3
7 Mark Burfoot Caught Jordan McRae Jon Richards 25 53 47.17 53 5
8 Andy Smith Not Out 1 4 25.00 5
9 Gareth Benger Did Not Bat
10 Greg Cooper Did Not Bat
11 Alan Priestley Did Not Bat
Totals 144 310 23 1
Byes4
Leg byes5
Wides10
No balls0
Penalty0
Total extras19

Final score: 163 for 6 off 45.2 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 7 James Raine 0 Kirk Brazier 4 7
2 48 Kirk Brazier 32 Will Smith 6 41
3 82 Will Smith 15 Chris Thompson 18 34
4 106 Ben Smith 5 Chris Thompson 37 24
5 112 Chris Thompson 43 Yogesh Mistry 0 6
6 160 Mark Burfoot 25 Yogesh Mistry 21 48
7* 163 Andy Smith 1 Yogesh Mistry 23 3
Bowling
BowlerOMRWAveSREcon
Sam Agace 9 0 45 1 45.00 54.00 5.00
Phil Semmens 12 1 43 1 43.00 72.00 3.58
Bradley Rose 16 6 35 3 11.67 32.00 2.19
Jon Richards 5.2 1 21 1 21.00 32.00 3.94
Nathan Price 3 0 10 0 -- -- 3.33

Match details

Toss: Leighton Buzzard Town 2

Umpires: Ray Manning and Roland Maule

Leighton Buzzard Town 2 beat Kimble 1 by 4 wickets

Points: Leighton Buzzard Town 2 – 25 pts · Kimble 1 – 9 pts

League Table