Division 3 — Shipton-under-Wychwood 2 vs Banbury 3
Played Saturday 15 August as Win-Lose-Draw
Shipton-under-Wychwood 2 beat Banbury 3 by 3 wickets
First Innings — Banbury 3
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adnan Ahmed | Caught | Jamie Nelson | Paul Hemming | 61 | 67 | 91.04 | 84 | 8 | 2 |
| 2 | Neil Megson+ | Caught | Russell Hayes | Callum Taylor | 22 | 36 | 61.11 | 47 | 5 | |
| 3 | Jack Lambden | Caught | Jason Hunt | Jason Hunt | 7 | 21 | 33.33 | 24 | ||
| 4 | Stuart Murray | Bowled | Paul Hemming | 24 | 59 | 40.68 | 49 | 4 | ||
| 5 | Josh Megson | Bowled | Paul Hemming | 7 | 28 | 25.00 | 26 | 1 | ||
| 6 | Andrew Pallett | Caught | Matthew Brown | Steve Bates | 21 | 32 | 65.63 | 42 | 1 | |
| 7 | Tyron Eyles | Caught | Jack Davies | Paul Hemming | 0 | 4 | 0.00 | 1 | ||
| 8 | Bradley Taylor | LBW | Paul Hemming | 7 | 18 | 38.89 | 10 | 1 | ||
| 9 | Tom Hill | Run Out | ( ) | 14 | 22 | 63.64 | 26 | 1 | ||
| 10 | Ross Freeman | Bowled | Steve Bates | 13 | 12 | 108.33 | 13 | 2 | ||
| 11 | Paul Hill* | Not Out | 0 | 6 | 0.00 | 5 | ||||
| Totals | 176 | 305 | 22 | 3 |
Byes0
Leg byes1
Wides14
No balls0
Penalty0
Total extras15
Final score: 191 for 10 off 51.1 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 55 | Neil Megson | 22 | Adnan Ahmed | 21 | 55 |
| 2 | 95 | Jack Lambden | 7 | Adnan Ahmed | 53 | 40 |
| 3 | 103 | Adnan Ahmed | 61 | Stuart Murray | 0 | 8 |
| 4 | 123 | Josh Megson | 7 | Stuart Murray | 13 | 20 |
| 5 | 140 | Stuart Murray | 24 | Andrew Pallett | 5 | 17 |
| 6 | 140 | Tyron Eyles | 0 | Andrew Pallett | 5 | 0 |
| 7 | 149 | Bradley Taylor | 7 | Andrew Pallett | 6 | 9 |
| 8 | 171 | Andrew Pallett | 21 | Tom Hill | 7 | 22 |
| 9 | 188 | Tom Hill | 14 | Ross Freeman | 10 | 17 |
| 10 | 191 | Ross Freeman | 13 | Paul Hill | 0 | 3 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Jack Davies | 6 | 0 | 35 | 0 | -- | -- | 5.83 |
| Matthew Brown | 7 | 1 | 19 | 0 | -- | -- | 2.71 |
| Callum Taylor | 4 | 0 | 30 | 1 | 30.00 | 24.00 | 7.50 |
| Jason Hunt | 15 | 2 | 42 | 1 | 42.00 | 90.00 | 2.80 |
| Paul Hemming | 16 | 2 | 49 | 5 | 9.80 | 19.20 | 3.06 |
| Steve Bates | 3.1 | 0 | 15 | 2 | 7.50 | 9.50 | 4.74 |
Second Innings — Shipton-under-Wychwood 2
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russell Hayes | Caught | Neil Megson+ | Tyron Eyles | 13 | 33 | 39.39 | 39 | 1 | |
| 2 | Jeremy Kirby+ | Caught | Neil Megson+ | Stuart Murray | 16 | 41 | 39.02 | 67 | 2 | |
| 3 | Steve Bates | Not Out | 51 | 82 | 62.20 | 123 | 6 | |||
| 4 | Jamie Nelson | Bowled | Stuart Murray | 0 | 1 | 0.00 | 1 | |||
| 5 | Tim Senior | LBW | Ross Freeman | 9 | 12 | 75.00 | 15 | 2 | ||
| 6 | Jason Hunt | Caught | Adnan Ahmed | Tyron Eyles | 60 | 29 | 206.90 | 37 | 12 | 1 |
| 7 | Paul Hemming | LBW | Bradley Taylor | 1 | 18 | 5.56 | 18 | |||
| 8 | Ian Lewis* | Caught | Neil Megson+ | Bradley Taylor | 2 | 5 | 40.00 | 4 | ||
| 9 | Callum Taylor | Not Out | 19 | 11 | 172.73 | 15 | 4 | |||
| 10 | Matthew Brown | Did Not Bat | ||||||||
| 11 | Jack Davies | Did Not Bat | ||||||||
| Totals | 171 | 232 | 27 | 1 |
Byes6
Leg byes3
Wides5
No balls10
Penalty0
Total extras24
Final score: 195 for 7 off 38.5 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 21 | Russell Hayes | 13 | Jeremy Kirby | 5 | 21 |
| 2 | 48 | Jeremy Kirby | 16 | Steve Bates | 13 | 27 |
| 3 | 48 | Jamie Nelson | 0 | Steve Bates | 13 | 0 |
| 4 | 66 | Tim Senior | 9 | Steve Bates | 19 | 18 |
| 5 | 140 | Jason Hunt | 60 | Steve Bates | 28 | 74 |
| 6 | 158 | Paul Hemming | 1 | Steve Bates | 38 | 18 |
| 7 | 161 | Ian Lewis | 2 | Steve Bates | 38 | 3 |
| 8* | 195 | Callum Taylor | 19 | Steve Bates | 51 | 34 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Bradley Taylor | 12.5 | 3 | 50 | 2 | 25.00 | 38.50 | 3.90 |
| Tyron Eyles | 12 | 2 | 48 | 2 | 24.00 | 36.00 | 4.00 |
| Ross Freeman | 7 | 0 | 52 | 1 | 52.00 | 42.00 | 7.43 |
| Stuart Murray | 7 | 0 | 36 | 2 | 18.00 | 21.00 | 5.14 |
Match details
Toss: Shipton-under-Wychwood 2
Umpires: Kieren Bushnell and Clive Wrench
Shipton-under-Wychwood 2 beat Banbury 3 by 3 wickets
Points: Shipton-under-Wychwood 2 – 25 pts · Banbury 3 – 11 pts
League Table