Division 7 — Sandford St Martin 2 vs Buckingham Town 3

Played Saturday 2 August as Win-Lose-Draw

Sandford St Martin 2 beat Buckingham Town 3 by 1 wicket

First Innings — Buckingham Town 3

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Ade Johnson Caught Steven Dobson+ Ryan O'Sullivan 8 15 53.33 19 1
2 Brandon Lee Caught Jonathan White Nathan Marsh 31 106 29.25 77 6
3 Anant Peshavaria* Bowled Daniel Green 2 25 8.00 20
4 Ben Curley Bowled Ryan O'Sullivan 13 14 92.86 14 2
5 Russell Thompson Caught Neil Cox Jonathan White 24 55 43.64 50 4
6 Ryan Freshwater Run Out (Nathan Marsh) 8 21 38.10 11
7 Ben Cater Bowled Nathan Marsh 11 6 183.33 5 1 1
8 Chris Coates Bowled Nathan Marsh 8 7 114.29 9 1
9 Ernie McDade Not Out 3 10 30.00 7
10 Kevin Clark Not Out 15 5 300.00 6 3
11 Joe Clark Did Not Bat
Totals 123 264 18 1
Byes8
Leg byes5
Wides15
No balls2
Penalty0
Total extras30

Final score: 153 for 8 off 36 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 9 Ade Johnson 8 Brandon Lee 0 9
2 22 Anant Peshavaria 2 Brandon Lee 5 13
3 42 Ben Curley 13 Brandon Lee 9 20
4 100 Brandon Lee 31 Russell Thompson 24 58
5 104 Russell Thompson 24 Ryan Freshwater 0 4
6 115 Ben Cater 11 Ryan Freshwater 0 11
7 127 Chris Coates 8 Ryan Freshwater 4 12
8 135 Ryan Freshwater 8 Ernie McDade 3 8
9* 153 Kevin Clark 15 Ernie McDade 3 18
Bowling
BowlerOMRWAveSREcon
Ryan O'Sullivan 10 2 21 2 10.50 30.00 2.10
Daniel Green 7 0 24 1 24.00 42.00 3.43
Nathan Marsh 11 2 50 3 16.67 22.00 4.55
Ben Ackland Snow 4 0 14 0 -- -- 3.50
Jonathan White 4 0 31 1 31.00 24.00 7.75

Second Innings — Sandford St Martin 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Neil Cox LBW Ben Cater 23 69 33.33 63 2 1
2 Thomas Tanner* Bowled Kevin Clark 0 2 0.00 2
3 Jonathan White Bowled Ben Curley 17 32 53.13 30 2
4 Steven Dobson+ LBW Chris Coates 24 23 104.35 17 3 1
5 Mark Cook Caught Kevin Clark Ben Cater 23 27 85.19 23 5
6 Ben Taylor Bowled Kevin Clark 3 12 25.00 7
7 Nathan Marsh Not Out 33 42 78.57 34 7
8 Daniel Green Caught Ben Curley Kevin Clark 4 14 28.57 13 1
9 Freddie Bird Bowled Anant Peshavaria 7 10 70.00 12 1
10 Ben Ackland Snow Caught Kevin Clark Kevin Clark 5 11 45.45 7
11 Ryan O'Sullivan Not Out 0 4 0.00 2
Totals 139 246 21 2
Byes4
Leg byes6
Wides5
No balls0
Penalty0
Total extras15

Final score: 154 for 9 off 35 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 1 Thomas Tanner 0 Neil Cox 0 1
2 42 Jonathan White 17 Neil Cox 18 41
3 70 Steven Dobson 24 Neil Cox 19 28
4 80 Neil Cox 23 Mark Cook 5 10
5 97 Ben Taylor 3 Mark Cook 19 17
6 101 Mark Cook 23 Nathan Marsh 0 4
7 114 Daniel Green 4 Nathan Marsh 9 13
8 128 Freddie Bird 7 Nathan Marsh 14 14
9 153 Ben Ackland Snow 5 Nathan Marsh 32 25
10* 154 Ryan O'Sullivan 0 Nathan Marsh 33 1
Bowling
BowlerOMRWAveSREcon
Kevin Clark 12 2 30 4 7.50 18.00 2.50
Ryan Freshwater 7 1 25 0 -- -- 3.57
Ben Curley 3 0 24 1 24.00 18.00 8.00
Ben Cater 7 1 26 2 13.00 21.00 3.71
Chris Coates 3 0 16 1 16.00 18.00 5.33
Anant Peshavaria 3 0 23 1 23.00 18.00 7.67

Match details

Toss: Sandford St Martin 2

Sandford St Martin 2 beat Buckingham Town 3 by 1 wicket

Points: Sandford St Martin 2 – 25 pts · Buckingham Town 3 – 11 pts

League Table