Division 9D — Chesterton and Wendlebury 2 vs Oxenford 4

Played Saturday 27 June as Win-Lose-Draw

Oxenford 4 beat Chesterton and Wendlebury 2 by 3 wickets

First Innings — Chesterton and Wendlebury 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Maneesh Singh Bowled Esrar Zazai Hashimi 1 8 12.50
2 Sid Muthevi Not Out 19 35 54.29 4
3 Owen Evans* Bowled Oliver Carr 18 33 54.55 4
4 Dean Sherlock Caught Oliver Carr Oliver Carr 16 13 123.08 4
5 Dominic Hayes Run Out (Jake Clack) 0 4 0.00
6 Matt Ranger Caught Dilip Udhayakumar Nadeem Hussain 14 18 77.78 3
7 Peter Whitlock+ Bowled Dilip Udhayakumar 8 27 29.63 1
8 Daren Trinder Bowled Dilip Udhayakumar 4 9 44.44 1
9 Colin Hornby Bowled Esrar Zazai Hashimi 14 25 56.00 3
10 Lee Brain Bowled Dilip Udhayakumar 1 7 14.29
11 Tom Merrill Bowled Esrar Zazai Hashimi 5 8 62.50 1
Totals 100 187 21
Byes3
Leg byes0
Wides15
No balls5
Penalty0
Total extras23

Final score: 123 for 10 off 30.2 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 12 Maneesh Singh 1 Maneesh Singh 9 12
2 49 Owen Evans 18 Maneesh Singh 4 37
3 62 Maneesh Singh 1 Maneesh Singh 0 13
4 66 Maneesh Singh 1 Maneesh Singh 4 4
5 82 Maneesh Singh 1 Maneesh Singh 5 16
6 87 Maneesh Singh 1 Maneesh Singh 5 5
7 105 Maneesh Singh 1 Maneesh Singh 13 18
8 107 Maneesh Singh 1 Maneesh Singh 14 2
9 115 Maneesh Singh 1 Maneesh Singh 14 8
10 123 Maneesh Singh 1 Maneesh Singh 19 8
Bowling
BowlerOMRWAveSREcon
Esrar Zazai Hashimi 4.2 0 24 3 8.00 8.67 5.54
Chris Theaker 4 0 17 0 -- -- 4.25
Shaum Bhattacharjee 6 0 30 0 -- -- 5.00
Dilip Udhayakumar 7 2 12 3 4.00 14.00 1.71
Oliver Carr 5 2 13 2 6.50 15.00 2.60
Nadeem Hussain 4 0 24 1 24.00 24.00 6.00

Second Innings — Oxenford 4

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Manan Rathi Caught Dominic Hayes Owen Evans 42 36 116.67 4 1
2 Alex Hamp Bowled Lee Brain 2 9 22.22
3 Jake Clack Bowled Daren Trinder 2 10 20.00
4 Tim Hamp+ Bowled Daren Trinder 14 17 82.35 3
5 Moosa Waraich Caught Dominic Hayes Owen Evans 4 4 100.00 1
6 Nadeem Hussain Bowled Daren Trinder 8 8 100.00 2
7 Chris Theaker Not Out 19 21 90.48 3
8 Esrar Zazai Hashimi Bowled Daren Trinder 7 18 38.89 1
9 Oliver Carr Not Out 25 16 156.25 6
10 Shaum Bhattacharjee* Did Not Bat
11 Dilip Udhayakumar Did Not Bat
Totals 123 139 20 1
Byes1
Leg byes1
Wides1
No balls1
Penalty0
Total extras4

Final score: 127 for 7 off 23 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 25 Alex Hamp 2 Manan Rathi 22 25
2 38 Jake Clack 2 Manan Rathi 32 13
3 58 Tim Hamp 14 Manan Rathi 37 20
4 63 Moosa Waraich 4 Manan Rathi 38 5
5 72 Nadeem Hussain 8 Manan Rathi 39 9
6 82 Manan Rathi 42 Chris Theaker 6 10
7 93 Esrar Zazai Hashimi 7 Chris Theaker 10 11
8* 127 Oliver Carr 25 Chris Theaker 19 34
Bowling
BowlerOMRWAveSREcon
Daren Trinder 12 1 42 4 10.50 18.00 3.50
Lee Brain 5 0 36 1 36.00 30.00 7.20
Owen Evans 6 0 47 2 23.50 18.00 7.83

Match details

Toss: Chesterton and Wendlebury 2

Umpire: Joe Ward

Oxenford 4 beat Chesterton and Wendlebury 2 by 3 wickets

Points: Chesterton and Wendlebury 2 – 8 pts · Oxenford 4 – 25 pts

play-cricket ID 7364634

League Table