Division 9C — Ivinghoe & Pitstone 2 vs Silverstone 2

Played Saturday 8 August as Win-Lose-Draw

Ivinghoe & Pitstone 2 drew with Silverstone 2

First Innings — Ivinghoe & Pitstone 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Wayne Nash+ Bowled Liam Nikel 5 3 166.67 1
2 David Frankum Bowled Kieran Judd 12 26 46.15 2
3 Anthony Day* Caught Graham Knight+ Kieran Judd 24 41 58.54 3
4 Kevin Woodhouse Caught Anton Spires Liam Nikel 37 75 49.33 6
5 Adam Hallissey Bowled Matthew Baker 4 10 40.00 1
6 Michael O'Sullivan Bowled Kieran Judd 1 9 11.11
7 David Williams Caught Kieran Judd Matthew Baker 18 20 90.00 4
8 Venu Pullabhatla Caught Stephen Curry Ted Curry 25 44 56.82 5
9 Jack Nash Caught Khush Sidhu Liam Nikel 4 3 133.33 1
10 Arjun Kedia Caught Alex Nikel Alex Nikel 19 17 111.76 3
11 Agastya Kedia Not Out 13 15 86.67 1
Totals 162 263 27
Byes3
Leg byes3
Wides12
No balls11
Penalty0
Total extras29

Final score: 191 for 10 off 41.5 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 5 Wayne Nash 5 David Frankum 0 5
2 47 David Frankum 12 Anthony Day 16 42
3 61 Anthony Day 24 Kevin Woodhouse 5 14
4 71 Adam Hallissey 4 Kevin Woodhouse 10 10
5 74 Michael O'Sullivan 1 Kevin Woodhouse 12 3
6 106 David Williams 18 Kevin Woodhouse 25 32
7 150 Kevin Woodhouse 37 Venu Pullabhatla 25 44
8 154 Jack Nash 4 Venu Pullabhatla 25 4
9 158 Venu Pullabhatla 25 Arjun Kedia 4 4
10 191 Arjun Kedia 19 Agastya Kedia 13 33
Bowling
BowlerOMRWAveSREcon
Kieran Judd 14 4 39 3 13.00 28.00 2.79
Liam Nikel 8 0 51 3 17.00 16.00 6.38
Matthew Baker 14 1 52 2 26.00 42.00 3.71
Ted Curry 2 0 21 1 21.00 12.00 10.50
Matthew Nikel 2 0 10 0 -- -- 5.00
Alex Nikel 1.5 0 12 1 12.00 11.00 6.55

Second Innings — Silverstone 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Alex Nikel* Bowled Agastya Kedia 11 20 55.00 2
2 Khush Sidhu Caught Jack Nash Venu Pullabhatla 11 33 33.33 1
3 Matthew Baker LBW Kevin Woodhouse 64 82 78.05 11
4 Graham Knight+ Caught Adam Hallissey Michael O'Sullivan 46 64 71.88 5
5 Stephen Curry Caught Michael O'Sullivan Michael O'Sullivan 3 10 30.00
6 Anton Spires Stumped Wayne Nash+ Kevin Woodhouse 8 13 61.54 2
7 Matthew Nikel Bowled Michael O'Sullivan 0 2 0.00
8 Kieran Judd Not Out 0 5 0.00
9 Liam Nikel Bowled Michael O'Sullivan 1 4 25.00
10 Michael Broomhall Not Out 1 1 100.00
11 Ted Curry Did Not Bat
Totals 145 234 21
Byes3
Leg byes0
Wides12
No balls6
Penalty0
Total extras21

Final score: 166 for 8 off 38 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 28 Alex Nikel 11 Khush Sidhu 10 28
2 40 Khush Sidhu 11 Matthew Baker 9 12
3 140 Matthew Baker 64 Graham Knight 34 100
4 154 Graham Knight 46 Stephen Curry 2 14
5 163 Stephen Curry 3 Anton Spires 8 9
6 163 Matthew Nikel 0 Anton Spires 8 0
7 163 Anton Spires 8 Kieran Judd 0 0
8 165 Liam Nikel 1 Kieran Judd 0 2
9* 166 Michael Broomhall 1 Kieran Judd 0 1
Bowling
BowlerOMRWAveSREcon
David Williams 5 0 17 0 -- -- 3.40
Agastya Kedia 7 0 28 1 28.00 42.00 4.00
Venu Pullabhatla 4 0 20 1 20.00 24.00 5.00
Adam Hallissey 2 0 18 0 -- -- 9.00
Kevin Woodhouse 10 1 35 2 17.50 30.00 3.50
Jack Nash 6 1 32 0 -- -- 5.33
Michael O'Sullivan 4 1 13 4 3.25 6.00 3.25

Match details

Toss: Ivinghoe & Pitstone 2

Ivinghoe & Pitstone 2 drew with Silverstone 2

Points: Ivinghoe & Pitstone 2 – 18 pts · Silverstone 2 – 14 pts

League Table