Division 9A Wroxton 2 vs Shipton-under-Wychwood 4 on Saturday 9 May played as: Limited Overs

First Innings - Wroxton 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Ihsan HusaynCaught Alan Baird47 10 0 0
2Mohammed ZainCaught Not Known56 20 0 0
3Satinder Pal SinghCaught Jack Sharples20 30 0 0
4Hitesh RavraniLBW Alan Baird17 40 0 0
5Jignesh Patel*+Bowled Alan Baird11 50 0 0
6Mandeep SinghCaught Wayne Disbury13 60 0 0
7Arslan CheemaLBW Alan Baird42 70 0 0
8Ajay SharmaBowled Not Known27 80 0 0
9Faizan AhmedCaught Not Known0 90 0 0
10Mubeen RehmanBowled Wayne Disbury17 10323 0 323
11Khizar IqbalNot Out 9
Totals 259
Byes 18 Wides 36
Leg Byes 3 No Balls 7
Penalty 0
Total Extras 64
Final Score 323 for 10 off 39.3 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Ashar James 6 0 49 0-- --8.17
Tom Ridding 8 0 49 0-- --6.13
Neil Haydon 4 0 37 0-- --9.25
Not Known 8 1 61 320.33 16.007.63
Alan Baird 8 0 52 413.00 12.006.50
Jack Sharples 2 0 16 116.00 12.008.00
Rick Laverack 1 0 18 0-- --18.00
Wayne Disbury 2.3 0 20 210.00 7.508.00



Second Innings - Shipton-under-Wychwood 4

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Wayne DisburyLBW Ajay Sharma0 10 0 0
2Tom RiddingCaught Ajay Sharma5 20 0 0
3 Not KnownLBW Mubeen Rehman0 30 0 0
4Jonathan MillerCaught Mubeen Rehman10 40 0 0
5Ashar JamesCaught Mubeen Rehman36 50 0 0
6Tim YatesCaught Arslan Cheema0 60 0 0
7Rick LaverackLBW Arslan Cheema0 70 0 0
8Neil HaydonBowled Hitesh Ravrani7 80 0 0
9Alistair SumnerBowled Ajay Sharma2 90 0 0
10Alan BairdBowled Mubeen Rehman1 1074 0 74
11Jack SharplesNot Out 2
Totals 63
Byes 1 Wides 3
Leg Byes 5 No Balls 2
Penalty 0
Total Extras 11
Final Score 74 for 10 off 19 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Ajay Sharma 4 0 13 34.33 8.003.25
Mubeen Rehman 4 0 4 41.00 6.001.00
Mandeep Singh 3 0 16 0-- --5.33
Arslan Cheema 3 0 15 27.50 9.005.00
Satinder Pal Singh 1 0 3 0-- --3.00
Khizar Iqbal 1 0 5 0-- --5.00
Hitesh Ravrani 1 0 1 11.00 6.001.00
Faizan Ahmed 1 0 9 0-- --9.00
Ihsan Husayn 1 0 2 0-- --2.00


Toss: Wroxton 2

Wroxton 2 beat Shipton-under-Wychwood 4 by 249 runs

Points: Wroxton 2 - 26 pts Shipton-under-Wychwood 4 - 8 pts


Click here for the League Table