Division 1 — Horspath 2 vs Banbury 2

Played Saturday 18 July as Win-Lose-Draw

Horspath 2 drew with Banbury 2

First Innings — Banbury 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Edward Phillips Caught Elliot Ruff Josh Cummings 18 61 29.51 2
2 Freddie Crook LBW Edward Oakley 29 60 48.33 6
3 Jack Lambden Caught Joe Gibbs Edward Oakley 10 24 41.67 2
4 Shazad Rana+ Bowled Josh Cummings 0 3 0.00
5 Mike Jones* Caught Josh Cummings Ryan Hicks 14 50 28.00
6 Craig Lynes Caught Stephen Green Josh Cummings 10 28 35.71 2
7 Fergus Lynch Bowled Josh Cummings 9 19 47.37 2
8 Dexter Ainley Run Out (Daniel Todd) 2 10 20.00
9 Liam Manley Not Out 18 30 60.00 2
10 Will Rorich Caught Daniel Todd Joe Gibbs 2 13 15.38
11 Ben Maddison Not Out 22 20 110.00 4
Totals 134 318 20
Byes18
Leg byes9
Wides8
No balls0
Penalty0
Total extras35

Final score: 169 for 9 off 53 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 53 Freddie Crook Edward Phillips 9 53
2 78 Jack Lambden Edward Phillips 17 25
3 79 Shazad Rana Edward Phillips 18 1
4 80 Edward Phillips Mike Jones 1 1
5 100 Craig Lynes Mike Jones 7 20
6 116 Fergus Lynch Mike Jones 9 16
7 126 Dexter Ainley Mike Jones 13 10
8 132 Mike Jones Liam Manley 5 6
9 137 Will Rorich Liam Manley 8 5
10* 169 Ben Maddison 22 Liam Manley 18 32
Bowling
BowlerOMRWAveSREcon
Dougal Main 3 0 25 0 -- -- 8.33
Edward Oakley 12 6 20 2 10.00 36.00 1.67
Josh Cummings 17 5 37 4 9.25 25.50 2.18
Ryan Hicks 14 7 28 1 28.00 84.00 2.00
Joe Gibbs 7 0 32 1 32.00 42.00 4.57

Second Innings — Horspath 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Dominic O'Connor Caught Shazad Rana+ Liam Manley 2 13 15.38
2 Daniel Todd Caught Shazad Rana+ Liam Manley 0 1 0.00
3 Luke Finch Caught Ben Maddison Liam Manley 3 22 13.64
4 Stephen Green Bowled Will Rorich 8 23 34.78 1
5 Elliot Ruff LBW Dexter Ainley 14 20 70.00 3
6 Ryan Hicks* Caught Shazad Rana+ Ben Maddison 40 79 50.63 5
7 Dougal Main Caught Craig Lynes Ben Maddison 33 76 43.42 3
8 George Crawford+ Bowled Ben Maddison 7 13 53.85 1
9 Joe Gibbs Not Out 0 18 0.00
10 Josh Cummings Caught Jack Lambden Ben Maddison 0 6 0.00
11 Edward Oakley Not Out 0 11 0.00
Totals 107 282 13
Byes8
Leg byes5
Wides1
No balls0
Penalty0
Total extras14

Final score: 121 for 9 off 47 overs

Fall of wickets (* unbroken partnership)
Bowling
BowlerOMRWAveSREcon
Liam Manley 12 7 14 3 4.67 24.00 1.17
Will Rorich 9 1 20 1 20.00 54.00 2.22
Dexter Ainley 7 1 23 1 23.00 42.00 3.29
Ben Maddison 14 3 34 4 8.50 21.00 2.43
Mike Jones 5 0 17 0 -- -- 3.40

Match details

Toss: Horspath 2

Umpires: Dave Moulson and Colin Muttitt

Scorers: Simon Goves and Martin Phillips

Horspath 2 drew with Banbury 2

Points: Horspath 2 – 9 pts · Banbury 2 – 16 pts

League Table