Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Stuart Symes | Caught | Sheraz Hussain | 14 | 1 | 24 | Jomet Paul | 10 | 0 | 24 | |||||||||
2 | Jomet Paul+ | Caught | Sifat Ullah Habibi | 10 | 2 | 41 | Stuart Symes | 14 | 0 | 17 | |||||||||
3 | Manu Gopalakrishnan | LBW | Esrar Zazai Hashimi | 11 | 3 | 41 | Lewis Boiling | 0 | 0 | 0 | |||||||||
4 | Lewis Boiling | Caught | Sheraz Hussain | 0 | 4 | 49 | Manu Gopalakrishnan | 11 | 0 | 8 | |||||||||
5 | Callum McMillan | Caught | Esrar Zazai Hashimi | 2 | 5 | 55 | Callum McMillan | 2 | 0 | 6 | |||||||||
6 | Nick Thomas | Caught | Chris Warren | 1 | 6 | 62 | Nick Thomas | 1 | 0 | 7 | |||||||||
7 | Lijo Ouseph | Bowled | Esrar Zazai Hashimi | 8 | 7 | 71 | Lijo Ouseph | 8 | 0 | 9 | |||||||||
8 | Nick Raynor* | Bowled | Chris Warren | 10 | 8 | 75 | Nick Raynor | 10 | 0 | 4 | |||||||||
9 | Lewis Jeacock | Not Out | 2 | 9 | 89 | Lewis Jeacock | 2 | 0 | 14 | ||||||||||
10 | Anil Varughese | LBW | Chris Warren | 6 | 10 | 102 | Oliver Raynor | 9 | 0 | 13 | |||||||||
11 | Oliver Raynor | Bowled | Sifat Ullah Habibi | 9 | |||||||||||||||
Totals | 73 | ||||||||||||||||||
Byes | 6 | Wides | 19 | ||||||||||||||||
Leg Byes | 3 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 29 | ||||||||||||||||||
Final Score 102 for 10 off 31 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Sheraz Hussain | 8 | 1 | 24 | 2 | 12.00 | 24.00 | 3.00 | ||||||||||||
Sifat Ullah Habibi | 7 | 1 | 24 | 2 | 12.00 | 21.00 | 3.43 | ||||||||||||
Esrar Zazai Hashimi | 8 | 2 | 21 | 3 | 7.00 | 16.00 | 2.63 | ||||||||||||
Chris Warren | 7 | 0 | 22 | 3 | 7.33 | 14.00 | 3.14 | ||||||||||||
Matt Tillotson | 1 | 0 | 2 | 0 | -- | -- | 2.00 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Matt Tillotson | Caught | Oliver Raynor | Oliver Raynor | 0 | 1 | 1 | Simon Glendinning | 0 | 0 | 1 | ||||||||
2 | Simon Glendinning+ | Bowled | Oliver Raynor | 0 | 2 | 3 | Matt Tillotson | 0 | 0 | 2 | |||||||||
3 | Milan Kumar | Caught | Lijo Ouseph | Anil Varughese | 48 | 3 | 10 | Jake Clack | 0 | 0 | 7 | ||||||||
4 | Jake Clack | LBW | Lijo Ouseph | 0 | 4 | 16 | Anil Babar | 4 | 0 | 6 | |||||||||
5 | Anil Babar | Bowled | Lijo Ouseph | 4 | 5 | 17 | Chris Warren | 1 | 0 | 1 | |||||||||
6 | Chris Warren | Bowled | Oliver Raynor | 1 | 6 | 18 | Neeraj Bisht | 1 | 0 | 1 | |||||||||
7 | Neeraj Bisht* | Caught | Jomet Paul+ | Lijo Ouseph | 1 | 7 | 40 | Milad Hossain | 7 | 0 | 22 | ||||||||
8 | Milad Hossain | Bowled | Lijo Ouseph | 7 | 8 | 98 | Sheraz Hussain | 26 | 0 | 58 | |||||||||
9 | Sheraz Hussain | LBW | Nick Thomas | 26 | 9 | 98 | Milan Kumar | 48 | 0 | 0 | |||||||||
10 | Sifat Ullah Habibi | Not Out | 0 | 10 | 102 | Esrar Zazai Hashimi | 4 | 0 | 4 | ||||||||||
11 | Esrar Zazai Hashimi | LBW | Anil Varughese | 4 | |||||||||||||||
Totals | 91 | ||||||||||||||||||
Byes | 6 | Wides | 4 | ||||||||||||||||
Leg Byes | 1 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 11 | ||||||||||||||||||
Final Score 102 for 10 off 30 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Oliver Raynor | 6 | 0 | 20 | 3 | 6.67 | 12.00 | 3.33 | ||||||||||||
Lijo Ouseph | 8 | 3 | 17 | 4 | 4.25 | 12.00 | 2.13 | ||||||||||||
Lewis Jeacock | 6 | 0 | 20 | 0 | -- | -- | 3.33 | ||||||||||||
Anil Varughese | 7 | 1 | 31 | 2 | 15.50 | 21.00 | 4.43 | ||||||||||||
Nick Thomas | 3 | 1 | 7 | 1 | 7.00 | 18.00 | 2.33 |
Toss: Oxenford 3
Umpire: Paul Hewitt
Westcott 2 tied with Oxenford 3
Points: Westcott 2 - 19 pts Oxenford 3 - 19 pts