Division 7C Letcombe 1 vs Challow and Childrey 3 on Saturday 14 June played as: Win-Lose-Draw

First Innings - Challow and Childrey 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Henry Maunder+CaughtSantha ThirupathiRashid Ilyas1 10 0 0
2Andrew Maunder*CaughtMuhammad IlyasHammad Anwar51 20 0 0
3Matthew AndrewsBowled Muhammad Ilyas273 30 0 0
4Robert JonesCaughtJake Wagg+Rashid Ilyas1 40 0 0
5Robert HillBowled Rashid Ilyas0 50 0 0
6Mark PodberyCaughtSantha ThirupathiMuhammad Ilyas262 60 0 0
7Arthur MaunderCaughtAdnan LatifAdnan Latif262 70 0 0
8Ross GrayStumpedJake Wagg+Adnan Latif281 80 0 0
9Charlie Hannaby-LynchBowled Hammad Anwar1 90 0 0
10Michael HannabyNot Out 0 10*138 Ollie Turner 1 Michael Hannaby 0 138
11Ollie TurnerNot Out 1
Totals 116 9
Byes 4 Wides 17
Leg Byes 1 No Balls 0
Penalty 0
Total Extras 22
Final Score 138 for 9 off 47 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Hammad Anwar 13 4 34 217.00 39.002.62
Rashid Ilyas 7 4 3 31.00 14.000.43
Zeeshan Najmi 9 1 35 0-- --3.89
Muhammad Ilyas 11 1 33 216.50 33.003.00
Adnan Latif 7 0 28 214.00 21.004.00



Second Innings - Letcombe 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Richard Green*Bowled Ross Gray51 10 0 0
2Santha ThirupathiBowled Ross Gray0 20 0 0
3Zeeshan NajmiBowled Arthur Maunder204 30 0 0
4Waqqas BhangooCaughtHenry Maunder+Ollie Turner489 40 0 0
5Abdullah ZulfiqarCaughtHenry Maunder+Ollie Turner0 50 0 0
6Richard TaylorCaughtRoss GrayOllie Turner102 60 0 0
7Jake Wagg+CaughtHenry Maunder+Arthur Maunder2 70 0 0
8Rashid IlyasNot Out 181 8*141 Hammad Anwar 15 Rashid Ilyas 18 141
9Hammad AnwarNot Out 152
10Muhammad IlyasDid Not Bat
11Adnan LatifDid Not Bat
Totals 118 19
Byes 10 Wides 10
Leg Byes 1 No Balls 2
Penalty 0
Total Extras 23
Final Score 141 for 7 off 35.4 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Arthur Maunder 10 2 31 215.50 30.003.10
Ross Gray 10.4 0 48 224.00 32.004.50
Ollie Turner 13 3 34 311.33 26.002.62
Charlie Hannaby-Lynch 2 0 17 0-- --8.50


Toss: Letcombe 1

Umpire: Phil Knight

Letcombe 1 beat Challow and Childrey 3 by 3 wickets

Points: Letcombe 1 - 26 pts Challow and Childrey 3 - 8 pts


Click here for the League Table