First Innings - Frieth 1
Batting |
|
Fall of Wickets (*Denotes unbroken partnership) |
# |
Name |
How Out |
|
Bowler |
Runs |
Balls |
SR |
Mins |
4s |
6s |
 |
|
Wicket |
Total |
Out Bat |
Score |
In Bat |
Score |
Partnership |
1 | Saqib Ghafoor+ | Not Out | | | 59 | 39 | 151.28 | | 7 | 3 | |
| 1* | 112 |
Nazakat Rashid |
51 |
Saqib Ghafoor |
59 |
112 |
2 | Nazakat Rashid | Not Out | | | 51 | 48 | 106.25 | | 7 | 2 | |
| | |
|
|
|
|
|
3 | Shuayb Wahid* | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
4 | Muneeb Wajid | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
5 | Asad Ali | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
6 | Ahsan Maqbool | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
7 | Abdul Karim | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
8 | Hasan Wahid | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
9 | Zahoor Ahmad | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
10 | Owais Ahmed | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
11 | Not Present | Retired Not Out | | | 0 | | | | | | |
| | |
|
|
|
|
|
|
Totals |
|
|
|
110 | 87 | |
| 14 | 5 |
|
|
|
Byes |
0 |
Wides |
1 |
|
|
Leg Byes |
1 |
No Balls |
0 |
|
|
|
|
Penalty |
0 |
|
|
|
|
Total Extras |
2 |
Final Score 112 for 0 off 14.3 overs |
 |
|
Bowling |
---|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
Ave |
SR |
Econ |
|
Chris Hotchen |
6 |
1 |
41 |
0 | -- |
-- | 6.83 |
|
Adrian Manger |
7 |
0 |
65 |
0 | -- |
-- | 9.29 |
|
Zach Rayner |
1.3 |
0 |
5 |
0 | -- |
-- | 3.33 |
Second Innings - Horspath 4
Batting |
|
Fall of Wickets (*Denotes unbroken partnership) |
# |
Name |
How Out |
|
Bowler |
Runs |
Balls |
SR |
Mins |
4s |
6s |
 |
|
Wicket |
Total |
Out Bat |
Score |
In Bat |
Score |
Partnership |
1 | Adrian Manger* | Did Not Bat | | | |
|
|
|
|
| |
| 1* | 0 |
|
|
|
0 |
0 |
2 | Pavlos Pavlides+ | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
3 | Zach Rayner | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
4 | Julius Leslie | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
5 | Chris Hotchen | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
6 | Ben Wise | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
7 | Lakshay Prabhu | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
8 | Tom Smith | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
9 | Robin Pykett | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
10 | Lukas Yendole | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
11 | Chris Jones | Did Not Bat | | | |
|
|
|
|
| |
| | |
|
|
|
|
|
|
Totals |
|
|
|
0 | | |
| | |
|
|
|
Byes |
0 |
Wides |
0 |
|
|
Leg Byes |
0 |
No Balls |
0 |
|
|
|
|
Penalty |
0 |
|
|
|
|
Total Extras |
0 |
Final Score 0 for 0 off 0 overs |
 |
|
Bowling |
---|
|
Bowler |
Overs |
Maidens |
Runs |
Wickets |
Ave |
SR |
Econ |