Division 6C — Didcot 4 vs Steventon 1
Played Saturday 17 May as Limited Overs
Steventon 1 beat Didcot 4 by 7 Runs
First Innings — Steventon 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Ainsworth | Caught | Kellan Roberts | 28 | 40 | 70.00 | 5 | |||
| 2 | Daniel Bradley | Caught | Amjad Saifullakhan | 41 | 67 | 61.19 | 7 | |||
| 3 | Richard Chapman*+ | Caught | Chandraveer Dodia | 53 | 62 | 85.48 | 9 | |||
| 4 | Vishnukumar Bogunuva Peethambaram | Caught | Kellan Roberts | Amjad Saifullakhan | 11 | 19 | 57.89 | 2 | ||
| 5 | Carl Heaven | Caught | Amjad Saifullakhan | 30 | 55 | 54.55 | 5 | |||
| 6 | Matt Hill | Bowled | Amjad Saifullakhan | 23 | 17 | 135.29 | 5 | |||
| 7 | Sanjay Mistry | Caught | Matthew Gray+ | Amjad Saifullakhan | 2 | 4 | 50.00 | |||
| 8 | Filbin Mathew | Run Out | (Jilish Antony) | 0 | 1 | 0.00 | ||||
| 9 | Lalit Chablani | Caught | Amjad Saifullakhan | Zak Worthington | 0 | 2 | 0.00 | |||
| 10 | Doug Mingham | Not Out | 0 | |||||||
| 11 | Paul Tolley | Not Out | 4 | 4 | 100.00 | |||||
| Totals | 192 | 271 | 33 |
Byes0
Leg byes1
Wides47
No balls1
Penalty0
Total extras49
Final score: 241 for 9 off 45 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 69 | Lee Ainsworth | 28 | Daniel Bradley | 25 | 69 |
| 2 | 112 | Daniel Bradley | 41 | Richard Chapman | 17 | 43 |
| 3 | 137 | Vishnukumar Bogunuva Peethambaram | 11 | Richard Chapman | 22 | 25 |
| 4 | 198 | Richard Chapman | 53 | Carl Heaven | 24 | 61 |
| 5 | 218 | Carl Heaven | 30 | Matt Hill | 7 | 20 |
| 6 | 228 | Sanjay Mistry | 2 | Matt Hill | 15 | 10 |
| 7 | 228 | Filbin Mathew | 0 | Matt Hill | 15 | 0 |
| 8 | 237 | Matt Hill | 23 | Lalit Chablani | 0 | 9 |
| 9 | 237 | Lalit Chablani | 0 | Doug Mingham | 0 | 0 |
| 10* | 241 | Paul Tolley | 4 | Doug Mingham | 0 | 4 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Jilish Antony | 9 | 0 | 32 | 0 | -- | -- | 3.56 |
| Zak Worthington | 9 | 0 | 46 | 1 | 46.00 | 54.00 | 5.11 |
| Asif Ikram Chaudhary | 6 | 0 | 42 | 0 | -- | -- | 7.00 |
| Kellan Roberts | 3 | 0 | 25 | 1 | 25.00 | 18.00 | 8.33 |
| Amjad Saifullakhan | 9 | 0 | 50 | 5 | 10.00 | 10.80 | 5.56 |
| Chandraveer Dodia | 9 | 0 | 45 | 1 | 45.00 | 54.00 | 5.00 |
Second Innings — Didcot 4
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akshay Sharma | Bowled | Filbin Mathew | 55 | 84 | 65.48 | 10 | |||
| 2 | Amjad Saifullakhan | Bowled | Carl Heaven | 10 | 8 | 125.00 | 1 | |||
| 3 | James Head | Caught | Lalit Chablani | 18 | 47 | 38.30 | 3 | |||
| 4 | Keyur Mistry | Run Out | (Paul Tolley) | 46 | 49 | 93.88 | 3 | |||
| 5 | Jilish Antony | Run Out | (Richard Chapman) | 20 | 22 | 90.91 | 1 | 1 | ||
| 6 | Asif Ikram Chaudhary | Caught | Lee Ainsworth | Sanjay Mistry | 6 | 10 | 60.00 | |||
| 7 | Kellan Roberts | Bowled | Paul Tolley | 16 | 19 | 84.21 | 1 | |||
| 8 | Matthew Gray+ | Not Out | 13 | 21 | 61.90 | |||||
| 9 | Zak Worthington | Not Out | 11 | 11 | 100.00 | 1 | ||||
| 10 | Venkatesh Kommineni | Did Not Bat | ||||||||
| 11 | Chandraveer Dodia* | Did Not Bat | ||||||||
| Totals | 195 | 271 | 19 | 2 |
Byes4
Leg byes2
Wides32
No balls1
Penalty0
Total extras39
Final score: 234 for 7 off 45 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 23 | Amjad Saifullakhan | 10 | Akshay Sharma | 9 | 23 |
| 2 | 85 | Akshay Sharma | 55 | Akshay Sharma | 39 | 62 |
| 3 | 107 | Akshay Sharma | 55 | Keyur Mistry | 6 | 22 |
| 4 | 142 | Akshay Sharma | 55 | Akshay Sharma | 20 | 35 |
| 5 | 156 | Keyur Mistry | 46 | Keyur Mistry | 26 | 14 |
| 6 | 197 | Kellan Roberts | 16 | Keyur Mistry | 41 | 41 |
| 7 | 215 | Keyur Mistry | 46 | Matthew Gray | 8 | 18 |
| 8* | 234 | Zak Worthington | 11 | Matthew Gray | 13 | 19 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Paul Tolley | 9 | 0 | 40 | 1 | 40.00 | 54.00 | 4.44 |
| Carl Heaven | 4 | 0 | 36 | 1 | 36.00 | 24.00 | 9.00 |
| Filbin Mathew | 9 | 1 | 25 | 1 | 25.00 | 54.00 | 2.78 |
| Lalit Chablani | 9 | 0 | 36 | 1 | 36.00 | 54.00 | 4.00 |
| Sanjay Mistry | 8 | 0 | 47 | 1 | 47.00 | 48.00 | 5.88 |
| Lee Ainsworth | 4 | 0 | 29 | 0 | -- | -- | 7.25 |
| Doug Mingham | 2 | 0 | 15 | 0 | -- | -- | 7.50 |
Match details
Toss: Didcot 4
Steventon 1 beat Didcot 4 by 7 Runs
Points: Didcot 4 – 13 pts · Steventon 1 – 25 pts
League Table