Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Gareth Ellis | Bowled | Simon Martin | 39 | 59 | 66.10 | 61 | 6 | 1 | 24 | Freddie Forder | 2 | Gareth Ellis | 11 | 24 | ||||
2 | Freddie Forder+ | Caught | Simon Martin | 2 | 21 | 9.52 | 28 | 2 | 30 | Karthik Ramsundhar | 6 | Gareth Ellis | 11 | 6 | |||||
3 | Karthik Ramsundhar | LBW | Simon Martin | 6 | 4 | 150.00 | 3 | 1 | 3 | 42 | Callum Lion-Cachet | 1 | Gareth Ellis | 21 | 12 | ||||
4 | Callum Lion-Cachet | Bowled | Hamzah Shafiq | 1 | 4 | 25.00 | 9 | 4 | 70 | Gareth Ellis | 39 | Mark Cairns | 6 | 28 | |||||
5 | Mark Cairns | Not Out | 92 | 98 | 93.88 | 141 | 12 | 5 | 112 | Sage Waddacor | 17 | Mark Cairns | 22 | 42 | |||||
6 | Sage Waddacor* | Caught | Akain Gunawardana | 17 | 23 | 73.91 | 29 | 3 | 6* | 251 | Jack Cairns | 51 | Mark Cairns | 92 | 139 | ||||
7 | Jack Cairns | Not Out | 51 | 67 | 76.12 | 91 | 7 | ||||||||||||
8 | Vighnesh Thyagarajan | Did Not Bat | |||||||||||||||||
9 | James Priestley | Did Not Bat | |||||||||||||||||
10 | Andrew Pogorzelski | Did Not Bat | |||||||||||||||||
11 | Harsh Amin | Did Not Bat | |||||||||||||||||
Totals | 208 | 276 | 29 | ||||||||||||||||
Byes | 11 | Wides | 25 | ||||||||||||||||
Leg Byes | 3 | No Balls | 4 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 43 | ||||||||||||||||||
Final Score 251 for 5 off 45 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Simon Martin | 9 | 1 | 42 | 3 | 14.00 | 18.00 | 4.67 | ||||||||||||
Theo Ward | 9 | 1 | 34 | 0 | -- | -- | 3.78 | ||||||||||||
Hamzah Shafiq | 9 | 0 | 73 | 1 | 73.00 | 54.00 | 8.11 | ||||||||||||
Akain Gunawardana | 7 | 0 | 29 | 1 | 29.00 | 42.00 | 4.14 | ||||||||||||
Simon Lloyd | 4 | 0 | 24 | 0 | -- | -- | 6.00 | ||||||||||||
Jovan Sahota | 7 | 0 | 35 | 0 | -- | -- | 5.00 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Martin Middleton | Bowled | Sage Waddacor | 25 | 43 | 58.14 | 52 | 5 | 1 | 35 | Simon Martin | 4 | Martin Middleton | 21 | 35 | ||||
2 | Simon Martin | LBW | Harsh Amin | 4 | 22 | 18.18 | 39 | 2 | 47 | Martin Middleton | 25 | John Rolfe | 6 | 12 | |||||
3 | John Rolfe | LBW | Harsh Amin | 6 | 9 | 66.67 | 19 | 1 | 3 | 52 | John Rolfe | 6 | Jovan Sahota | 4 | 5 | ||||
4 | Jovan Sahota*+ | Caught | James Priestley | Vighnesh Thyagarajan | 47 | 69 | 68.12 | 106 | 5 | 4 | 65 | David Wells | 6 | Jovan Sahota | 6 | 13 | |||
5 | David Wells | LBW | Harsh Amin | 6 | 18 | 33.33 | 18 | 1 | 5 | 85 | Jon Gardiner | 6 | Jovan Sahota | 11 | 20 | ||||
6 | Jon Gardiner | Bowled | Karthik Ramsundhar | 6 | 15 | 40.00 | 22 | 1 | 6 | 98 | Jarryd Venables | 1 | Jovan Sahota | 18 | 13 | ||||
7 | Jarryd Venables | Bowled | Andrew Pogorzelski | 1 | 4 | 25.00 | 5 | 7 | 138 | Theo Ward | 10 | Jovan Sahota | 33 | 40 | |||||
8 | Hamzah Shafiq | Did Not Bat | 8 | 179 | Jovan Sahota | 47 | Simon Lloyd | 19 | 41 | ||||||||||
9 | Theo Ward | Run Out | (James Priestley) | 10 | 20 | 50.00 | 24 | 1 | 9* | 251 | Akain Gunawardana | 17 | Simon Lloyd | 52 | 72 | ||||
10 | Simon Lloyd | Not Out | 52 | 50 | 104.00 | 60 | 6 | ||||||||||||
11 | Akain Gunawardana | Not Out | 17 | 26 | 65.38 | 35 | |||||||||||||
Totals | 174 | 276 | 20 | ||||||||||||||||
Byes | 5 | Wides | 62 | ||||||||||||||||
Leg Byes | 4 | No Balls | 1 | ||||||||||||||||
Penalty | 5 | ||||||||||||||||||
Total Extras | 77 | ||||||||||||||||||
Final Score 251 for 8 off 45 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Sage Waddacor | 9 | 2 | 21 | 1 | 21.00 | 54.00 | 2.33 | ||||||||||||
James Priestley | 3 | 0 | 19 | 0 | -- | -- | 6.33 | ||||||||||||
Harsh Amin | 8 | 0 | 35 | 3 | 11.67 | 16.00 | 4.38 | ||||||||||||
Andrew Pogorzelski | 9 | 1 | 36 | 1 | 36.00 | 54.00 | 4.00 | ||||||||||||
Karthik Ramsundhar | 5 | 0 | 38 | 1 | 38.00 | 30.00 | 7.60 | ||||||||||||
Mark Cairns | 7 | 0 | 47 | 0 | -- | -- | 6.71 | ||||||||||||
Vighnesh Thyagarajan | 4 | 0 | 41 | 1 | 41.00 | 24.00 | 10.25 |
Toss: Abingdon Vale 2
Umpires: Rob Hood and Jacob Reddington
Scorer: Gary Mitchell
Player of the Match: Mark Cairns
Pitch: Hard
Weather: Sunny
Abingdon Vale 2 tied with Bledlow Ridge 2
Points: Abingdon Vale 2 - 19 pts Bledlow Ridge 2 - 19 pts