Division 6A — Fringford 1 vs Kimble 1

Played Saturday 2 August as Win-Lose-Draw

Fringford 1 beat Kimble 1 by 50 Runs

First Innings — Fringford 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Martin Clifford Bowled Adeel Akram 2
2 Joseph Jacob Bowled Mohammed Gulfraz 1 8 12.50
3 Harry Kettlewell Bowled Adeel Akram 5 9 55.56 1
4 Tariq Ali Caught Adeel Akram+ Nisar Ahmed 23 60 38.33 3
5 Neil Salter Caught Shafaqat Ali Shafaqat Ali 94
6 Yasir Khalil Bowled Adeel Akram 59 43 137.21 8 2
7 Harry Neale Bowled Faizan Tariq 8 23 34.78 1
8 Daniel Clifford Run Out (Nisar Ahmed) 1 11 9.09
9 Thomas Watson*+ Run Out (Shafaqat Ali) 3 11 27.27
10 Kyle Smith Not Out 1 8 12.50
11 Steven Evans Not Out 0
Totals 197 173 13 2
Byes18
Leg byes5
Wides2
No balls1
Penalty0
Total extras26

Final score: 223 for 9 off 47 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 3 Martin Clifford 2 Joseph Jacob 1 3
2 10 Harry Kettlewell 5 Joseph Jacob 1 7
3 10 Joseph Jacob 1 Tariq Ali 0 0
4 104 Tariq Ali 23 Martin Clifford 94 94
5 176 Martin Clifford 2 Yasir Khalil 33 72
6 209 Yasir Khalil 59 Harry Neale 2 33
7 218 Daniel Clifford 1 Harry Neale 8 9
8 220 Harry Neale 8 Thomas Watson 2 2
9 223 Thomas Watson 3 Kyle Smith 1 3
10* 223 Steven Evans 0 Kyle Smith 1 0
Bowling
BowlerOMRWAveSREcon
Mohammed Gulfraz 6 2 23 1 23.00 36.00 3.83
Adeel Akram 11 3 18 3 6.00 22.00 1.64
Faizan Tariq 9 2 17 1 17.00 54.00 1.89
Usman Riaz 4 0 26 0 -- -- 6.50
Denny Thomas 3 0 21 0 -- -- 7.00
Nisar Ahmed 5 0 24 1 24.00 30.00 4.80
Muhammad Awais 2 0 20 0 -- -- 10.00
Shafaqat Ali 4 0 21 1 21.00 24.00 5.25
Zonaib Ali 3 0 30 0 -- -- 10.00

Second Innings — Kimble 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Muhammad Awais Caught Yasir Khalil Yasir Khalil 24 17 141.18 1 2
2 Arun Singh Caught Harry Kettlewell Steven Evans 19 27 70.37 3
3 Shafaqat Ali Caught Yasir Khalil Steven Evans 16 54 29.63 1
4 Adeel Akram*+ Caught Thomas Watson+ Harry Kettlewell 5 7 71.43 1
5 Zonaib Ali Caught Neil Salter 32 46 69.57 3
6 Junaid Ali Bowled Neil Salter 4 10 40.00
7 Usman Riaz Caught Thomas Watson+ Daniel Clifford 1 12 8.33
8 Faizan Tariq Caught Yasir Khalil Daniel Clifford 14 15 93.33 2
9 Denny Thomas LBW Neil Salter 8 15 53.33 1
10 Nisar Ahmed Bowled Neil Salter 10 12 83.33 2
11 Mohammed Gulfraz Not Out 10 7 142.86 2
Totals 143 222 16 2
Byes5
Leg byes5
Wides20
No balls0
Penalty0
Total extras30

Final score: 173 for 10 off 37 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 34 Muhammad Awais 24 Arun Singh 6 34
2 58 Arun Singh 19 Shafaqat Ali 7 24
3 79 Adeel Akram 5 Shafaqat Ali 16 21
4 89 Shafaqat Ali 16 Zonaib Ali 4 10
5 100 Junaid Ali 4 Zonaib Ali 11 11
6 111 Usman Riaz 1 Zonaib Ali 21 11
7 127 Faizan Tariq 14 Zonaib Ali 23 16
8 142 Denny Thomas 8 Zonaib Ali 30 15
9 155 Zonaib Ali 32 Nisar Ahmed 10 13
10 173 Nisar Ahmed 10 Mohammed Gulfraz 10 18
Bowling
BowlerOMRWAveSREcon
Yasir Khalil 7 1 43 1 43.00 42.00 6.14
Tariq Ali 5 0 20 0 -- -- 4.00
Steven Evans 5 0 16 2 8.00 15.00 3.20
Harry Kettlewell 5 0 21 1 21.00 30.00 4.20
Daniel Clifford 6 1 24 2 12.00 18.00 4.00
Neil Salter 8 0 30 4 7.50 12.00 3.75
Harry Neale 1 0 9 0 -- -- 9.00

Match details

Toss: Kimble 1

Umpires: Raz White and Tony Skeggs

Scorer: Shauryaa Jamwal

Fringford 1 beat Kimble 1 by 50 Runs

Points: Fringford 1 – 26 pts · Kimble 1 – 11 pts

League Table