First Innings - Witney Swifts 2
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Tom Davies | Caught | Colin Mercer+ | Syeed Ansari | 0 | 8 | 0.00 |  |  |  |  |  | 1 | 3 | Tom Davies | 0 | Perry Tinson | 0 | 3 | 
                        | 2 | Perry Tinson | Caught | Syeed Ansari | Will Bury | 24 | 68 | 35.29 |  | 3 |  |  |  | 2 | 51 | Nathan Kimber | 21 | Perry Tinson | 10 | 48 | 
                        | 3 | Nathan Kimber | Caught | Colin Mercer+ | Will Bury | 21 | 46 | 45.65 |  | 2 | 1 |  |  | 3 | 55 | Jason Seacole | 4 | Perry Tinson | 10 | 4 | 
                        | 4 | Jason Seacole | Caught | David Spencer | Will Bury | 4 | 2 | 200.00 |  | 1 |  |  |  | 4 | 72 | Alfie Lewis | 8 | Perry Tinson | 17 | 17 | 
                        | 5 | Alfie Lewis | Caught | David Spencer | Johnny Walker | 8 | 11 | 72.73 |  |  |  |  |  | 5 | 81 | Perry Tinson | 24 | James O'Sullivan | 1 | 9 | 
                        | 6 | James O'Sullivan | Caught | Jonny Chitty | Winston Wiggins | 61 | 80 | 76.25 |  | 8 | 2 |  |  | 6 | 130 | Paul Young | 14 | James O'Sullivan | 20 | 49 | 
                        | 7 | Paul Young+ | Bowled |  | Syeed Ansari | 14 | 27 | 51.85 |  | 2 |  |  |  | 7 | 151 | Ben Horne | 12 | James O'Sullivan | 25 | 21 | 
                        | 8 | Ben Horne* | Bowled |  | Sheraz Mehmood | 12 | 9 | 133.33 |  | 1 | 1 |  |  | 8 | 175 | Joe Cockroft | 5 | James O'Sullivan | 40 | 24 | 
                        | 9 | Joe Cockroft | Bowled |  | Winston Wiggins | 5 | 12 | 41.67 |  | 1 |  |  |  | 9 | 179 | Andy Purdie | 0 | James O'Sullivan | 43 | 4 | 
                        | 10 | Andy Purdie | Caught | Syeed Ansari | Winston Wiggins | 0 | 8 | 0.00 |  |  |  |  |  | 10 | 198 | James O'Sullivan | 61 | Mark Lewis | 1 | 19 | 
                        | 11 | Mark Lewis | Not Out |  |  | 1 | 1 | 100.00 |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 150 | 272 |  |  | 18 | 4 | 
                  |  | 
                  
                    |  |  | Byes | 10 | Wides | 32 | 
                  
                    |  |  | Leg Byes | 2 | No Balls | 4 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 48 | 
                  
                    | Final Score 198 for 10 off 44.4 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Syeed Ansari | 9 | 2 | 28 | 2 | 14.00 | 27.00 | 3.11 | 
                               |  | Khizzer Iqbal | 6 | 2 | 13 | 0 | -- | -- | 2.17 | 
                               |  | Johnny Walker | 6 | 1 | 22 | 1 | 22.00 | 36.00 | 3.67 | 
                               |  | Will Bury | 9 | 1 | 33 | 3 | 11.00 | 18.00 | 3.67 | 
                               |  | Ollie Preston | 6 | 1 | 34 | 0 | -- | -- | 5.67 | 
                               |  | Sheraz Mehmood | 4 | 0 | 29 | 1 | 29.00 | 24.00 | 7.25 | 
                               |  | Jonny Chitty | 1 | 0 | 11 | 0 | -- | -- | 11.00 | 
                               |  | Winston Wiggins | 3.4 | 2 | 16 | 3 | 5.33 | 7.33 | 4.36 | 
           Second Innings - Wantage & Grove 1
           
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Colin Mercer+ | Did Not Bat |  |  |  |  |  |  |  |  |  |  | 1* | 0 |  |  |  | 0 | 0 | 
                        | 2 | Tim Lane | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 3 | David Spencer | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 4 | Jonny Chitty* | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 5 | Winston Wiggins | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 6 | Sheraz Mehmood | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 7 | Khizzer Iqbal | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 8 | Will Bury | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 9 | Johnny Walker | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 10 | Syeed Ansari | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 11 | Ollie Preston | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 0 |  |  |  |  |  | 
                  |  | 
                  
                    |  |  | Byes | 0 | Wides | 0 | 
                  
                    |  |  | Leg Byes | 0 | No Balls | 0 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 0 | 
                  
                    | Final Score 0 for 0 off 0 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
Umpires: Alistair Bastin and David Woodward
Scorer: Simon Wilkinson
Match Abandoned between Wantage & Grove 1 and Witney Swifts 2
Points: Wantage & Grove 1 - 7 pts Witney Swifts 2 - 7 pts