Division 5C — Didcot 3 vs West Ilsley 1
Played Saturday 2 August as Win-Lose-Draw
West Ilsley 1 beat Didcot 3 by 105 Runs
First Innings — West Ilsley 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothy Fowler | LBW | David Beresford-Green | 7 | 20 | 35.00 | 1 | |||
| 2 | Alex Dibble | Bowled | Sandeep Gumudelli | 5 | 19 | 26.32 | ||||
| 3 | Joshua Willson | LBW | Asif Ikram Chaudhary | 21 | 39 | 53.85 | 3 | |||
| 4 | George Gardiner+ | Caught | Venkatesh Kommineni+ | David Beresford-Green | 8 | 9 | 88.89 | 2 | ||
| 5 | Matthew Fowler* | Caught | Venkatesh Kommineni+ | Asif Ikram Chaudhary | 49 | 63 | 77.78 | 5 | ||
| 6 | Charlie Hamlin | Bowled | Shalitha Udowita Gedara | 52 | 60 | 86.67 | 7 | 1 | ||
| 7 | Noah Deacon | Bowled | Yash Shah | 57 | 43 | 132.56 | 4 | 3 | ||
| 8 | Jack Channon | Caught | Sandeep Gumudelli | Asif Ikram Chaudhary | 4 | 6 | 66.67 | |||
| 9 | Cameron Heath | Caught | Sandeep Gumudelli | Asif Ikram Chaudhary | 3 | 5 | 60.00 | |||
| 10 | Finn Williams | Bowled | Yash Shah | 2 | 2 | 100.00 | ||||
| 11 | Andy Brown | Not Out | 1 | 1 | 100.00 | |||||
| Totals | 209 | 267 | 22 | 4 |
Byes10
Leg byes2
Wides20
No balls0
Penalty0
Total extras32
Final score: 241 for 10 off 44.3 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 19 | Timothy Fowler | 7 | Alex Dibble | 4 | 19 |
| 2 | 33 | Alex Dibble | 5 | Joshua Willson | 7 | 14 |
| 3 | 50 | George Gardiner | 8 | Joshua Willson | 12 | 17 |
| 4 | 63 | Joshua Willson | 21 | Matthew Fowler | 2 | 13 |
| 5 | 143 | Charlie Hamlin | 52 | Matthew Fowler | 25 | 80 |
| 6 | 217 | Matthew Fowler | 49 | Noah Deacon | 48 | 74 |
| 7 | 229 | Jack Channon | 4 | Noah Deacon | 55 | 12 |
| 8 | 236 | Noah Deacon | 57 | Cameron Heath | 2 | 7 |
| 9 | 239 | Finn Williams | 2 | Cameron Heath | 2 | 3 |
| 10 | 241 | Cameron Heath | 3 | Andy Brown | 1 | 2 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Sandeep Gumudelli | 7 | 1 | 20 | 1 | 20.00 | 42.00 | 2.86 |
| David Beresford-Green | 9 | 0 | 52 | 2 | 26.00 | 27.00 | 5.78 |
| Asif Ikram Chaudhary | 7.3 | 1 | 31 | 4 | 7.75 | 11.25 | 4.13 |
| Yash Shah | 8 | 0 | 59 | 2 | 29.50 | 24.00 | 7.38 |
| Amandeep Singh | 5 | 0 | 27 | 0 | -- | -- | 5.40 |
| Shalitha Udowita Gedara | 8 | 0 | 40 | 1 | 40.00 | 48.00 | 5.00 |
Second Innings — Didcot 3
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandeep Gumudelli* | Caught | Charlie Hamlin | Finn Williams | 10 | 16 | 62.50 | |||
| 2 | Akshay Sharma | Caught | Noah Deacon | Finn Williams | 1 | 2 | 50.00 | |||
| 3 | Vikram Bhagwani | Caught | Andy Brown | 13 | 22 | 59.09 | 2 | |||
| 4 | Venkatesh Kommineni+ | LBW | Finn Williams | 4 | 10 | 40.00 | 1 | |||
| 5 | Husnain Ijaz | Caught | Timothy Fowler | Finn Williams | 19 | 16 | 118.75 | 3 | 1 | |
| 6 | Asif Ikram Chaudhary | Caught | Matthew Fowler | Andy Brown | 0 | 2 | 0.00 | |||
| 7 | Siva Kumar Madem | Caught | Andy Brown | Matthew Fowler | 42 | 59 | 71.19 | 6 | ||
| 8 | Shalitha Udowita Gedara | Caught | Matthew Fowler | Charlie Hamlin | 10 | 34 | 29.41 | 2 | ||
| 9 | Amandeep Singh | Caught | George Gardiner+ | Finn Williams | 13 | 42 | 30.95 | 2 | ||
| 10 | David Beresford-Green | Caught | Matthew Fowler | Matthew Fowler | 7 | 12 | 58.33 | 1 | ||
| 11 | Yash Shah | Not Out | 4 | 9 | 44.44 | 1 | ||||
| Totals | 123 | 224 | 18 | 1 |
Byes2
Leg byes0
Wides10
No balls1
Penalty0
Total extras13
Final score: 136 for 10 off 37.3 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 6 | Akshay Sharma | 1 | Sandeep Gumudelli | 3 | 6 |
| 2 | 21 | Sandeep Gumudelli | 10 | Vikram Bhagwani | 5 | 15 |
| 3 | 35 | Venkatesh Kommineni | 4 | Vikram Bhagwani | 13 | 14 |
| 4 | 35 | Vikram Bhagwani | 13 | Husnain Ijaz | 0 | 0 |
| 5 | 35 | Asif Ikram Chaudhary | 0 | Husnain Ijaz | 0 | 0 |
| 6 | 59 | Husnain Ijaz | 19 | Siva Kumar Madem | 5 | 24 |
| 7 | 102 | Shalitha Udowita Gedara | 10 | Siva Kumar Madem | 37 | 43 |
| 8 | 116 | Siva Kumar Madem | 42 | Amandeep Singh | 7 | 14 |
| 9 | 130 | David Beresford-Green | 7 | Amandeep Singh | 13 | 14 |
| 10 | 136 | Amandeep Singh | 13 | Yash Shah | 4 | 6 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Andy Brown | 7 | 1 | 36 | 2 | 18.00 | 21.00 | 5.14 |
| Finn Williams | 7.3 | 0 | 31 | 5 | 6.20 | 9.00 | 4.13 |
| Noah Deacon | 3 | 0 | 11 | 0 | -- | -- | 3.67 |
| Cameron Heath | 4 | 0 | 16 | 0 | -- | -- | 4.00 |
| Charlie Hamlin | 8 | 1 | 14 | 1 | 14.00 | 48.00 | 1.75 |
| Matthew Fowler | 7 | 1 | 21 | 2 | 10.50 | 21.00 | 3.00 |
| Timothy Fowler | 1 | 0 | 5 | 0 | -- | -- | 5.00 |
Match details
Toss: West Ilsley 1
Umpires: Robin Tolson and Nigel Gibson
Scorer: Aksha Dhulipalla
West Ilsley 1 beat Didcot 3 by 105 Runs
Points: Didcot 3 – 10 pts · West Ilsley 1 – 25 pts
League Table