Division 5C — Faringdon & District 1 vs Didcot 3
Played Saturday 17 May as Limited Overs
Faringdon beat Didcot by 50 Runs
First Innings — Faringdon & District 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francious Louw | Caught | Vikram Bhagwani | Laurence Glover | 9 | 25 | 36.00 | 33 | 1 | |
| 2 | Rob Brown* | Caught | Jamie Ross+ | Laurence Glover | 0 | 6 | 0.00 | 9 | ||
| 3 | Will Oglesby+ | Bowled | Yuvraj Singh | 20 | 28 | 71.43 | 42 | 4 | ||
| 4 | Rob Owen | Stumped | Jamie Ross+ | Vikram Bhagwani | 38 | 41 | 92.68 | 51 | 7 | |
| 5 | Thomas Passey | Bowled | Yuvraj Singh | 0 | 4 | 0.00 | 3 | |||
| 6 | Adam Johnson | Caught | Laurence Glover | Yuvraj Singh | 27 | 64 | 42.19 | 83 | 4 | |
| 7 | Thomas Clarke | Caught | Yuvraj Singh | Finn Williams | 25 | 44 | 56.82 | 58 | 3 | |
| 8 | Charlie Smith | LBW | Yuvraj Singh | 2 | 5 | 40.00 | 9 | |||
| 9 | Matthew Lawrence | Caught | Vikram Bhagwani | Finn Williams | 2 | 9 | 22.22 | 9 | ||
| 10 | Archie Terry | Not Out | 11 | 13 | 84.62 | 14 | 2 | |||
| 11 | James Ashdown | Caught | Husnain Ijaz | Yuvraj Singh | 0 | 3 | 0.00 | |||
| Totals | 134 | 242 | 21 |
Byes10
Leg byes4
Wides32
No balls0
Penalty0
Total extras46
Final score: 180 for 10 off 40.2 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 2 | Rob Brown | 0 | Francious Louw | 0 | 2 |
| 2 | 32 | Francious Louw | 9 | Will Oglesby | 14 | 30 |
| 3 | 64 | Will Oglesby | 20 | Rob Owen | 20 | 32 |
| 4 | 64 | Thomas Passey | 0 | Rob Owen | 20 | 0 |
| 5 | 103 | Rob Owen | 38 | Adam Johnson | 9 | 39 |
| 6 | 156 | Adam Johnson | 27 | Thomas Clarke | 25 | 53 |
| 7 | 156 | Thomas Clarke | 0 | Charlie Smith | 0 | 0 |
| 8 | 158 | Charlie Smith | 2 | Matthew Lawrence | 0 | 2 |
| 9 | 165 | Matthew Lawrence | 2 | Archie Terry | 0 | 7 |
| 10 | 180 | James Ashdown | 0 | Archie Terry | 11 | 15 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Finn Williams | 8 | 2 | 26 | 2 | 13.00 | 24.00 | 3.25 |
| Laurence Glover | 9 | 1 | 51 | 2 | 25.50 | 27.00 | 5.67 |
| Yuvraj Singh | 8.2 | 1 | 30 | 5 | 6.00 | 10.00 | 3.60 |
| Tristan Ashwin | 7 | 1 | 31 | 0 | -- | -- | 4.43 |
| Vikram Bhagwani | 4 | 0 | 13 | 1 | 13.00 | 24.00 | 3.25 |
| Shalitha Udowita Gedara | 4 | 0 | 15 | 0 | -- | -- | 3.75 |
Second Innings — Didcot 3
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajith Bolla | Bowled | Rob Owen | 18 | 45 | 40.00 | 69 | 4 | ||
| 2 | Saikiran Gunji | Bowled | Matthew Lawrence | 5 | 3 | 166.67 | 10 | 1 | ||
| 3 | Jamie Ross+ | Caught | Rob Brown | Thomas Clarke | 6 | 15 | 40.00 | 20 | 1 | |
| 4 | Tristan Ashwin | Caught | Rob Brown | Charlie Smith | 5 | 12 | 41.67 | 13 | 1 | |
| 5 | Husnain Ijaz | Bowled | Rob Owen | 27 | 33 | 81.82 | 49 | 3 | 2 | |
| 6 | Sandeep Gumudelli* | LBW | Rob Owen | 4 | 15 | 26.67 | 12 | |||
| 7 | Shalitha Udowita Gedara | Not Out | 24 | 56 | 42.86 | 71 | 2 | |||
| 8 | Vikram Bhagwani | LBW | Archie Terry | 2 | 6 | 33.33 | 10 | |||
| 9 | Yuvraj Singh | Bowled | Archie Terry | 4 | 6 | 66.67 | 5 | |||
| 10 | Finn Williams | Bowled | Archie Terry | 0 | 7 | 0.00 | 5 | |||
| 11 | Laurence Glover | Bowled | Charlie Smith | 9 | 37 | 24.32 | 1 | |||
| Totals | 104 | 235 | 13 | 2 |
Byes10
Leg byes1
Wides15
No balls0
Penalty0
Total extras26
Final score: 130 for 10 off 39 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 11 | Saikiran Gunji | 5 | Ajith Bolla | 0 | 11 |
| 2 | 26 | Jamie Ross | 6 | Ajith Bolla | 4 | 15 |
| 3 | 38 | Tristan Ashwin | 5 | Ajith Bolla | 8 | 12 |
| 4 | 61 | Ajith Bolla | 18 | Husnain Ijaz | 8 | 23 |
| 5 | 74 | Sandeep Gumudelli | 4 | Husnain Ijaz | 16 | 13 |
| 6 | 87 | Husnain Ijaz | 27 | Shalitha Udowita Gedara | 2 | 13 |
| 7 | 93 | Vikram Bhagwani | 2 | Shalitha Udowita Gedara | 3 | 6 |
| 8 | 99 | Yuvraj Singh | 4 | Shalitha Udowita Gedara | 5 | 6 |
| 9 | 101 | Finn Williams | 0 | Shalitha Udowita Gedara | 7 | 2 |
| 10 | 130 | Laurence Glover | 9 | Shalitha Udowita Gedara | 24 | 29 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Matthew Lawrence | 2 | 1 | 5 | 1 | 5.00 | 12.00 | 2.50 |
| Charlie Smith | 9 | 1 | 41 | 2 | 20.50 | 27.00 | 4.56 |
| Thomas Clarke | 6 | 2 | 12 | 1 | 12.00 | 36.00 | 2.00 |
| Rob Owen | 9 | 2 | 16 | 3 | 5.33 | 18.00 | 1.78 |
| Archie Terry | 9 | 0 | 36 | 3 | 12.00 | 18.00 | 4.00 |
| Rob Brown | 4 | 0 | 9 | 0 | -- | -- | 2.25 |
Match details
Toss: Didcot 3
Umpires: Joe Oldfield and Martin Friend
Scorers: Chris Raybone and Aksha Dhulipalla
Player of the Match: Yuvraj Singh
Pitch: Hard
Weather: Cloudy
Faringdon beat Didcot by 50 Runs
Points: Faringdon & District 1 – 25 pts · Didcot 3 – 10 pts
League Table