Division 4B Stanton Harcourt 1 vs Chipping Norton 1 on Saturday 2 August played as: Win-Lose-Draw

First Innings - Stanton Harcourt 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Harry SuttonStumpedIan Widdows+Danny Molyneux113 10 0 0
2Ash HambridgeBowled Stan Jackman8 20 0 0
3Elliot GrahamCaughtDanny MolyneuxLaurie Husband65 30 0 0
4Guy HillCaughtStan JackmanArthur Ward10 40 0 0
5Declan WastieNot Out 62 50 0 0
6Ryan Wastie*CaughtDeepak MalhotraArthur Ward0 60 0 0
7Chris HardwickLBW Danny Molyneux6 7*286 Nick Angus 12 Declan Wastie 62 286
8Nick AngusNot Out 12
9Thomas CassonDid Not Bat
10James Merrill+Did Not Bat
11Archie HardwickDid Not Bat
Totals 276
Byes 10 Wides 0
Leg Byes 0 No Balls 0
Penalty 0
Total Extras 10
Final Score 286 for 6 off 50 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Laurie Husband 12 3 51 151.00 72.004.25
Jake Brown 5 0 32 0-- --6.40
Stan Jackman 9 1 45 145.00 54.005.00
Danny Molyneux 11 0 78 239.00 33.007.09
Andrew Tompkins 6 0 35 0-- --5.83
Arthur Ward 7 0 35 217.50 21.005.00



Second Innings - Chipping Norton 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Ian Widdows+LBW Guy Hill5 10 0 0
2Jahangir QureshiCaughtRyan WastieRyan Wastie20 20 0 0
3Matty MolyneuxBowled Guy Hill0 30 0 0
4Deepak MalhotraBowled Guy Hill1 40 0 0
5Raghavendra RamachandraLBW Ryan Wastie29 50 0 0
6Jake BrownCaughtDeclan WastieGuy Hill41 60 0 0
7Arthur WardBowled Ryan Wastie6 70 0 0
8Laurie HusbandCaughtChris HardwickRyan Wastie0 80 0 0
9Stan JackmanCaughtNick AngusElliot Graham30 90 0 0
10Andrew Tompkins*LBW Elliot Graham0 10136 0 0
11Danny MolyneuxNot Out 0
Totals 132
Byes 1 Wides 2
Leg Byes 1 No Balls 0
Penalty 0
Total Extras 4
Final Score 136 for 10 off 35 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Ryan Wastie 13 2 38 49.50 19.502.92
Guy Hill 10 1 49 412.25 15.004.90
Declan Wastie 7 0 25 0-- --3.57
Elliot Graham 5 0 22 211.00 15.004.40


Toss: Chipping Norton 1

Umpires: Steve Hyatt and Paul Jenkins

Stanton Harcourt 1 beat Chipping Norton 1 by 150 runs

Points: Stanton Harcourt 1 - 25 pts Chipping Norton 1 - 3 pts


Click here for the League Table