First Innings - Wolverton Town 1
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Nikhil Panchal* | LBW |  | Rohan Hariharan | 0 | 2 | 0.00 |  |  |  |  |  | 1 | 0 | Nikhil Panchal |  | Haris Qureshi | 0 | 0 | 
                        | 2 | Haris Qureshi | Bowled |  | Muhammed Saqib | 32 | 38 | 84.21 |  | 2 |  |  |  | 2 | 15 | Teymour Omar |  | Haris Qureshi | 5 | 15 | 
                        | 3 | Teymour Omar+ | Bowled |  | Richard Musk | 6 | 6 | 100.00 |  | 1 |  |  |  | 3 | 15 | Jamil Raja |  | Haris Qureshi | 5 | 0 | 
                        | 4 | Jamil Raja | LBW |  | Richard Musk | 0 | 2 | 0.00 |  |  |  |  |  | 4 | 69 | Haris Qureshi |  | Ahmed Mujtba | 16 | 54 | 
                        | 5 | Ahmed Mujtba | Caught | Adam Hall+ | Mark Beer | 25 | 44 | 56.82 |  | 3 |  |  |  | 5 | 77 | Sam Chinn |  | Ahmed Mujtba | 23 | 8 | 
                        | 6 | Sam Chinn | Caught | Harry Way | Muhammed Saqib | 1 | 8 | 12.50 |  |  |  |  |  | 6 | 88 | Ahmed Mujtba |  | Hasnat Tanveer | 6 | 11 | 
                        | 7 | Hasnat Tanveer | Stumped | Adam Hall+ | Arthur Muir | 29 | 70 | 41.43 |  | 3 |  |  |  | 7 | 97 | Jahanzaib Umar |  | Hasnat Tanveer | 8 | 9 | 
                        | 8 | Jahanzaib Umar | Bowled |  | Muhammed Saqib | 7 | 6 | 116.67 |  |  | 1 |  |  | 8 | 144 | Hasnat Tanveer |  | Ahad Khan | 21 | 47 | 
                        | 9 | Ahad Khan | Not Out |  |  | 42 | 83 | 50.60 |  | 3 |  |  |  | 9 | 148 | Zain Mahmood |  | Ahad Khan | 25 | 4 | 
                        | 10 | Zain Mahmood | Caught | Adam Hall+ | Arthur Muir | 0 | 5 | 0.00 |  |  |  |  |  | 10 | 166 | Khalid Mohammed |  | Ahad Khan | 42 | 18 | 
                        | 11 | Khalid Mohammed | Run Out | (Arthur Muir) |  | 0 | 9 | 0.00 |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 142 | 273 |  |  | 12 | 1 | 
                  |  | 
                  
                    |  |  | Byes | 1 | Wides | 19 | 
                  
                    |  |  | Leg Byes | 4 | No Balls | 0 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 24 | 
                  
                    | Final Score 166 for 10 off 45.2 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Rohan Hariharan | 6 | 0 | 37 | 1 | 37.00 | 36.00 | 6.17 | 
                               |  | Richard Musk | 7 | 0 | 39 | 2 | 19.50 | 21.00 | 5.57 | 
                               |  | Muhammed Saqib | 10 | 3 | 22 | 3 | 7.33 | 20.00 | 2.20 | 
                               |  | Mark Beer | 5 | 0 | 20 | 1 | 20.00 | 30.00 | 4.00 | 
                               |  | Arthur Muir | 9 | 1 | 26 | 2 | 13.00 | 27.00 | 2.89 | 
                               |  | Phillip Evans | 8.2 | 1 | 17 | 0 | -- | -- | 2.04 | 
           Second Innings - Oxford 2
           
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Manan Parmar | Caught | Jamil Raja | Zain Mahmood | 35 | 22 | 159.09 |  | 4 | 2 |  |  | 1 | 41 | Manan Parmar |  | Harry Way | 2 | 41 | 
                        | 2 | Harry Way | Run Out | (Jamil Raja) |  | 29 | 72 | 40.28 |  | 2 |  |  |  | 2 | 107 | Adam Hall |  | Harry Way | 22 | 66 | 
                        | 3 | Adam Hall+ | Bowled |  | Haris Qureshi | 33 | 48 | 68.75 |  | 5 |  |  |  | 3 | 117 | Kasim Nawaz |  | Harry Way | 29 | 10 | 
                        | 4 | Kasim Nawaz | Bowled |  | Zain Mahmood | 1 | 11 | 9.09 |  |  |  |  |  | 4 | 123 | Harry Way |  | Balaji Ramalingam | 6 | 6 | 
                        | 5 | Balaji Ramalingam | Not Out |  |  | 22 | 34 | 64.71 |  | 3 |  |  |  | 5 | 138 | Arthur Muir |  | Balaji Ramalingam | 17 | 15 | 
                        | 6 | Arthur Muir* | Bowled |  | Khalid Mohammed | 1 | 7 | 14.29 |  |  |  |  |  | 6* | 170 | Mark Beer | 26 | Balaji Ramalingam | 22 | 32 | 
                        | 7 | Mark Beer | Not Out |  |  | 26 | 33 | 78.79 |  | 2 | 1 |  |  |  |  |  |  |  |  |  | 
                        | 8 | Phillip Evans | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 9 | Richard Musk | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 10 | Rohan Hariharan | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 11 | Muhammed Saqib | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 147 | 227 |  |  | 16 | 3 | 
                  |  | 
                  
                    |  |  | Byes | 1 | Wides | 16 | 
                  
                    |  |  | Leg Byes | 6 | No Balls | 0 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 23 | 
                  
                    | Final Score 170 for 5 off 37.5 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Ahad Khan | 8 | 0 | 35 | 0 | -- | -- | 4.38 | 
                               |  | Zain Mahmood | 10 | 1 | 53 | 2 | 26.50 | 30.00 | 5.30 | 
                               |  | Haris Qureshi | 7 | 0 | 26 | 1 | 26.00 | 42.00 | 3.71 | 
                               |  | Ahmed Mujtba | 7.5 | 1 | 31 | 0 | -- | -- | 3.96 | 
                               |  | Khalid Mohammed | 5 | 0 | 18 | 1 | 18.00 | 30.00 | 3.60 | 
Umpires: Steve Vines and Andrew Sherratt
Scorers: Rosalyn Porter and Furqan Afzaal
Oxford 2 beat Wolverton Town 1 by 5 wickets
Points: Oxford 2 - 25 pts Wolverton Town 1 - 5 pts