| Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Ashley Cox | Caught | Rob Field+ | Andrew Procter | 5 |  |  |  |  |  |  |  | 1 | 0 |  |  |  | 0 | 0 | 
                        | 2 | Lester Whitby*+ | Run Out | (Samuel Coleman) |  | 40 |  |  |  |  |  |  |  | 2 | 0 |  |  |  | 0 | 0 | 
                        | 3 | Scott Caiger | Bowled |  | Samuel Coleman | 20 |  |  |  |  |  |  |  | 3 | 0 |  |  |  | 0 | 0 | 
                        | 4 | Aiden McGinley | Bowled |  | Kyle Cowley | 0 |  |  |  |  |  |  |  | 4 | 0 |  |  |  | 0 | 0 | 
                        | 5 | Gregor Smith | Bowled |  | Joshua Newall | 15 |  |  |  |  |  |  |  | 5 | 0 |  |  |  | 0 | 0 | 
                        | 6 | Josh Phillips | Caught | Joshua Newall | Samuel Coleman | 3 |  |  |  |  |  |  |  | 6 | 0 |  |  |  | 0 | 0 | 
                        | 7 | Liam Goss | Bowled |  | Kyle Cowley | 19 |  |  |  |  |  |  |  | 7 | 0 |  |  |  | 0 | 0 | 
                        | 8 | Alfie Baseley | Not Out |  |  | 5 |  |  |  |  |  |  |  | 8* | 131 | Richard Smith | 4 | Alfie Baseley | 5 | 131 | 
                        | 9 | Richard Smith | Not Out |  |  | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 10 | Alfie Kendall | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 11 | Paul Baseley | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 111 |  |  |  |  |  | 
                  |  | 
                  
                    |  |  | Byes | 10 | Wides | 0 | 
                  
                    |  |  | Leg Byes | 10 | No Balls | 0 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 20 | 
                  
                    | Final Score 131 for 7 off 40 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Imogen Watts | 8 | 0 | 22 | 0 | -- | -- | 2.75 | 
                               |  | Andrew Procter | 4 | 0 | 25 | 1 | 25.00 | 24.00 | 6.25 | 
                               |  | Samuel Coleman | 6 | 0 | 12 | 2 | 6.00 | 18.00 | 2.00 | 
                               |  | Kyle Cowley | 6 | 0 | 30 | 2 | 15.00 | 18.00 | 5.00 | 
                               |  | Joshua Newall | 8 | 3 | 6 | 1 | 6.00 | 48.00 | 0.75 | 
                               |  | Paul Covacic | 8 | 3 | 16 | 0 | -- | -- | 2.00 | 
           
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Adrian Beecroft | Caught | Scott Caiger | Josh Phillips | 38 |  |  |  |  |  |  |  | 1 | 0 |  |  |  | 0 | 0 | 
                        | 2 | Ralph Orchard | Run Out | ( ) |  | 7 |  |  |  |  |  |  |  | 2 | 0 |  |  |  | 0 | 0 | 
                        | 3 | Adam Stearn | LBW |  | Josh Phillips | 20 |  |  |  |  |  |  |  | 3 | 0 |  |  |  | 0 | 0 | 
                        | 4 | Samuel Coleman | Caught | Josh Phillips | Josh Phillips | 5 |  |  |  |  |  |  |  | 4 | 0 |  |  |  | 0 | 0 | 
                        | 5 | Rob Field+ | Bowled |  | Aiden McGinley | 13 |  |  |  |  |  |  |  | 5 | 0 |  |  |  | 0 | 0 | 
                        | 6 | Jack Watts | Caught | Scott Caiger | Aiden McGinley | 2 |  |  |  |  |  |  |  | 6 | 0 |  |  |  | 0 | 0 | 
                        | 7 | Joshua Newall | Caught | Aiden McGinley | Liam Goss | 2 |  |  |  |  |  |  |  | 7 | 0 |  |  |  | 0 | 0 | 
                        | 8 | Andrew Procter | Caught | Gregor Smith | Liam Goss | 8 |  |  |  |  |  |  |  | 8 | 0 |  |  |  | 0 | 0 | 
                        | 9 | Paul Covacic* | Not Out |  |  | 10 |  |  |  |  |  |  |  | 9* | 132 | Kyle Cowley | 6 | Paul Covacic | 10 | 132 | 
                        | 10 | Kyle Cowley | Not Out |  |  | 6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 11 | Imogen Watts | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 111 |  |  |  |  |  | 
                  |  | 
                  
                    |  |  | Byes | 6 | Wides | 0 | 
                  
                    |  |  | Leg Byes | 15 | No Balls | 0 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 21 | 
                  
                    | Final Score 132 for 8 off 38 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Paul Baseley | 8 | 0 | 16 | 0 | -- | -- | 2.00 | 
                               |  | Aiden McGinley | 8 | 2 | 14 | 2 | 7.00 | 24.00 | 1.75 | 
                               |  | Gregor Smith | 6 | 0 | 27 | 0 | -- | -- | 4.50 | 
                               |  | Josh Phillips | 8 | 2 | 22 | 3 | 7.33 | 16.00 | 2.75 | 
                               |  | Liam Goss | 5 | 0 | 22 | 2 | 11.00 | 15.00 | 4.40 | 
                               |  | Alfie Baseley | 3 | 0 | 10 | 0 | -- | -- | 3.33 |