| Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Bhupendra Basilisco-Gurung | Caught | Josh Painter | Christopher Reade | 0 |  |  |  |  |  |  |  | 1 | 0 |  |  |  | 0 | 0 | 
                        | 2 | Steve Bramley | Bowled |  | Satyan Subramani | 29 |  |  |  |  |  |  |  | 2 | 0 |  |  |  | 0 | 0 | 
                        | 3 | Scott Saunders | LBW |  | Sam Munday | 63 |  |  |  |  |  |  |  | 3 | 0 |  |  |  | 0 | 0 | 
                        | 4 | Amar Goswami | Run Out | (Josh Painter) |  | 71 |  |  |  |  |  |  |  | 4 | 0 |  |  |  | 0 | 0 | 
                        | 5 | Thomas Ratcliffe+ | Bowled |  | Sam Munday | 3 |  |  |  |  |  |  |  | 5 | 0 |  |  |  | 0 | 0 | 
                        | 6 | Stephen Malyon | Caught | Cameron Godwin | Sam Munday | 6 |  |  |  |  |  |  |  | 6 | 0 |  |  |  | 0 | 0 | 
                        | 7 | Stan Sparrow | Run Out | (Jeremy Cleeter) |  | 0 |  |  |  |  |  |  |  | 7 | 0 |  |  |  | 0 | 0 | 
                        | 8 | Will Harvey* | Not Out |  |  | 2 |  |  |  |  |  |  |  | 8* | 199 |  |  | Will Harvey | 2 | 199 | 
                        | 9 | Jonny James | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 10 | Ollie Preston | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 11 | Johnny Walker | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 174 |  |  |  |  |  | 
                  |  | 
                  
                    |  |  | Byes | 7 | Wides | 13 | 
                  
                    |  |  | Leg Byes | 2 | No Balls | 3 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 25 | 
                  
                    | Final Score 199 for 7 off 40 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Christopher Reade | 8 | 1 | 44 | 1 | 44.00 | 48.00 | 5.50 | 
                               |  | Hassan Safdar | 8 | 1 | 36 | 0 | -- | -- | 4.50 | 
                               |  | Mat Hazell | 8 | 0 | 36 | 0 | -- | -- | 4.50 | 
                               |  | Satyan Subramani | 8 | 0 | 27 | 1 | 27.00 | 48.00 | 3.38 | 
                               |  | Sam Munday | 8 | 0 | 47 | 3 | 15.67 | 16.00 | 5.88 | 
           
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Cameron Godwin | Caught | Will Harvey | Johnny Walker | 0 |  |  |  |  |  |  |  | 1 | 0 |  |  |  | 0 | 0 | 
                        | 2 | Jeremy Cleeter | Bowled |  | Johnny Walker | 9 |  |  |  |  |  |  |  | 2 | 0 |  |  |  | 0 | 0 | 
                        | 3 | Nick Mitchell*+ | Caught | Stan Sparrow | Johnny Walker | 6 |  |  |  |  |  |  |  | 3 | 0 |  |  |  | 0 | 0 | 
                        | 4 | Hassan Safdar | Not Out |  |  | 80 |  |  |  |  |  |  |  | 4 | 0 |  |  |  | 0 | 0 | 
                        | 5 | Mat Hazell | Caught | Amar Goswami | Ollie Preston | 4 |  |  |  |  |  |  |  | 5 | 0 |  |  |  | 0 | 0 | 
                        | 6 | Sam Munday | Bowled |  | Stan Sparrow | 41 |  |  |  |  |  |  |  | 6* | 200 | Dominic Ffrench Davis | 27 | Hassan Safdar | 80 | 200 | 
                        | 7 | Dominic Ffrench Davis | Not Out |  |  | 27 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 8 | Josh Painter | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 9 | Satyan Subramani | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 10 | Christopher Reade | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 11 | Jimmy Wallbridge | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 167 |  |  |  |  |  | 
                  |  | 
                  
                    |  |  | Byes | 2 | Wides | 26 | 
                  
                    |  |  | Leg Byes | 3 | No Balls | 2 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 33 | 
                  
                    | Final Score 200 for 5 off 39.1 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Johnny Walker | 8 | 1 | 42 | 3 | 14.00 | 16.00 | 5.25 | 
                               |  | Will Harvey | 8 | 2 | 40 | 0 | -- | -- | 5.00 | 
                               |  | Ollie Preston | 7.1 | 0 | 22 | 1 | 22.00 | 43.00 | 3.07 | 
                               |  | Jonny James | 8 | 0 | 29 | 0 | -- | -- | 3.63 | 
                               |  | Stan Sparrow | 6 | 0 | 37 | 1 | 37.00 | 36.00 | 6.17 | 
                               |  | Bhupendra Basilisco-Gurung | 2 | 0 | 25 | 0 | -- | -- | 12.50 |