Division 8B — Letcombe 2 vs Steventon 2

Played Saturday 20 July as Win-Lose-Draw

Letcombe 2 beat Steventon 2 by 1 Wicket

First Innings — Steventon 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Paul Rees Caught Ahmed Jawad Shaun Smith 29 103 28.16 4
2 Miles Cookson LBW Waleed Fawad 1 6 16.67
3 Steve Hawkes Caught Jake Wagg+ Danny Parry 5 15 33.33 1
4 Andrew Kellagher+ Bowled Waleed Fawad 6 9 66.67 1
5 Martin Trower Caught Waleed Fawad Waleed Fawad 2 13 15.38
6 Thomas Cannon Caught Danny Parry Shaun Smith 16 45 35.56 1
7 Rupert Snuggs Bowled Shaun Smith 11 7 157.14
8 Adam Rees LBW Shaun Smith 2 1 200.00
9 Owen Sutcliffe Caught Harry Dixon Waleed Fawad 0 16 0.00 1
10 Bobbi Cookson* Not Out 8 10 80.00
11 Christopher Shaw Bowled Ahmed Jawad 3 1
Totals 83 225 9
Byes2
Leg byes0
Wides20
No balls1
Penalty0
Total extras23

Final score: 106 for 10 off 38.5 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 4 Miles Cookson 1 Paul Rees 2 4
2 12 Steve Hawkes 5 Paul Rees 2 8
3 19 Andrew Kellagher 6 Paul Rees 3 7
4 28 Martin Trower 2 Paul Rees 4 9
5 78 Paul Rees 29 Thomas Cannon 16 50
6 79 Thomas Cannon 16 0 1
7 89 Rupert Snuggs 11 6 10
8 89 Adam Rees 2 6 0
9 97 Owen Sutcliffe 3 8
10 106 Owen Sutcliffe 0 Bobbi Cookson 3 9
Bowling
BowlerOMRWAveSREcon
Waleed Fawad 8.5 1 17 4 4.25 13.25 1.92
Danny Parry 8 2 15 1 15.00 48.00 1.88
Richard Taylor 8 1 14 0 -- -- 1.75
Ahmed Jawad 6 1 29 1 29.00 36.00 4.83
Shaun Smith 5 0 14 4 3.50 7.50 2.80
Luke May 3 0 15 0 -- -- 5.00

Second Innings — Letcombe 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Kent Dixon Bowled Adam Rees 16 31 51.61 2
2 Luke May Bowled Adam Rees 6 29 20.69
3 Marcus Bottomley Bowled Thomas Cannon 10 15 66.67 2
4 Jake Wagg*+ Caught Andrew Kellagher+ Thomas Cannon 22 41 53.66 3
5 Harry Dixon Bowled Thomas Cannon 0 1 0.00
6 Billy O'Riordan Caught Miles Cookson 3 12 25.00
7 Danny Parry Bowled Bobbi Cookson 16 33 48.48 3
8 Richard Taylor Not Out 23 29 79.31 2 1
9 Waleed Fawad Run Out (Andrew Kellagher) 6 5 120.00 1
10 Shaun Smith Caught Steve Hawkes Christopher Shaw 0 6 0.00
11 Ahmed Jawad Not Out 0
Totals 102 202 13 1
Byes2
Leg byes1
Wides2
No balls3
Penalty0
Total extras8

Final score: 110 for 9 off 32.3 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 25 Kent Dixon 16 Luke May 6 25
2 26 Luke May 6 Marcus Bottomley 1 1
3 40 Marcus Bottomley 10 Jake Wagg 6 14
4 40 Harry Dixon 0 Jake Wagg 6 0
5 53 Billy O'Riordan 3 Jake Wagg 16 13
6 63 Jake Wagg 22 Danny Parry 0 10
7 87 Danny Parry 16 Richard Taylor 7 24
8 94 Waleed Fawad 6 Richard Taylor 8 7
9 106 Shaun Smith 0 Richard Taylor 19 12
10* 110 Ahmed Jawad 0 Richard Taylor 23 4
Bowling
BowlerOMRWAveSREcon
Thomas Cannon 13 4 15 3 5.00 26.00 1.15
Adam Rees 7 0 30 2 15.00 21.00 4.29
Miles Cookson 5 0 28 1 28.00 30.00 5.60
Christopher Shaw 4 1 18 1 18.00 24.00 4.50
Bobbi Cookson 3.3 0 16 1 16.00 21.00 4.57

Match details

Toss: Letcombe 2

Umpire: Tony Stock

Letcombe 2 beat Steventon 2 by 1 Wicket

Points: Letcombe 2 – 26 pts · Steventon 2 – 8 pts

League Table