Division 8A — Dinton 3 vs Tiddington 3

Played Saturday 29 June as Win-Lose-Draw

Dinton 3 drew with Tiddington 3

Note: there are unknown players in this scorecard, so the bowling analysis will not be correct until this is fixed. It is the home team's responsibility to correct this, regardless of which side has the unknown players.

First Innings — Tiddington 3

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Neil Pickup*+ Not Out 74 120 61.67 7
2 Edward Chavasse LBW 2 16 12.50
3 William Beerling Caught Kieran Palmer-Wood Jake Duncan 5 17 29.41 1
4 Owen Lewis Caught Kiri Jayanathan Krish Jeyanathan 28 23 121.74 5
5 Nathan Peacock Bowled Krish Jeyanathan 5 26 19.23
6 Elliott Richardson Caught Richard Lloyd Kieran Palmer-Wood 10 18 55.56 1
7 Adrian Rose Bowled 28 22 127.27 4
8 Martin Long Not Out 3 5 60.00
9 Dylan Sayer Did Not Bat
10 Stephen Fairfax Did Not Bat
11 George Block Did Not Bat
Totals 155 247 18
Byes14
Leg byes4
Wides10
No balls1
Penalty0
Total extras29

Final score: 184 for 6 (Dec) off 41 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 18 Edward Chavasse 2 Neil Pickup 11 18
2 36 William Beerling 5 Neil Pickup 21 18
3 91 Owen Lewis 28 Neil Pickup 36 55
4 113 Nathan Peacock 5 Neil Pickup 52 22
5 132 Elliott Richardson 10 Neil Pickup 59 19
6 174 Adrian Rose 28 Neil Pickup 69 42
7* 184 Martin Long 3 Neil Pickup 74 10
Bowling
BowlerOMRWAveSREcon
Jake Duncan 7 0 27 1 27.00 42.00 3.86
Krish Jeyanathan 10 0 40 2 20.00 30.00 4.00
Kieran Palmer-Wood 9 0 38 1 38.00 54.00 4.22

Second Innings — Dinton 3

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Justin Kneller+ Caught Neil Pickup+ Elliott Richardson 1 13 7.69
2 Mohammad Ilyas Caught Neil Pickup+ Martin Long 25 57 43.86 4
3 Amit Singh Caught Edward Chavasse Elliott Richardson 8 5 160.00 2
4 Krish Jeyanathan Caught Elliott Richardson Owen Lewis 10 16 62.50 2
5 Richard Lloyd Bowled Martin Long 5 22 22.73 1
6 Jake Duncan Not Out 16 74 21.62
7 Kieran Palmer-Wood* Caught Adrian Rose Owen Lewis 2 31 6.45
8 Sinhal Vidalia Run Out (Dylan Sayer) 5 8 62.50 1
9 Kiri Jayanathan Not Out 11 31 35.48
10 Not Present Did Not Bat
11 Not Present Did Not Bat
Totals 83 257 10
Byes6
Leg byes0
Wides16
No balls2
Penalty0
Total extras24

Final score: 107 for 7 off 39 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 4 Amit Singh 8 Krish Jeyanathan 1 4
2 16 Richard Lloyd 5 Krish Jeyanathan 2 12
3 31 Jake Duncan 16 Krish Jeyanathan 5 15
4 53 Kieran Palmer-Wood 2 Krish Jeyanathan 17 22
5 63 Krish Jeyanathan 10 Sinhal Vidalia 1 10
6 86 Kiri Jayanathan 11 Sinhal Vidalia 12 23
7 92 Not Present 0 Sinhal Vidalia 13 6
8* 107 Kiri Jayanathan 11 Jake Duncan 16 15
Bowling
BowlerOMRWAveSREcon
Elliott Richardson 12 5 23 2 11.50 36.00 1.92
George Block 2 0 15 0 -- -- 7.50
Owen Lewis 9 0 24 2 12.00 27.00 2.67
William Beerling 3 0 19 0 -- -- 6.33
Martin Long 4 2 2 2 1.00 12.00 0.50
Adrian Rose 3 1 4 0 -- -- 1.33
Nathan Peacock 3 0 4 0 -- -- 1.33
Stephen Fairfax 2 0 4 0 -- -- 2.00
Dylan Sayer 1 0 6 0 -- -- 6.00

Match details

Toss: Tiddington 3

Umpire: Andrew Cashman

Dinton 3 drew with Tiddington 3

Points: Dinton 3 – 7 pts · Tiddington 3 – 18 pts

League Table