Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | James Head | Bowled | Noah Deacon | 4 | 1 | 0 | 0 | 0 | |||||||||||
2 | Adam McBrien | Caught | Andy Brown | Andy Brown | 8 | 2 | 0 | 0 | 0 | ||||||||||
3 | Scot Wheeler* | Bowled | Noah Deacon | 11 | 3 | 0 | 0 | 0 | |||||||||||
4 | Jamie Ross | Bowled | Andrew Barr | 22 | 4 | 0 | 0 | 0 | |||||||||||
5 | Jacques Priestner | LBW | Noah Deacon | 4 | 5 | 0 | 0 | 0 | |||||||||||
6 | Matthew Ford | Caught | Colin Sinclair | Timothy Fowler | 0 | 6 | 0 | 0 | 0 | ||||||||||
7 | Reginald Kadzutu | Caught | Joshua Willson | Timothy Fowler | 0 | 7 | 0 | 0 | 0 | ||||||||||
8 | Logan Rainbow | Bowled | Noah Deacon | 0 | 8 | 0 | 0 | 0 | |||||||||||
9 | Yash Shah | Caught | Colin Sinclair | Timothy Fowler | 8 | 9 | 0 | 0 | 0 | ||||||||||
10 | Finn Williams | Bowled | Andrew Barr | 0 | 10 | 73 | 0 | 73 | |||||||||||
11 | Rowan Hunt+ | Not Out | 0 | ||||||||||||||||
Totals | 57 | ||||||||||||||||||
Byes | 7 | Wides | 2 | ||||||||||||||||
Leg Byes | 6 | No Balls | 1 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 16 | ||||||||||||||||||
Final Score 73 for 10 off 31.1 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Colin Sinclair | 6 | 4 | 5 | 0 | -- | -- | 0.83 | ||||||||||||
Andy Brown | 6 | 2 | 17 | 1 | 17.00 | 36.00 | 2.83 | ||||||||||||
Noah Deacon | 6 | 1 | 13 | 4 | 3.25 | 9.00 | 2.17 | ||||||||||||
Timothy Fowler | 9 | 2 | 21 | 3 | 7.00 | 18.00 | 2.33 | ||||||||||||
Andrew Barr | 3.1 | 1 | 3 | 2 | 1.50 | 9.50 | 0.95 | ||||||||||||
Joshua Willson | 1 | 0 | 1 | 0 | -- | -- | 1.00 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Timothy Fowler | Bowled | Matthew Ford | 0 | 1 | 2 | Timothy Fowler | 0 | Ralph Taylor | 1 | 2 | ||||||||
2 | Ralph Taylor | Bowled | Matthew Ford | 1 | 2 | 3 | Ralph Taylor | 1 | Joshua Willson | 0 | 1 | ||||||||
3 | Joshua Willson | Bowled | Scot Wheeler | 5 | 3 | 20 | Joshua Willson | 5 | Colin Sinclair | 5 | 17 | ||||||||
4 | Colin Sinclair | Bowled | Logan Rainbow | 22 | 4 | 66 | Colin Sinclair | 22 | Michael Channon | 18 | 46 | ||||||||
5 | Michael Channon* | Not Out | 22 | 5* | 74 | Henry Axtell | 0 | Michael Channon | 22 | 8 | |||||||||
6 | Henry Axtell | Not Out | 0 | ||||||||||||||||
7 | Adrian Dray+ | Did Not Bat | |||||||||||||||||
8 | Noah Deacon | Did Not Bat | |||||||||||||||||
9 | Andrew Barr | Did Not Bat | |||||||||||||||||
10 | David Brook | Did Not Bat | |||||||||||||||||
11 | Andy Brown | Did Not Bat | |||||||||||||||||
Totals | 50 | ||||||||||||||||||
Byes | 18 | Wides | 6 | ||||||||||||||||
Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 24 | ||||||||||||||||||
Final Score 74 for 4 off 29 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Matthew Ford | 5 | 3 | 9 | 2 | 4.50 | 15.00 | 1.80 | ||||||||||||
Logan Rainbow | 6 | 4 | 3 | 1 | 3.00 | 36.00 | 0.50 | ||||||||||||
Finn Williams | 6 | 0 | 15 | 0 | -- | -- | 2.50 | ||||||||||||
Scot Wheeler | 6 | 2 | 12 | 1 | 12.00 | 36.00 | 2.00 | ||||||||||||
Yash Shah | 4 | 0 | 10 | 0 | -- | -- | 2.50 | ||||||||||||
Adam McBrien | 2 | 0 | 7 | 0 | -- | -- | 3.50 |
Umpires: Herbie Townsend and Phil Oglesby
West Ilsley 1 beat Didcot 3 by 6 wickets
Points: West Ilsley 1 - 26 pts Didcot 3 - 2 pts