Division 4B — Chipping Norton 1 vs Hanborough 1

Played Saturday 25 May as Limited Overs

Hanborough 1 beat Chipping Norton 1 by 7 wickets

First Innings — Chipping Norton 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Matty Molyneux Caught Joe Burgess Jake Halsey 1 20 5.00 21
2 Jahangir Qureshi LBW Jake Halsey 0 2 0.00 4
3 Ian Widdows+ Not Out 42 144 29.17 180 3
4 Banaras Ali Caught Ben Halsey Jake Halsey 12 38 31.58 51
5 Dan Stafford Bowled Jake Halsey 0 8 0.00 7
6 Jake Brown Run Out (Ben Halsey) 28 43 65.12 53 5
7 Danny Molyneux Caught Joe Burgess Callaem Biel 1 24 4.17 22
8 Stan Jackman Bowled Callaem Biel 0 1 0.00 1
9 Amiya Rout Caught Joe Burgess Ben Halsey 15 15 100.00 17 1 1
10 Andrew Tompkins* Not Out 3 7 42.86 9
11 Barathwaj Nagarajan Did Not Bat
Totals 102 302 9 1
Byes1
Leg byes0
Wides8
No balls1
Penalty0
Total extras10

Final score: 112 for 8 off 50 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 1 Jahangir Qureshi 0 Matty Molyneux 0 1
2 2 Matty Molyneux 1 Ian Widdows 0 1
3 30 Banaras Ali 12 Ian Widdows 11 28
4 30 Dan Stafford 0 Ian Widdows 11 0
5 75 Jake Brown 28 Ian Widdows 25 45
6 84 Danny Molyneux 1 Ian Widdows 33 9
7 84 Stan Jackman 0 Ian Widdows 33 0
8 105 Amiya Rout 15 Ian Widdows 38 21
9* 112 Andrew Tompkins 3 Ian Widdows 42 7
Bowling
BowlerOMRWAveSREcon
Jonny Ayris 10 4 13 0 -- -- 1.30
Jake Halsey 10 7 10 4 2.50 15.00 1.00
Chris Bowles 10 6 5 0 -- -- 0.50
Lewis Jackson 7 0 39 0 -- -- 5.57
Callaem Biel 10 1 34 2 17.00 30.00 3.40
Ben Halsey 3 0 10 1 10.00 18.00 3.33

Second Innings — Hanborough 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Liam Hare Bowled Amiya Rout 4 9 44.44 11
2 Ashley Horne Run Out (Jake Brown) 41 101 40.59 116 3
3 Joe Burgess* Bowled Amiya Rout 32 90 35.56 105 2 1
4 Kieran McCall Not Out 12 12 100.00 13 3
5 Jonny Ayris Not Out 8 10 80.00 13 2
6 Chris Bowles Did Not Bat
7 Lewis Jackson Did Not Bat
8 Callaem Biel Did Not Bat
9 Jake Halsey Did Not Bat
10 Ben Halsey Did Not Bat
11 Aston Leach+ Did Not Bat
Totals 97 222 10 1
Byes2
Leg byes6
Wides5
No balls3
Penalty0
Total extras16

Final score: 113 for 3 off 36.3 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 6 Liam Hare 4 Ashley Horne 2 6
2 93 Ashley Horne 41 Joe Burgess 32 87
3 93 Joe Burgess 32 Kieran McCall 0 0
4* 113 Jonny Ayris 8 Kieran McCall 12 20
Bowling
BowlerOMRWAveSREcon
Amiya Rout 10 2 19 2 9.50 30.00 1.90
Banaras Ali 7.3 3 17 0 -- -- 2.27
Andrew Tompkins 5 0 18 0 -- -- 3.60
Danny Molyneux 5 0 13 0 -- -- 2.60
Stan Jackman 4 0 14 0 -- -- 3.50
Barathwaj Nagarajan 5 0 24 0 -- -- 4.80

Match details

Toss: Hanborough 1

Umpires: Peter Tubb and Malcolm Parker

Scorers: Mike Ward and Will James

Player of the Match: Jake Halsey

Pitch: Hard

Weather: Cloudy

Hanborough 1 beat Chipping Norton 1 by 7 wickets

Points: Chipping Norton 1 – 1 pts · Hanborough 1 – 25 pts

League Table