Division 2 — Witney Swifts 1 vs Buckingham Town 2
Played Saturday 1 June as Limited Overs
Witney Swifts beat Buckingham Town by 5 Wickets
First Innings — Buckingham Town 2
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Thatcher | LBW | Craig Horne | 2 | 28 | 7.14 | 36 | |||
| 2 | Alex O'Dell+ | Caught | Craig Horne | Robert Cartwright | 29 | 80 | 36.25 | 103 | 1 | |
| 3 | Johann De Jager | Caught | Michael Cartwright+ | Alfie Saunders | 8 | 9 | 88.89 | 14 | 2 | |
| 4 | Joshua Stigar | Bowled | Alfie Saunders | 4 | 14 | 28.57 | 23 | |||
| 5 | Jason Ell* | Caught | Edd Priest | Robert Cartwright | 12 | 37 | 32.43 | 44 | ||
| 6 | Oscar Phillips | Bowled | Redd Pratley | 23 | 41 | 56.10 | 57 | 2 | ||
| 7 | Russell Thompson | Bowled | Craig Wood | 0 | 2 | 0.00 | 3 | |||
| 8 | Luke Tory | Bowled | Redd Pratley | 10 | 45 | 22.22 | 52 | 2 | ||
| 9 | Matthew Dipple | Bowled | Redd Pratley | 6 | 21 | 28.57 | 25 | |||
| 10 | Dharmendra Shailendra | Bowled | Max Godwin | 2 | 6 | 33.33 | 7 | |||
| 11 | Nadina Hewage Subodhaka Sriyarathne | Not Out | 0 | |||||||
| Totals | 96 | 283 | 7 |
Byes0
Leg byes2
Wides17
No balls0
Penalty0
Total extras19
Final score: 115 for 10 off 47.1 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 20 | Matthew Thatcher | 2 | Alex O'Dell | 15 | 20 |
| 2 | 32 | Johann De Jager | 8 | Alex O'Dell | 18 | 12 |
| 3 | 44 | Joshua Stigar | 4 | Alex O'Dell | 25 | 12 |
| 4 | 59 | Alex O'Dell | 29 | Jason Ell | 9 | 15 |
| 5 | 64 | Jason Ell | 12 | Oscar Phillips | 2 | 5 |
| 6 | 65 | Russell Thompson | 0 | Oscar Phillips | 3 | 1 |
| 7 | 102 | Oscar Phillips | 23 | Luke Tory | 8 | 37 |
| 8 | 109 | Luke Tory | 10 | Matthew Dipple | 3 | 7 |
| 9 | 115 | Dharmendra Shailendra | 2 | Matthew Dipple | 6 | 6 |
| 10 | 115 | Matthew Dipple | 6 | Nadina Hewage Subodhaka Sriyarathne | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Alfie Saunders | 10 | 1 | 25 | 2 | 12.50 | 30.00 | 2.50 |
| Craig Horne | 10 | 2 | 22 | 1 | 22.00 | 60.00 | 2.20 |
| Max Godwin | 10 | 1 | 25 | 1 | 25.00 | 60.00 | 2.50 |
| Robert Cartwright | 10 | 2 | 15 | 2 | 7.50 | 30.00 | 1.50 |
| Craig Wood | 4 | 0 | 21 | 1 | 21.00 | 24.00 | 5.25 |
| Redd Pratley | 3.1 | 0 | 5 | 3 | 1.67 | 6.33 | 1.58 |
Second Innings — Witney Swifts 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edd Priest | Bowled | Dharmendra Shailendra | 18 | 58 | 31.03 | 81 | 2 | ||
| 2 | Max Godwin* | LBW | Matthew Dipple | 0 | 1 | 0.00 | 3 | |||
| 3 | Craig Wood | LBW | Matthew Dipple | 8 | 28 | 28.57 | 37 | 1 | ||
| 4 | Josh Grant | Caught | Russell Thompson | Matthew Dipple | 11 | 28 | 39.29 | 32 | 1 | |
| 5 | George Townsend | Caught | Johann De Jager | Dharmendra Shailendra | 3 | 17 | 17.65 | 21 | ||
| 6 | Scott Summers | Not Out | 50 | 39 | 128.21 | 67 | 5 | 2 | ||
| 7 | Michael Cartwright+ | Not Out | 17 | 49 | 34.69 | 52 | 1 | |||
| 8 | Robert Cartwright | Did Not Bat | ||||||||
| 9 | Redd Pratley | Did Not Bat | ||||||||
| 10 | Alfie Saunders | Did Not Bat | ||||||||
| 11 | Craig Horne | Did Not Bat | ||||||||
| Totals | 107 | 220 | 9 | 3 |
Byes0
Leg byes2
Wides7
No balls0
Penalty0
Total extras9
Final score: 116 for 5 off 36.4 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Godwin | 0 | Edd Priest | 1 | 1 |
| 2 | 26 | Craig Wood | 8 | Edd Priest | 17 | 25 |
| 3 | 41 | Josh Grant | 11 | Edd Priest | 18 | 15 |
| 4 | 44 | Edd Priest | 18 | George Townsend | 3 | 3 |
| 5 | 65 | George Townsend | 3 | Scott Summers | 21 | 21 |
| 6* | 116 | Michael Cartwright | 17 | Scott Summers | 50 | 51 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Matthew Dipple | 10 | 4 | 10 | 3 | 3.33 | 20.00 | 1.00 |
| Nadina Hewage Subodhaka Sriyarathne | 4 | 1 | 18 | 0 | -- | -- | 4.50 |
| Matthew Thatcher | 10 | 2 | 30 | 0 | -- | -- | 3.00 |
| Dharmendra Shailendra | 4 | 0 | 28 | 2 | 14.00 | 12.00 | 7.00 |
| Oscar Phillips | 4.4 | 1 | 20 | 0 | -- | -- | 4.29 |
| Johann De Jager | 4 | 0 | 8 | 0 | -- | -- | 2.00 |
Match details
Toss: Witney Swifts 1
Umpires: Tim Anning and Derek Thatcher
Scorers: Clive Thatcher and Josh Bishop
Player of the Match: Matthew Dipple
Pitch: Hard
Weather: Cloudy
Witney Swifts beat Buckingham Town by 5 Wickets
Points: Witney Swifts 1 – 25 pts · Buckingham Town 2 – 3 pts
League Table