Division 6C Cumnor 3 vs Golden Sparrows 1 on Saturday 2 September played as: Limited Overs

First Innings - Golden Sparrows 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Vamshi ChittiCaughtCade BothaCade Botha11 10 0 0
2Maruthi PrasannaLBW Annabel Authers101 20 0 0
3Ramki KurapatiLBW Cade Botha11 30 0 0
4Aditya BurgaddaLBW Aadhavan Pazhani15 40 0 0
5Ravi SrinivasBowled Onslowe Tappin13 50 0 0
6Praveen Reddy Mutcumari*+CaughtAndrew Hodder-WilliamsAnnabel Authers4 60 0 0
7Surya KaliyamoorthyBowled Onslowe Tappin16 70 0 0
8Gaja PamudhurthiNot Out 13 80 0 0
9Veeranjaneyulu ThotaCaughtAadhavan PazhaniOtto Rourke8 9*228 Madhav Bandlamudi 4 Gaja Pamudhurthi 13 228
10Madhav BandlamudiNot Out 4
11Ravichandran RallabhandiDid Not Bat
Totals 196
Byes 8 Wides 15
Leg Byes 0 No Balls 9
Penalty 0
Total Extras 32
Final Score 228 for 8 off 45 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Aadhavan Pazhani 9 1 53 153.00 54.005.89
Otto Rourke 9 0 36 136.00 54.004.00
Onslowe Tappin 9 1 39 219.50 27.004.33
Cade Botha 9 1 53 226.50 27.005.89
Annabel Authers 9 1 47 223.50 27.005.22



Second Innings - Cumnor 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Charlie SpicerCaught Ramki Kurapati35 10 0 0
2Andrew Hodder-WilliamsCaughtAditya BurgaddaRavichandran Rallabhandi22 20 0 0
3Olly FiloBowled Maruthi Prasanna9 30 0 0
4Antony ShorterBowled Maruthi Prasanna9 40 0 0
5Matthew Stone+Run Out( ) 1 50 0 0
6Sanjay Mistry*LBW Madhav Bandlamudi9 60 0 0
7Otto RourkeLBW Madhav Bandlamudi12 70 0 0
8Cade BothaCaughtRavichandran RallabhandiMadhav Bandlamudi11 80 0 0
9Annabel AuthersBowled Ramki Kurapati5 90 0 0
10Onslowe TappinNot Out 4 10138 0 138
11Aadhavan PazhaniBowled Ramki Kurapati0
Totals 117
Byes 8 Wides 8
Leg Byes 1 No Balls 4
Penalty 0
Total Extras 21
Final Score 138 for 10 off 44.5 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Veeranjaneyulu Thota 5 1 14 0-- --2.80
Surya Kaliyamoorthy 5 0 12 0-- --2.40
Ravichandran Rallabhandi 8 0 22 122.00 48.002.75
Ramki Kurapati 7.5 1 21 37.00 15.672.68
Ravi Srinivas 6 0 17 0-- --2.83
Maruthi Prasanna 6 1 10 25.00 18.001.67
Madhav Bandlamudi 4 3 6 32.00 8.001.50
Aditya Burgadda 3 0 11 0-- --3.67


Umpires: Anthony Parry and Alan Franklin

Golden Sparrows 1 beat Cumnor 3 by 90 runs

Points: Cumnor 3 - 9 pts Golden Sparrows 1 - 26 pts


Click here for the League Table