Division 6C Cumnor 3 vs Bampton 1 on Saturday 15 July played as: Win-Lose-Draw

First Innings - Bampton 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Barry Debenham+Bowled Niall Huckins1520.0012 10 0 0
2Qasim NaqviBowled Niall Huckins5955.5615 20 0 0
3James BrayBowled Niall Huckins429345.16152 30 0 0
4Jake PayneBowled Raushan Singh0120.0015 40 0 0
5Johnnie FisherBowled Raushan Singh157021.4372 50 0 0
6Faraz NaqviCaught Thomas Murkett224252.3840 60 0 0
7Charlie DunbarBowled Aadhavan Pazhani1520.009 70 0 0
8Zafar AbbasCaught Otto Rourke54411.3618 80 0 0
9Basit NaqviNot Out 182281.8234 90 0 0
10Josh CourtCaught Otto Rourke2633.331 10*153 Matt Williams 1 Basit Naqvi 18 153
11Matt Williams*Not Out 1333.33
Totals 112311
Byes 12 Wides 24
Leg Byes 2 No Balls 3
Penalty 0
Total Extras 41
Final Score 153 for 9 off 47 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Raushan Singh 11 3 27 213.50 33.002.45
Niall Huckins 9 1 38 312.67 18.004.22
Otto Rourke 9 2 18 29.00 27.002.00
Aadhavan Pazhani 13 3 41 141.00 78.003.15
Thomas Murkett 5 1 15 115.00 30.003.00



Second Innings - Cumnor 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Andrew Hodder-Williams*CaughtJohnnie FisherJosh Court244158.54563 10 0 0
2Jonny ReidCaughtJake PayneBasit Naqvi21216.679 20 0 0
3Thomas MurkettBowled Josh Court1425.004 30 0 0
4Matthew StoneBowled Josh Court080.009 40 0 0
5Antony ShorterBowled Josh Court122646.15242 50 0 0
6Raushan SinghLBW Johnnie Fisher1616.6710 60 0 0
7Chris Mitty+Not Out 1352.8651 70 0 0
8Otto RourkeCaughtBarry Debenham+Josh Court11010.0011 80 0 0
9Duncan GreenBowled Josh Court1195.2628 90 0 0
10Aadhavan PazhaniBowled Josh Court020.005 1055 0 0
11Niall HuckinsBowled Josh Court030.003
Totals 43166 5
Byes 4 Wides 8
Leg Byes 0 No Balls 0
Penalty 0
Total Extras 12
Final Score 55 for 10 off 27.4 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Basit Naqvi 7 0 23 123.00 42.003.29
Josh Court 13.4 3 18 82.25 10.251.32
Johnnie Fisher 4 1 10 110.00 24.002.50
Zafar Abbas 3 3 0 0-- --0.00


Umpires: Anthony Parry and Andrew Webster

Bampton 1 beat Cumnor 3 by 98 runs

Points: Cumnor 3 - 7 pts Bampton 1 - 26 pts


Click here for the League Table