Division 6C — Steventon 1 vs Bampton 1

Played Saturday 27 May as Limited Overs

Bampton 1 beat Steventon 1 by 12 runs

First Innings — Bampton 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Barry Debenham+ Bowled Joseph Bennett 21 26 80.77 46 3
2 James Bray Caught Craig Wilson 26 31 83.87 41 5
3 Simon Griffiths LBW Joseph Bennett 12 27 44.44 34 1
4 Jake Payne Bowled Rob Alderman 32 59 54.24 59 5
5 Ben Ross Bowled Heather Day 20 48 41.67 61 3
6 Johnnie Fisher LBW Rob Alderman 0 2 0.00 2
7 Adam Cornish Bowled Dominic Harding 37 47 78.72 56 7
8 Tom Eagle Not Out 28 24 116.67 33 5
9 Adam Cookson Not Out 7 7 100.00 6
10 Simon Murphy Did Not Bat
11 Matt Williams* Did Not Bat
Totals 183 271 29
Byes1
Leg byes1
Wides21
No balls1
Penalty0
Total extras24

Final score: 207 for 7 off 45 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 52 James Bray 26 Barry Debenham 21 52
2 52 Barry Debenham 21 Simon Griffiths 0 0
3 86 Simon Griffiths 12 Jake Payne 18 34
4 110 Jake Payne 32 Ben Ross 8 24
5 110 Johnnie Fisher 0 Ben Ross 8 0
6 141 Ben Ross 20 Adam Cornish 14 31
7 195 Adam Cornish 37 Tom Eagle 23 54
8* 207 Adam Cookson 7 Tom Eagle 28 12
Bowling
BowlerOMRWAveSREcon
Simon Lock 7 0 51 0 -- -- 7.29
Craig Wilson 9 3 32 1 32.00 54.00 3.56
Joseph Bennett 9 1 24 2 12.00 27.00 2.67
Rob Alderman 9 3 27 2 13.50 27.00 3.00
Heather Day 6 0 31 1 31.00 36.00 5.17
Dominic Harding 5 0 40 1 40.00 30.00 8.00

Second Innings — Steventon 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Dominic Harding* Caught Tom Eagle Tom Eagle 8 24 33.33 15 1
2 Rowan Powell Caught Barry Debenham+ Tom Eagle 5 9 55.56 17
3 David Tudor-Griffith LBW Tom Eagle 3 16 18.75 16
4 Rob Alderman Bowled Jake Payne 54 52 103.85 59 11
5 Ali Hollest Bowled Matt Williams 12 19 63.16 32 2
6 Carl Heaven Caught Tom Eagle Adam Cookson 24 23 104.35 41 5
7 Joseph Bennett Bowled Tom Eagle 53 61 86.89 75 9
8 Simon Lock LBW Adam Cookson 0 1 0.00 1
9 Mike Day+ LBW Matt Williams 6 40 15.00 57
10 Craig Wilson Not Out 1 10 10.00 16
11 Heather Day Caught Jake Payne Matt Williams 0 1 0.00
Totals 166 256 28
Byes4
Leg byes3
Wides21
No balls1
Penalty0
Total extras29

Final score: 195 for 10 off 42.3 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 13 Dominic Harding 8 Rowan Powell 5 13
2 14 Rowan Powell 5 David Tudor-Griffith 1 1
3 21 David Tudor-Griffith 3 Rob Alderman 2 7
4 71 Ali Hollest 12 Rob Alderman 33 50
5 97 Rob Alderman 54 Carl Heaven 2 26
6 141 Carl Heaven 24 Joseph Bennett 18 44
7 141 Simon Lock 0 Joseph Bennett 18 0
8 187 Joseph Bennett 53 Mike Day 4 46
9 195 Mike Day 6 Craig Wilson 1 8
10 195 Heather Day 0 Craig Wilson 1 0
Bowling
BowlerOMRWAveSREcon
Simon Murphy 9 1 27 0 -- -- 3.00
Tom Eagle 9 1 19 4 4.75 13.50 2.11
Matt Williams 4.3 0 38 3 12.67 9.00 8.44
Jake Payne 4 0 26 1 26.00 24.00 6.50
Adam Cookson 7 0 44 2 22.00 21.00 6.29
Johnnie Fisher 9 0 34 0 -- -- 3.78

Match details

Toss: Steventon 1

Umpires: Richard Chamberlain and N/A

Player of the Match: Tom Eagle

Pitch: Hard

Weather: Sunny

Bampton 1 beat Steventon 1 by 12 runs

Points: Steventon 1 – 10 pts · Bampton 1 – 25 pts

League Table