Division 6C Clifton Hampden 1 vs West Ilsley 1 on Saturday 27 May played as: Limited Overs

First Innings - Clifton Hampden 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1David PimmCaught Timothy Fowler22 10 0 0
2Morley BensonBowled Andy Brown10 20 0 0
3Ally Henderson (L)Bowled Noah Deacon2 30 0 0
4Joe Richardson+Bowled Timothy Fowler73 40 0 0
5Matt Burton*Caught Timothy Fowler12 50 0 0
6Tom AddisonBowled Joshua Willson4 60 0 0
7Darren ClarkCaught Joshua Willson37 70 0 0
8Josh BurnhopeCaught David Brooks15 80 0 0
9Lawson HarveyBowled Andy Brown3 90 0 0
10Laurence HarveyNot Out 2 10*204 Robert Evans 0 Laurence Harvey 2 204
11Robert EvansNot Out 0
Totals 180
Byes 2 Wides 14
Leg Byes 4 No Balls 4
Penalty 0
Total Extras 24
Final Score 204 for 9 off 45 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Noah Deacon 9 1 46 146.00 54.005.11
Andy Brown 9 3 25 212.50 27.002.78
Adam Ryan 2 0 22 0-- --11.00
Timothy Fowler 9 1 31 310.33 18.003.44
David Brooks 9 1 43 143.00 54.004.78
Joshua Willson 7 1 31 215.50 21.004.43



Second Innings - West Ilsley 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Timothy FowlerCaught Lawson Harvey43 10 0 0
2Ralph TaylorCaught Matt Burton8 20 0 0
3James Briggs+Caught Josh Burnhope4 30 0 0
4Ted BrownCaught Josh Burnhope3 40 0 0
5Michael Channon*Caught Lawson Harvey1 50 0 0
6Adam RyanBowled Josh Burnhope1 60 0 0
7Ben DrayCaught Lawson Harvey0 70 0 0
8Joshua WillsonLBW Lawson Harvey0 80 0 0
9Noah DeaconCaught Josh Burnhope3 90 0 0
10David BrooksLBW Josh Burnhope0 1071 0 71
11Andy BrownNot Out 0
Totals 63
Byes 5 Wides 1
Leg Byes 1 No Balls 1
Penalty 0
Total Extras 8
Final Score 71 for 10 off 23.3 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Matt Burton 4 1 11 111.00 24.002.75
Laurence Harvey 6 1 18 0-- --3.00
Josh Burnhope 8 0 20 54.00 9.602.50
Lawson Harvey 5.3 0 16 44.00 8.252.91


Umpires: Martin Friend and Anthony Harris

Clifton Hampden 1 beat West Ilsley 1 by 133 runs

Points: Clifton Hampden 1 - 26 pts West Ilsley 1 - 7 pts


Click here for the League Table