Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Mohammed Abith | Caught | Myles Coe | 22 | 1 | 0 | 0 | 0 | |||||||||||
2 | Alan Bastin | Bowled | Myles Coe | 13 | 2 | 0 | 0 | 0 | |||||||||||
3 | Thushan Suresh+ | Caught | Jon Gardiner | Manoj Chandran | 16 | 3 | 0 | 0 | 0 | ||||||||||
4 | Aky Hussain | Caught | Myles Coe | 0 | 4 | 0 | 0 | 0 | |||||||||||
5 | Ken Hollis | Bowled | Farhan Mahmood | 0 | 5 | 0 | 0 | 0 | |||||||||||
6 | Milesh Ganeshamoorthy | Caught | Max Heathman | Manoj Chandran | 10 | 6 | 0 | 0 | 0 | ||||||||||
7 | Luke Geogheghan* | Caught | Aiden Medford | Manoj Chandran | 16 | 7 | 0 | 0 | 0 | ||||||||||
8 | Abdulgaffoor Ifthikar | Bowled | Max Heathman | 2 | 8 | 0 | 0 | 0 | |||||||||||
9 | Adam Dhanji | Caught | Graham Keens+ | Simon Lloyd | 32 | 9 | 0 | 0 | 0 | ||||||||||
10 | Sri Addada | Not Out | 22 | 10 | 198 | 0 | 198 | ||||||||||||
11 | Aaron Mistry | Run Out | ( ) | 1 | |||||||||||||||
Totals | 134 | ||||||||||||||||||
Byes | 22 | Wides | 25 | ||||||||||||||||
Leg Byes | 8 | No Balls | 9 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 64 | ||||||||||||||||||
Final Score 198 for 10 off 44.5 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Aiden Medford | 5 | 0 | 25 | 0 | -- | -- | 5.00 | ||||||||||||
Myles Coe | 7 | 0 | 35 | 3 | 11.67 | 14.00 | 5.00 | ||||||||||||
Farhan Mahmood | 8 | 0 | 25 | 1 | 25.00 | 48.00 | 3.13 | ||||||||||||
Muhammed Amin | 9 | 2 | 23 | 0 | -- | -- | 2.56 | ||||||||||||
Manoj Chandran | 7 | 0 | 33 | 3 | 11.00 | 14.00 | 4.71 | ||||||||||||
Max Heathman | 7.5 | 0 | 25 | 1 | 25.00 | 47.00 | 3.19 | ||||||||||||
Simon Lloyd | 1 | 0 | 10 | 1 | 10.00 | 6.00 | 10.00 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Paul Cheshire | Caught | Mohammed Abith | 50 | 1 | 0 | 0 | 0 | |||||||||||
2 | Simon Lloyd | Caught | Thushan Suresh+ | Thushan Suresh | 0 | 2 | 0 | 0 | 0 | ||||||||||
3 | John Rolfe* | Bowled | Abdulgaffoor Ifthikar | 4 | 3 | 0 | 0 | 0 | |||||||||||
4 | Jon Gardiner | Not Out | 73 | 4 | 0 | 0 | 0 | ||||||||||||
5 | Farhan Mahmood | Run Out | (Abdulgaffoor Ifthikar) | 1 | 5 | 0 | 0 | 0 | |||||||||||
6 | Max Heathman | Bowled | Adam Dhanji | 28 | 6* | 199 | Muhammed Amin | 16 | Jon Gardiner | 73 | 199 | ||||||||
7 | Muhammed Amin | Not Out | 16 | ||||||||||||||||
8 | Graham Keens+ | Did Not Bat | |||||||||||||||||
9 | Aiden Medford | Did Not Bat | |||||||||||||||||
10 | Manoj Chandran | Did Not Bat | |||||||||||||||||
11 | Myles Coe | Did Not Bat | |||||||||||||||||
Totals | 172 | ||||||||||||||||||
Byes | 3 | Wides | 16 | ||||||||||||||||
Leg Byes | 2 | No Balls | 6 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 27 | ||||||||||||||||||
Final Score 199 for 5 off 44.4 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Adam Dhanji | 8.4 | 0 | 31 | 1 | 31.00 | 52.00 | 3.58 | ||||||||||||
Thushan Suresh | 9 | 0 | 39 | 1 | 39.00 | 54.00 | 4.33 | ||||||||||||
Abdulgaffoor Ifthikar | 9 | 0 | 35 | 1 | 35.00 | 54.00 | 3.89 | ||||||||||||
Sri Addada | 5 | 0 | 18 | 0 | -- | -- | 3.60 | ||||||||||||
Aaron Mistry | 8 | 0 | 30 | 0 | -- | -- | 3.75 | ||||||||||||
Milesh Ganeshamoorthy | 3 | 0 | 26 | 0 | -- | -- | 8.67 | ||||||||||||
Mohammed Abith | 2 | 0 | 15 | 1 | 15.00 | 12.00 | 7.50 |
Bledlow Ridge 2 beat Bletchley Town 2 by 5 wickets
Points: Bletchley Town 2 - 7 pts Bledlow Ridge 2 - 25 pts