Division 6A — Buckingham Town 4 vs Horspath 4
Played Saturday 29 July as Win-Lose-Draw
Horspath 4 beat Buckingham Town 4 by 157 runs
First Innings — Horspath 4
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Wharton*+ | Bowled | Charlie Horseman | 48 | 77 | 62.34 | 3 | |||
| 2 | Ben Wise | Bowled | Joshua Smith | 5 | 14 | 35.71 | ||||
| 3 | Azlan Sharif | Caught | Tom Argles | Vihaan Sudhakar | 70 | 102 | 68.63 | 5 | ||
| 4 | Chris Jones | LBW | Alex Romaine | 5 | 19 | 26.32 | ||||
| 5 | Adrian Manger | LBW | Neil Spicer | 2 | 5 | 40.00 | ||||
| 6 | Sam Murphy | Caught | Alex Romaine | Alex Romaine | 8 | 19 | 42.11 | |||
| 7 | Eddie Gadd | Not Out | 11 | 24 | 45.83 | 1 | ||||
| 8 | Joe Gibbs | Bowled | Charlie Horseman | 1 | 2 | 50.00 | ||||
| 9 | James Crosby | LBW | Alex Romaine | 11 | 13 | 84.62 | ||||
| 10 | Stuart Berry | Bowled | Alex Romaine | 0 | 5 | 0.00 | ||||
| 11 | Robin Pykett | Not Out | 0 | |||||||
| Totals | 161 | 280 | 9 |
Byes6
Leg byes6
Wides10
No balls4
Penalty0
Total extras26
Final score: 187 for 9 (Dec) off 46 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 16 | Ben Wise | 5 | Craig Wharton | 0 | 16 |
| 2 | 84 | Craig Wharton | 48 | Azlan Sharif | 0 | 68 |
| 3 | 110 | Chris Jones | 5 | Azlan Sharif | 0 | 26 |
| 4 | 118 | Adrian Manger | 2 | Azlan Sharif | 0 | 8 |
| 5 | 148 | Sam Murphy | 8 | Azlan Sharif | 0 | 30 |
| 6 | 168 | Azlan Sharif | 70 | Eddie Gadd | 0 | 20 |
| 7 | 169 | Joe Gibbs | 1 | Eddie Gadd | 0 | 1 |
| 8 | 187 | James Crosby | 11 | Eddie Gadd | 0 | 18 |
| 9 | 187 | Stuart Berry | 0 | Eddie Gadd | 0 | 0 |
| 10* | 187 | Robin Pykett | 0 | Eddie Gadd | 11 | 0 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Joshua Smith | 7 | 0 | 39 | 1 | 39.00 | 42.00 | 5.57 |
| Vihaan Sudhakar | 9 | 0 | 36 | 1 | 36.00 | 54.00 | 4.00 |
| Charlie Horseman | 11 | 1 | 36 | 2 | 18.00 | 33.00 | 3.27 |
| Alex Norman | 4 | 1 | 13 | 0 | -- | -- | 3.25 |
| Oscar Romaine | 2 | 0 | 9 | 0 | -- | -- | 4.50 |
| Neil Spicer | 5 | 0 | 23 | 1 | 23.00 | 30.00 | 4.60 |
| Alex Romaine | 8 | 2 | 19 | 4 | 4.75 | 12.00 | 2.38 |
Second Innings — Buckingham Town 4
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Argles | LBW | Stuart Berry | 0 | 1 | 0.00 | ||||
| 2 | Alex Romaine* | Caught | Stuart Berry | Adrian Manger | 4 | 25 | 16.00 | |||
| 3 | Neil Spicer | Caught | Chris Jones | Adrian Manger | 3 | 10 | 30.00 | |||
| 4 | Oscar Romaine | Caught | Azlan Sharif | Stuart Berry | 6 | 25 | 24.00 | |||
| 5 | Tharindu Abeyrathna+ | Bowled | Adrian Manger | 2 | 11 | 18.18 | ||||
| 6 | Max Spicer | Caught | Chris Jones | Stuart Berry | 2 | 11 | 18.18 | |||
| 7 | Matthew Folkes | Caught | Eddie Gadd | Adrian Manger | 2 | 4 | 50.00 | |||
| 8 | Alex Norman | Bowled | Stuart Berry | 0 | 8 | 0.00 | ||||
| 9 | Charlie Horseman | Caught | Craig Wharton+ | Robin Pykett | 8 | 12 | 66.67 | 1 | ||
| 10 | Vihaan Sudhakar | Bowled | Ben Wise | 0 | 10 | 0.00 | ||||
| 11 | Joshua Smith | Not Out | 0 | 10 | 0.00 | |||||
| Totals | 27 | 127 | 1 |
Byes3
Leg byes0
Wides0
No balls0
Penalty0
Total extras3
Final score: 30 for 10 off 21.1 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 0 | Tom Argles | 0 | Alex Romaine | 0 | 0 |
| 2 | 5 | Neil Spicer | 3 | Alex Romaine | 0 | 5 |
| 3 | 14 | Alex Romaine | 4 | Oscar Romaine | 0 | 9 |
| 4 | 14 | Tharindu Abeyrathna | 2 | Oscar Romaine | 0 | 0 |
| 5 | 20 | Oscar Romaine | 6 | Max Spicer | 0 | 6 |
| 6 | 22 | Matthew Folkes | 2 | Max Spicer | 0 | 2 |
| 7 | 22 | Max Spicer | 2 | Alex Norman | 0 | 0 |
| 8 | 27 | Alex Norman | 0 | Charlie Horseman | 0 | 5 |
| 9 | 30 | Charlie Horseman | 8 | Vihaan Sudhakar | 0 | 3 |
| 10 | 30 | Vihaan Sudhakar | 0 | Joshua Smith | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Stuart Berry | 9 | 4 | 9 | 4 | 2.25 | 13.50 | 1.00 |
| Adrian Manger | 8 | 2 | 15 | 4 | 3.75 | 12.00 | 1.88 |
| Ben Wise | 2.1 | 1 | 3 | 1 | 3.00 | 13.00 | 1.38 |
| Robin Pykett | 2 | 2 | 0 | 1 | 0.00 | 12.00 | 0.00 |
Match details
Toss: Buckingham Town 4
Umpire: Nick Scott
Scorer: Rob Wise
Horspath 4 beat Buckingham Town 4 by 157 runs
Points: Buckingham Town 4 – 6 pts · Horspath 4 – 26 pts
League Table