Division 6A Horspath 4 vs Buckingham Town 4 on Saturday 27 May played as: Limited Overs

First Innings - Horspath 4

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Craig Wharton*+CaughtChris PetrieWilliam Rogers88100.002 10 0 0
2Hadi AliBowled William Rogers010.00 20 0 0
3Chris JonesBowled Josh Smith0100.00 30 0 0
4Azlan SharifLBW Josh Smith1616.67 40 0 0
5Sam MooreBowled Chris Petrie1234.35 50 0 0
6Adrian MangerCaughtJamie Lumb+Amit Chauhan217328.773 60 0 0
7Tom SmithCaughtOscar RomaineChris Petrie599164.8410 70 0 0
8Stuart BerryNot Out 445974.587 8*174 Andrew Cummings 1 Stuart Berry 44 174
9Andrew CummingsNot Out 1333.33
10Robin PykettDid Not Bat
11Ben WiseDid Not Bat
Totals 135274 22
Byes 18 Wides 13
Leg Byes 4 No Balls 4
Penalty 0
Total Extras 39
Final Score 174 for 7 off 45 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Josh Smith 9 4 36 218.00 27.004.00
William Rogers 9 4 16 28.00 27.001.78
Chris Petrie 9 3 36 218.00 27.004.00
Ryan Spragg 1.2 0 11 0-- --8.25
Dane Tuttlebee 0.4 1 0 0-- --0.00
Amit Chauhan 7 1 29 129.00 42.004.14
Kevin Woodhouse 9 1 24 0-- --2.67



Second Innings - Buckingham Town 4

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Tom ArglesLBW Andrew Cummings050.00 10 0 0
2Chris PetrieCaughtCraig Wharton+Stuart Berry282996.555 20 0 0
3William RogersLBW Adrian Manger125223.082 30 0 0
4Ryan SpraggCaughtBen WiseRobin Pykett354185.3761 40 0 0
5Russell ThompsonLBW Tom Smith213756.763 50 0 0
6Kevin WoodhouseCaughtAdrian MangerAzlan Sharif245048.002 60 0 0
7Jamie Lumb+CaughtAzlan SharifTom Smith61154.55 70 0 0
8Amit ChauhanCaughtHadi AliTom Smith2724112.503 80 0 0
9Dane Tuttlebee*CaughtCraig Wharton+Tom Smith99100.001 90 0 0
10Oscar RomaineLBW Tom Smith010.00 10169 0 0
11Josh SmithNot Out 2366.67
Totals 164262 221
Byes 1 Wides 2
Leg Byes 2 No Balls 0
Penalty 0
Total Extras 5
Final Score 169 for 10 off 43.4 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Andrew Cummings 7 0 32 132.00 42.004.57
Stuart Berry 7 2 22 122.00 42.003.14
Ben Wise 5 1 24 0-- --4.80
Adrian Manger 9 0 27 127.00 54.003.00
Robin Pykett 9 0 29 129.00 54.003.22
Tom Smith 5.4 0 26 55.20 6.804.59
Azlan Sharif 1 0 6 16.00 6.006.00


Umpires: Jamie Henderson-Gibb and Richard Lumb

Horspath 4 beat Buckingham Town 4 by 5 runs

Points: Horspath 4 - 26 pts Buckingham Town 4 - 9 pts


Click here for the League Table