Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Keyur Mistry | Bowled | Timothy Weekes | 8 | 42 | 19.05 | 1 | 1 | 0 | 0 | 0 | ||||||||
2 | Ehsan Hussain | Caught | David Summersbee | James Mabbett | 11 | 13 | 84.62 | 2 | 2 | 0 | 0 | 0 | |||||||
3 | Vyomesh Patel | Bowled | Will Harvey | 0 | 9 | 0.00 | 3 | 0 | 0 | 0 | |||||||||
4 | Sachin Dahiya | Bowled | Will Bury | 13 | 14 | 92.86 | 1 | 1 | 4 | 0 | 0 | 0 | |||||||
5 | Santosh Kumar Sahu | Caught | Tim Lane | Craig Dyer | 9 | 32 | 28.13 | 2 | 5 | 0 | 0 | 0 | |||||||
6 | Kamaljit Sharma | LBW | Timothy Weekes | 16 | 19 | 84.21 | 3 | 6 | 0 | 0 | 0 | ||||||||
7 | Aizaz Khan+ | Bowled | James Mabbett | 28 | 23 | 121.74 | 6 | 7 | 0 | 0 | 0 | ||||||||
8 | Faisal Yousaf | Caught | Jonny Chitty | Craig Dyer | 0 | 1 | 0.00 | 8 | 0 | 0 | 0 | ||||||||
9 | Sandeep Gumudelli* | Not Out | 5 | 23 | 21.74 | 1 | 9 | 0 | 0 | 0 | |||||||||
10 | Sagar Patel | LBW | James Mabbett | 0 | 2 | 0.00 | 10 | 110 | 0 | 110 | |||||||||
11 | Chandraveer Dodia | Bowled | James Mabbett | 2 | 13 | 15.38 | |||||||||||||
Totals | 92 | 191 | 16 | 1 | |||||||||||||||
Byes | 1 | Wides | 14 | ||||||||||||||||
Leg Byes | 3 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 18 | ||||||||||||||||||
Final Score 110 for 10 off 31.5 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
James Mabbett | 9.5 | 4 | 20 | 4 | 5.00 | 14.75 | 2.03 | ||||||||||||
Will Harvey | 5 | 0 | 19 | 1 | 19.00 | 30.00 | 3.80 | ||||||||||||
Timothy Weekes | 7 | 1 | 42 | 2 | 21.00 | 21.00 | 6.00 | ||||||||||||
Will Bury | 7 | 4 | 16 | 1 | 16.00 | 42.00 | 2.29 | ||||||||||||
Craig Dyer | 3 | 0 | 9 | 2 | 4.50 | 9.00 | 3.00 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Colin Mercer+ | Not Out | 37 | 71 | 52.11 | 6 | 1 | 0 | 0 | 0 | |||||||||
2 | Tim Lane | Caught | Chandraveer Dodia | Kamaljit Sharma | 20 | 15 | 133.33 | 5 | 2 | 0 | 0 | 0 | |||||||
3 | David Summersbee | Run Out | (Faisal Yousaf) | 1 | 6 | 16.67 | 3* | 111 | David Spencer | 36 | Colin Mercer | 37 | 111 | ||||||
4 | David Spencer* | Not Out | 36 | 6 | 600.00 | 57 | |||||||||||||
5 | Jonny Chitty | Did Not Bat | |||||||||||||||||
6 | Ian Challand | Did Not Bat | |||||||||||||||||
7 | James Mabbett | Did Not Bat | |||||||||||||||||
8 | Craig Dyer | Did Not Bat | |||||||||||||||||
9 | Will Bury | Did Not Bat | |||||||||||||||||
10 | Will Harvey | Did Not Bat | |||||||||||||||||
11 | Timothy Weekes | Did Not Bat | |||||||||||||||||
Totals | 94 | 98 | 11 | ||||||||||||||||
Byes | 4 | Wides | 11 | ||||||||||||||||
Leg Byes | 2 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 17 | ||||||||||||||||||
Final Score 111 for 2 off 24.5 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Sandeep Gumudelli | 7 | 1 | 16 | 0 | -- | -- | 2.29 | ||||||||||||
Kamaljit Sharma | 4 | 0 | 32 | 1 | 32.00 | 24.00 | 8.00 | ||||||||||||
Sachin Dahiya | 8 | 2 | 36 | 0 | -- | -- | 4.50 | ||||||||||||
Faisal Yousaf | 3 | 0 | 11 | 0 | -- | -- | 3.67 | ||||||||||||
Chandraveer Dodia | 2.5 | 1 | 10 | 0 | -- | -- | 3.53 |
Umpires: Zaheer Qureshi and Alistair Bastin
Wantage & Grove 1 beat Garsington 1 by 8 wickets
Points: Garsington 1 - 3 pts Wantage & Grove 1 - 26 pts