Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Sunil Gill* | Caught | Stuart Skeggs+ | Adeel Akram | 0 | 1 | 0 | Sunil Gill | 0 | Reginald Isaac | 0 | 0 | |||||||
2 | Reginald Isaac+ | Caught | Muhammad Awais | Asif Ahmad | 36 | 2 | 57 | Reginald Isaac | 36 | Ayman Awan | 0 | 57 | |||||||
3 | Ayman Awan | Caught | Niron Jeffrey | Ateeq Ahmed | 21 | 3 | 65 | Ayman Awan | 21 | Haroon Khan | 0 | 8 | |||||||
4 | Haroon Khan | Caught | Ateeq Ahmed | Asif Ahmad | 4 | 4 | 65 | Aaron Huish | 0 | Haroon Khan | 0 | 0 | |||||||
5 | Aaron Huish | Bowled | Ateeq Ahmed | 0 | 5 | 67 | Haroon Khan | 4 | Kundan Ramji | 0 | 2 | ||||||||
6 | Kundan Ramji | Caught | Arun Singh | Arun Singh | 15 | 6 | 93 | Kundan Ramji | 15 | Richard Williams | 0 | 26 | |||||||
7 | Richard Williams | Bowled | Shafaqat Ali | 15 | 7 | 109 | Richard Williams | 15 | Hamid Abdul | 0 | 16 | ||||||||
8 | Hamid Abdul | Caught | Nisar Ahmed | Shafaqat Ali | 18 | 8 | 118 | Noman Nisar | 4 | Hamid Abdul | 0 | 9 | |||||||
9 | Noman Nisar | Caught | Usman Riaz | Adeel Akram | 4 | 9 | 135 | Hamid Abdul | 18 | Evans Willie | 0 | 17 | |||||||
10 | Evans Willie | Not Out | 10 | 10 | 141 | Philimore Miller | 0 | Evans Willie | 0 | 6 | |||||||||
11 | Philimore Miller | LBW | Adeel Akram | 0 | |||||||||||||||
Totals | 123 | ||||||||||||||||||
Byes | 9 | Wides | 4 | ||||||||||||||||
Leg Byes | 5 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 18 | ||||||||||||||||||
Final Score 141 for 10 off 38.5 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Adeel Akram | 8.5 | 2 | 34 | 3 | 11.33 | 17.67 | 3.85 | ||||||||||||
Nisar Ahmed | 5 | 1 | 25 | 0 | -- | -- | 5.00 | ||||||||||||
Asif Ahmad | 7 | 2 | 12 | 2 | 6.00 | 21.00 | 1.71 | ||||||||||||
Ateeq Ahmed | 6 | 0 | 24 | 2 | 12.00 | 18.00 | 4.00 | ||||||||||||
Arun Singh | 5 | 0 | 12 | 1 | 12.00 | 30.00 | 2.40 | ||||||||||||
Vipin Vijayan | 3 | 0 | 11 | 0 | -- | -- | 3.67 | ||||||||||||
Shafaqat Ali | 4 | 0 | 9 | 2 | 4.50 | 12.00 | 2.25 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Muhammad Awais | Bowled | Noman Nisar | 4 | 1 | 8 | Muhammad Awais | 4 | Arun Singh | 0 | 8 | ||||||||
2 | Arun Singh | Caught | Richard Williams | Noman Nisar | 4 | 2 | 11 | Arun Singh | 4 | Ateeq Ahmed | 0 | 3 | |||||||
3 | Ateeq Ahmed | Bowled | Noman Nisar | 29 | 3 | 3 | 16 | Niron Jeffrey | 1 | Ateeq Ahmed | 0 | 5 | |||||||
4 | Niron Jeffrey | Bowled | Noman Nisar | 1 | 4 | 22 | Usman Riaz | 4 | Ateeq Ahmed | 0 | 6 | ||||||||
5 | Usman Riaz | Bowled | Noman Nisar | 4 | 1 | 5 | 37 | Adeel Akram | 6 | Ateeq Ahmed | 0 | 15 | |||||||
6 | Adeel Akram* | LBW | Aaron Huish | 6 | 1 | 6 | 54 | Shafaqat Ali | 0 | Ateeq Ahmed | 0 | 17 | |||||||
7 | Shafaqat Ali | Bowled | Haroon Khan | 0 | 7 | 54 | Nisar Ahmed | 0 | Ateeq Ahmed | 0 | 0 | ||||||||
8 | Nisar Ahmed | Bowled | Haroon Khan | 0 | 8 | 66 | Asif Ahmad | 4 | Ateeq Ahmed | 0 | 12 | ||||||||
9 | Asif Ahmad | Bowled | Haroon Khan | 4 | 1 | 9 | 66 | Ateeq Ahmed | 29 | Stuart Skeggs | 0 | 0 | |||||||
10 | Stuart Skeggs+ | Not Out | 1 | 10 | 80 | Vipin Vijayan | 13 | Stuart Skeggs | 0 | 14 | |||||||||
11 | Vipin Vijayan | Bowled | Evans Willie | 13 | 1 | 1 | |||||||||||||
Totals | 66 | 6 | 2 | ||||||||||||||||
Byes | 5 | Wides | 8 | ||||||||||||||||
Leg Byes | 1 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 14 | ||||||||||||||||||
Final Score 80 for 10 off 24.4 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Aaron Huish | 9 | 1 | 36 | 1 | 36.00 | 54.00 | 4.00 | ||||||||||||
Noman Nisar | 9 | 3 | 18 | 5 | 3.60 | 10.80 | 2.00 | ||||||||||||
Haroon Khan | 5 | 2 | 7 | 3 | 2.33 | 10.00 | 1.40 | ||||||||||||
Kundan Ramji | 1 | 0 | 8 | 0 | -- | -- | 8.00 | ||||||||||||
Evans Willie | 0.4 | 0 | 5 | 1 | 5.00 | 4.00 | 7.50 |
Umpire: Bob Whitehead
Tetsworth 2 beat Kimble 1 by 61 runs
Points: Kimble 1 - 9 pts Tetsworth 2 - 25 pts