Division 3A Bletchley Town 1 vs Wolverton Town 1 on Saturday 10 June played as: Win-Lose-Draw

First Innings - Wolverton Town 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Atif AkhlaqCaughtIdrees ButtAlisdair Dawson80 10 0 0
2Saqib AkhlaqCaughtAlisdair DawsonIdrees Butt9 20 0 0
3Ahmed Mujtba*+LBW Ahad Khan15 30 0 0
4Hasnat TanveerCaughtAlisdair DawsonIdrees Butt5 40 0 0
5Jake DicksonCaughtAlisdair DawsonAlisdair Dawson9 50 0 0
6Miller HartleBowled Alisdair Dawson0 60 0 0
7Usman HussainCaughtAhmad AliAhad Khan7 70 0 0
8Zain MahmoodRun Out(Zubair Mehmood) 6 80 0 0
9Haris QureshiStumpedMatt Shepherd+Idrees Butt24 90 0 0
10William Rayner-ThompsonStumpedMatt Shepherd+Idrees Butt2 10164 0 164
11Glenn DickinsonNot Out 0
Totals 157
Byes 0 Wides 4
Leg Byes 3 No Balls 0
Penalty 0
Total Extras 7
Final Score 164 for 10 off 47.3 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Idrees Butt 16.3 4 48 412.00 24.752.91
Ali Hussain 6 2 24 0-- --4.00
Ahad Khan 13 1 55 227.50 39.004.23
Alisdair Dawson 7 0 16 35.33 14.002.29
Ali Ul Haq 5 0 18 0-- --3.60



Second Innings - Bletchley Town 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Teymour Omar*Bowled Zain Mahmood17 10 0 0
2Matt Shepherd+CaughtAhmed Mujtba+Atif Akhlaq10 20 0 0
3Umair MehmoodLBW Glenn Dickinson28 30 0 0
4Zubair MehmoodBowled Atif Akhlaq0 40 0 0
5Ahmad AliStumpedAhmed Mujtba+Glenn Dickinson33 50 0 0
6Ahad KhanLBW Usman Hussain11 60 0 0
7Aky HussainCaughtAhmed Mujtba+Usman Hussain13 70 0 0
8Ali Ul HaqCaughtAhmed Mujtba+Atif Akhlaq7 80 0 0
9Ali HussainNot Out 10 90 0 0
10Idrees ButtCaughtGlenn DickinsonAtif Akhlaq4 10142 0 142
11Alisdair DawsonBowled Haris Qureshi0
Totals 133
Byes 0 Wides 3
Leg Byes 4 No Balls 2
Penalty 0
Total Extras 9
Final Score 142 for 10 off 47.2 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Zain Mahmood 11 4 22 122.00 66.002.00
Haris Qureshi 6.2 0 21 121.00 38.003.32
Atif Akhlaq 11 2 27 46.75 16.502.45
Glenn Dickinson 9 1 29 214.50 27.003.22
Usman Hussain 7 3 14 27.00 21.002.00
William Rayner-Thompson 3 0 25 0-- --8.33


Umpires: Duncan Fendom and Paul Taylor

Wolverton Town 1 beat Bletchley Town 1 by 22 runs

Points: Bletchley Town 1 - 9 pts Wolverton Town 1 - 25 pts


Click here for the League Table