First Innings - Bampton 2
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Terry Sweeney* | Bowled |  | Keir Walker | 21 |  |  |  |  |  |  |  | 1 | 0 |  |  |  | 0 | 0 | 
                        | 2 | Adrian Harris | Caught | Tom Kitson | George Dugdale | 0 |  |  |  |  |  |  |  | 2 | 0 |  |  |  | 0 | 0 | 
                        | 3 | Darren Cookson | Bowled |  | George Dugdale | 13 |  |  |  |  |  |  |  | 3 | 0 |  |  |  | 0 | 0 | 
                        | 4 | Arron Evans | Caught | Hannah Blatchley | Keir Walker | 40 |  |  |  |  |  |  |  | 4 | 0 |  |  |  | 0 | 0 | 
                        | 5 | Keith Evans | Bowled |  | Will Anastasiadis | 16 |  |  |  |  |  |  |  | 5 | 0 |  |  |  | 0 | 0 | 
                        | 6 | David Tinson | Bowled |  | Andy Munday | 14 |  |  |  |  |  |  |  | 6 | 0 |  |  |  | 0 | 0 | 
                        | 7 | Fred Holford+ | Bowled |  | Will Anastasiadis | 0 |  |  |  |  |  |  |  | 7 | 0 |  |  |  | 0 | 0 | 
                        | 8 | Nick Read | Not Out |  |  | 0 |  |  |  |  |  |  |  | 8* | 131 | Harry Curtis | 7 | Nick Read | 0 | 131 | 
                        | 9 | Harry Curtis | Not Out |  |  | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 10 | Callum Rossie | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 11 | Not Present | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 111 |  |  |  |  |  | 
                  |  | 
                  
                    |  |  | Byes | 5 | Wides | 5 | 
                  
                    |  |  | Leg Byes | 5 | No Balls | 5 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 20 | 
                  
                    | Final Score 131 for 7 off 37 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Will Anastasiadis | 12 | 4 | 20 | 2 | 10.00 | 36.00 | 1.67 | 
                               |  | George Dugdale | 12 | 1 | 34 | 2 | 17.00 | 36.00 | 2.83 | 
                               |  | Keir Walker | 8 | 0 | 23 | 2 | 11.50 | 24.00 | 2.88 | 
                               |  | Hannah Blatchley | 3 | 0 | 24 | 0 | -- | -- | 8.00 | 
                               |  | Andy Munday | 2 | 0 | 20 | 1 | 20.00 | 12.00 | 10.00 | 
           Second Innings - Dorchester 2
           
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Thomas Smith+ | Caught | Fred Holford+ | Callum Rossie | 5 |  |  |  |  |  |  |  | 1 | 8 | Thomas Smith | 5 | Ross Matthews | 2 | 8 | 
                        | 2 | Tom Kitson | Not Out |  |  | 56 |  |  |  |  |  |  |  | 2* | 132 | Ross Matthews | 51 | Tom Kitson | 56 | 124 | 
                        | 3 | Ross Matthews | Not Out |  |  | 51 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 4 | Hannah Blatchley | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 5 | Ian Ferris | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 6 | Andy Munday | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 7 | Keir Walker | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 8 | Will Anastasiadis* | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 9 | George Dugdale | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 10 | Kim Rockall | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 11 | James Rockall | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 112 |  |  |  |  |  | 
                  |  | 
                  
                    |  |  | Byes | 14 | Wides | 5 | 
                  
                    |  |  | Leg Byes | 1 | No Balls | 0 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 20 | 
                  
                    | Final Score 132 for 1 off 28.3 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Callum Rossie | 11 | 1 | 29 | 1 | 29.00 | 66.00 | 2.64 | 
                               |  | Harry Curtis | 8 | 2 | 23 | 0 | -- | -- | 2.88 | 
                               |  | Arron Evans | 4 | 0 | 32 | 0 | -- | -- | 8.00 | 
                               |  | David Tinson | 3.3 | 0 | 16 | 0 | -- | -- | 4.57 | 
                               |  | Nick Read | 2 | 0 | 17 | 0 | -- | -- | 8.50 | 
Umpire: Paul Jenkins
Scorer: Barry Debenham
Dorchester 2 beat Bampton 2 by 9 wickets
Points: Bampton 2 - 1 pts Dorchester 2 - 26 pts