Division 5A — Long Marston 2 vs Leighton Buzzard Town 2

Played Saturday 2 July as Win-Lose-Draw

Long Marston 2 drew with Leighton Buzzard Town 2

First Innings — Long Marston 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Paul Tomlinson Bowled Andy Smith 50 83 60.24 101 8 1
2 Sakthi Subramanian Caught Andy Smith Syed Hamza Manzoor 21 26 80.77 28 3
3 Mike Lyons Caught John Purdy Syed Hamza Manzoor 72 77 93.51 97 13
4 Bala Emayavan Caught Mark Burfoot Sam Roberts 23 53 43.40 61 2
5 Paul Marsh Stumped Tim O'Leary+ Sam Roberts 17 25 68.00 23 3
6 Arthur Clayton Caught Tim Bellamy Syed Hamza Manzoor 0 3 0.00 4
7 Tom Cutler+ Not Out 13 14 92.86 11 2
8 Paul Clayton Not Out 0 1 0.00 2
9 Yogesh Mistry* Did Not Bat
10 William Smith Did Not Bat
11 Dawoud Salim Ahmed Did Not Bat
Totals 196 282 31 1
Byes11
Leg byes4
Wides7
No balls0
Penalty0
Total extras22

Final score: 218 for 6 off 47 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 36 Sakthi Subramanian 21 Paul Tomlinson 10 36
2 142 Paul Tomlinson 50 Mike Lyons 57 106
3 166 Mike Lyons 72 Bala Emayavan 9 24
4 195 Paul Marsh 17 Bala Emayavan 20 29
5 196 Arthur Clayton 0 Bala Emayavan 20 1
6 217 Bala Emayavan 23 Tom Cutler 12 21
7* 218 Paul Clayton 0 Tom Cutler 13 1
Bowling
BowlerOMRWAveSREcon
Sam Roberts 11 4 45 2 22.50 33.00 4.09
Syed Hamza Manzoor 15 5 39 3 13.00 30.00 2.60
Andy Smith 13 0 74 1 74.00 78.00 5.69
John Purdy 3 0 20 0 -- -- 6.67
Jack Bound 5 0 25 0 -- -- 5.00

Second Innings — Leighton Buzzard Town 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 James Raine Bowled Arthur Clayton 2 14 14.29 19
2 Andy Smith Bowled Paul Clayton 65 80 81.25 134 10 1
3 Mark Burfoot LBW Yogesh Mistry 23 36 63.89 42 4
4 Tim Bellamy Caught Dawoud Salim Ahmed Dawoud Salim Ahmed 0 4 0.00 5
5 Jack Cowley Bowled Dawoud Salim Ahmed 0 6 0.00 9
6 John Purdy* Not Out 48 53 90.57 67 7 1
7 Syed Hamza Manzoor LBW William Smith 0 3 0.00 4
8 Sam Roberts Not Out 4 9 44.44 9
9 Tim O'Leary+ Did Not Bat
10 Alexander Hartley Did Not Bat
11 Jack Bound Did Not Bat
Totals 142 205 21 2
Byes3
Leg byes3
Wides6
No balls5
Penalty0
Total extras17

Final score: 159 for 6 off 33 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 21 James Raine 2 Andy Smith 17 21
2 65 Mark Burfoot 23 Andy Smith 28 44
3 66 Tim Bellamy 0 Andy Smith 28 1
4 72 Jack Cowley 0 Andy Smith 34 6
5 145 Andy Smith 65 John Purdy 38 73
6 152 Syed Hamza Manzoor 0 John Purdy 40 7
7* 159 Sam Roberts 4 John Purdy 48 7
Bowling
BowlerOMRWAveSREcon
William Smith 8 2 30 1 30.00 48.00 3.75
Arthur Clayton 6 0 29 1 29.00 36.00 4.83
Yogesh Mistry 9 1 44 1 44.00 54.00 4.89
Dawoud Salim Ahmed 7 3 17 2 8.50 21.00 2.43
Paul Clayton 3 0 33 1 33.00 18.00 11.00

Match details

Toss: Leighton Buzzard Town 2

Umpire: David 2 Smith

Long Marston 2 drew with Leighton Buzzard Town 2

Points: Long Marston 2 – 11 pts · Leighton Buzzard Town 2 – 15 pts

League Table