Division 4B — Oxford & Bletchingdon Nondescripts 1 vs Bicester & North Oxford 2

Played Saturday 6 August as Win-Lose-Draw

Bicester and North Oxford beat Oxford and Bletchingdon Nondescripts by 2 Wickets

First Innings — Oxford & Bletchingdon Nondescripts 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Pablo Mukherjee Stumped Daniel Murphy+ Chris De Kock 39 95 41.05 99 7
2 Sayyid Hashim Ali Shah Run Out (Daniel Murphy) 27 25 108.00 40 4 1
3 Garry Adamson+ Not Out 101 122 82.79 148 16 2
4 Nabeel Khan Caught Chris De Kock 3 6 50.00 8
5 Devane Warner* Caught Brad Watson 6 9 66.67 6 1
6 Adeel Rehman Caught Brad Watson Chris De Kock 0 2 0.00 7
7 Christopher Day Caught Chris De Kock 0 3 0.00 1
8 Chris Bhagwandin Bowled Chris De Kock 1 30 3.33 41
9 Hamza Khan LBW Oscar Windebank 4 5 80.00 5 1
10 Ankit Nimje Bowled Oscar Windebank 0 1 0.00 1
11 Alex Little Bowled Chris De Kock 8 13 61.54 2
Totals 189 311 31 3
Byes7
Leg byes2
Wides11
No balls2
Penalty0
Total extras22

Final score: 211 for 10 off 51.3 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 49 Sayyid Hashim Ali Shah 27 Pablo Mukherjee 14 49
2 109 Pablo Mukherjee 39 Garry Adamson 26 60
3 123 Nabeel Khan 3 Garry Adamson 35 14
4 130 Devane Warner 6 Garry Adamson 36 7
5 134 Adeel Rehman 0 Garry Adamson 40 4
6 134 Christopher Day 0 Garry Adamson 40 0
7 183 Chris Bhagwandin 1 Garry Adamson 87 49
8 188 Hamza Khan 4 Garry Adamson 88 5
9 188 Ankit Nimje 0 Garry Adamson 88 0
10 211 Alex Little 8 Garry Adamson 101 23
Bowling
BowlerOMRWAveSREcon
Oscar Windebank 15 3 44 2 22.00 45.00 2.93
Brad Watson 9 0 41 1 41.00 54.00 4.56
Thomas Avery-Hickmott 8 2 34 0 -- -- 4.25
Jacob Adams 5 0 30 0 -- -- 6.00
Chris De Kock 14.3 5 53 6 8.83 14.50 3.66

Second Innings — Bicester & North Oxford 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Matthew Chilton* Bowled Nabeel Khan 6 15 40.00 12
2 Daniel Murphy+ Caught Garry Adamson+ Nabeel Khan 6 29 20.69 37 1
3 Adam Deeley Bowled Devane Warner 9 39 23.08 56 1
4 Lokesh Sivakumar Caught Christopher Day Nabeel Khan 73 80 91.25 95 9
5 Stephen Handley LBW Ankit Nimje 2 12 16.67 8
6 Chris De Kock Bowled Devane Warner 39 38 102.63 48 6 1
7 John Holt Not Out 32 38 84.21 47 6
8 Jacob Adams Caught Sayyid Hashim Ali Shah Chris Bhagwandin 33 32 103.13 36 5
9 Oscar Windebank Bowled Chris Bhagwandin 0 1 0.00
10 Thomas Avery-Hickmott Not Out 4 2 200.00 4 1
11 Brad Watson Did Not Bat
Totals 204 286 29 1
Byes2
Leg byes5
Wides1
No balls2
Penalty0
Total extras10

Final score: 214 for 8 off 47.2 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 7 Matthew Chilton 6 Daniel Murphy 1 7
2 18 Daniel Murphy 6 Adam Deeley 5 11
3 40 Adam Deeley 9 Lokesh Sivakumar 18 22
4 43 Stephen Handley 2 Lokesh Sivakumar 19 3
5 139 Chris De Kock 39 Lokesh Sivakumar 69 96
6 143 Lokesh Sivakumar 73 John Holt 0 4
7 210 Jacob Adams 33 John Holt 32 67
8 210 Oscar Windebank 0 John Holt 32 0
9* 214 Thomas Avery-Hickmott 4 John Holt 32 4
Bowling
BowlerOMRWAveSREcon
Devane Warner 15 3 66 2 33.00 45.00 4.40
Nabeel Khan 12 3 57 3 19.00 24.00 4.75
Chris Bhagwandin 12.2 1 49 2 24.50 37.00 3.97
Ankit Nimje 8 3 35 1 35.00 48.00 4.38

Match details

Toss: Bicester & North Oxford 2

Umpires: Steve Hyatt and Marc Bransby

Scorers: Kirsty Gregor and Pete Fenn

Player of the Match: Chris De Kock

Pitch: Hard

Weather: Sunny

Bicester and North Oxford beat Oxford and Bletchingdon Nondescripts by 2 Wickets

Points: Oxford & Bletchingdon Nondescripts 1 – 10 pts · Bicester & North Oxford 2 – 25 pts

League Table