Division 3A Horspath 3 vs Bletchley Town 1 on Saturday 23 July played as: Win-Lose-Draw

First Innings - Horspath 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Dan ToddLBW Ahad Khan406 10 0 0
2Luke FinchCaughtMatt Shepherd+Idrees Butt224 20 0 0
3Jonathan HedgesLBW Idrees Butt0 30 0 0
4Alex Thomas+Bowled Ahad Khan101 40 0 0
5Reyaan DogarStumpedMatt Shepherd+Ahad Khan506 50 0 0
6Jason CardyStumpedMatt Shepherd+Idrees Butt71101 60 0 0
7Ryan Hicks*Bowled Idrees Butt81 70 0 0
8Lukas YendoleBowled Idrees Butt0 80 0 0
9Alex JacksonCaughtJilesh PattniAhad Khan0 90 0 0
10Euan BarrettNot Out 1 10*248 Sameer Hashimi 1 Euan Barrett 1 248
11Sameer HashimiNot Out 1
Totals 203 281
Byes 11 Wides 22
Leg Byes 11 No Balls 1
Penalty 0
Total Extras 45
Final Score 248 for 9 off 53 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Idrees Butt 17 2 39 57.80 20.402.29
Ali Hussain 14 0 73 0-- --5.21
Ahad Khan 15 2 80 420.00 22.505.33
Alisdair Dawson 7 0 34 0-- --4.86



Second Innings - Bletchley Town 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Jilesh Pattni*Bowled Euan Barrett51 10 0 0
2Matt Shepherd+Bowled Jason Cardy316 20 0 0
3Ahmad AliLBW Ryan Hicks274 30 0 0
4Teymour OmarCaughtJason CardyJason Cardy4242 40 0 0
5Ahad KhanCaughtRyan HicksRyan Hicks2 50 0 0
6Umair MehmoodCaughtAlex Thomas+Sameer Hashimi233 60 0 0
7Patrick ScholteLBW Sameer Hashimi0 70 0 0
8Aky HussainBowled Jason Cardy61 80 0 0
9Ali HussainBowled Jason Cardy1 90 0 0
10Idrees ButtBowled Sameer Hashimi82 10192 0 0
11Alisdair DawsonNot Out 0
Totals 145 212
Byes 28 Wides 17
Leg Byes 2 No Balls 0
Penalty 0
Total Extras 47
Final Score 192 for 10 off 39.2 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Alex Jackson 6 1 19 0-- --3.17
Euan Barrett 6 0 27 127.00 36.004.50
Jason Cardy 14 2 54 413.50 21.003.86
Ryan Hicks 10 0 40 220.00 30.004.00
Sameer Hashimi 3.2 0 22 37.33 6.676.60


Horspath 3 beat Bletchley Town 1 by 56 runs

Points: Horspath 3 - 20 pts Bletchley Town 1 - 10 pts


Click here for the League Table