Division 3A Bletchley Town 1 vs Westcott 1 on Saturday 28 May played as: Limited Overs

First Innings - Bletchley Town 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Jilesh PattniCaughtGiles BurkittFitzroy Peterkin60 18 0 8
2Matt Shepherd+Bowled Rehman Ullah4 262 0 54
3Teymour Omar*CaughtNick Raynor+Mark Strong17 367 0 5
4Aky HussainBowled Alimar Khan0 4103 0 36
5Ahad KhanNot Out 46 5120 0 17
6Ali Ul HaqBowled Fitzroy Peterkin9 6138 0 18
7Ali KhanCaughtTanveer HussainFitzroy Peterkin8 7153 0 15
8Raja YasirBowled Tanveer Hussain14 8162 0 9
9Idrees ButtBowled Fitzroy Peterkin8 9167 0 5
10Ali HussainBowled Tanveer Hussain2 10189 0 22
11Alisdair DawsonBowled Tanveer Hussain4
Totals 172
Byes 4 Wides 8
Leg Byes 3 No Balls 2
Penalty 0
Total Extras 17
Final Score 189 for 10 off 46.1 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Waqas Ur-Rehman 6 1 22 0-- --3.67
Rehman Ullah 8 2 32 132.00 48.004.00
Alimar Khan 5 0 35 135.00 30.007.00
Mark Strong 10 2 28 128.00 60.002.80
Fitzroy Peterkin 10 0 39 49.75 15.003.90
Tanveer Hussain 7.1 0 26 38.67 14.333.63



Second Innings - Westcott 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Stuart SymesCaughtRaja YasirAli Hussain11 112 0 12
2Rehman UllahBowled Idrees Butt4 232 0 20
3Tanveer HussainCaughtAhad KhanIdrees Butt13 332 0 0
4Fitzroy PeterkinBowled Idrees Butt0 437 0 5
5Alimar KhanLBW Alisdair Dawson28 537 0 0
6Rasika ArukgodaBowled Idrees Butt0 645 0 8
7Giles BurkittBowled Idrees Butt0 775 0 30
8Mark Strong*Not Out 46 8128 0 53
9Nick Raynor+CaughtAli HussainAhad Khan21 9133 0 5
10Waqas Ur-RehmanBowled Raja Yasir5 10149 0 16
11Lewis JeacockCaughtTeymour OmarRaja Yasir2
Totals 130
Byes 5 Wides 8
Leg Byes 6 No Balls 0
Penalty 0
Total Extras 19
Final Score 149 for 10 off 44.2 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Idrees Butt 10 4 18 53.60 12.001.80
Ali Hussain 8 1 28 128.00 48.003.50
Ali Ul Haq 6 0 34 0-- --5.67
Ahad Khan 10 5 17 117.00 60.001.70
Alisdair Dawson 4 1 22 122.00 24.005.50
Raja Yasir 6.2 2 19 29.50 19.003.00


Umpire: Colin Croxford

Bletchley Town 1 beat Westcott 1 by 40 runs

Points: Bletchley Town 1 - 25 pts Westcott 1 - 9 pts


Click here for the League Table