Division 3A Horspath 3 vs Wolverton Town 1 on Saturday 28 May played as: Limited Overs

First Innings - Wolverton Town 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Atif AkhlaqCaughtDaniel ToddAndrew Cummings060.00 10 0 0
2Asad MahmoodCaughtDougal MainFaiz Idris455286.549 20 0 0
3Jamil Raja*CaughtDaniel ToddAndrew Cummings050.00 30 0 0
4Faridullah JabarkhailLBW Andrew Cummings31618.75 40 0 0
5Sean PotterCaughtFaiz IdrisAlex Jackson11813090.77182 50 0 0
6Ben BoddyNot Out 599164.8452 60 0 0
7Sayyad RizviCaughtPeter HealyAlex Jackson010.00 7*255 Ben Boddy 59 255
8William Rayner-ThompsonDid Not Bat
9Ahmed Mujtba+Did Not Bat
10Glenn DickinsonDid Not Bat
11Zain MahmoodDid Not Bat
Totals 225301 324
Byes 5 Wides 20
Leg Byes 4 No Balls 1
Penalty 0
Total Extras 30
Final Score 255 for 6 off 50 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Andrew Cummings 10 6 8 32.67 20.000.80
Josh Cummings 5 0 35 0-- --7.00
Ryan Hicks 10 3 40 0-- --4.00
Dougal Main 2 0 20 0-- --10.00
Faiz Idris 10 0 39 139.00 60.003.90
Peter Healy 7 0 48 0-- --6.86
Alex Jackson 6 0 56 228.00 18.009.33



Second Innings - Horspath 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Daniel ToddBowled Sayyad Rizvi232882.144 10 0 0
2Alexander Thomas+CaughtAhmed Mujtba+Zain Mahmood41136.361 20 0 0
3Jonty HedgesBowled Atif Akhlaq497466.2241 30 0 0
4Peter HealyNot Out 112100112.00161 4*256 Mohson Rana 43 Peter Healy 112 256
5Mohson RanaNot Out 4340107.5061
6Ryan Hicks*Did Not Bat
7Faiz IdrisDid Not Bat
8Dougal MainDid Not Bat
9Alex JacksonDid Not Bat
10Andrew CummingsDid Not Bat
11Josh CummingsDid Not Bat
Totals 231253 313
Byes 1 Wides 19
Leg Byes 4 No Balls 1
Penalty 0
Total Extras 25
Final Score 256 for 3 off 42 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
William Rayner-Thompson 6 0 40 0-- --6.67
Zain Mahmood 6 0 35 135.00 36.005.83
Sayyad Rizvi 4 1 30 130.00 24.007.50
Sean Potter 5 0 32 0-- --6.40
Asad Mahmood 7 0 40 0-- --5.71
Glenn Dickinson 10 0 62 0-- --6.20
Atif Akhlaq 4 0 12 112.00 24.003.00


Umpire: Philip Robson

Horspath 3 beat Wolverton Town 1 by 7 wickets

Points: Horspath 3 - 20 pts Wolverton Town 1 - 7 pts


Click here for the League Table