First Innings - Westbury 1
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Tanuj Chopra | Bowled |  | Daniel Savin | 41 | 35 | 117.14 | 41 | 6 | 1 |  |  | 1 | 51 | Tanuj Chopra | 41 | Olly Tice | 6 | 51 | 
                        | 2 | Olly Tice | Caught | Zian Stoop+ | Sam Baker | 37 | 86 | 43.02 | 94 | 6 |  |  |  | 2 | 61 | Tom Gurney | 8 | Olly Tice | 8 | 10 | 
                        | 3 | Tom Gurney* | Caught | Zian Stoop+ | Ben Clark | 8 | 10 | 80.00 | 12 | 2 |  |  |  | 3 | 101 | Olly Tice | 37 | Brennan Gough | 7 | 40 | 
                        | 4 | Brennan Gough | Caught | Sam Baker | Sam Baker | 28 | 59 | 47.46 | 65 | 2 | 1 |  |  | 4 | 137 | Brennan Gough | 28 | William Gurney | 9 | 36 | 
                        | 5 | William Gurney+ | Caught | Zian Stoop+ | Sam Baker | 16 | 35 | 45.71 | 47 | 2 |  |  |  | 5 | 148 | William Gurney | 16 | Billy Feather | 1 | 11 | 
                        | 6 | Billy Feather | Bowled |  | Ben Clark | 1 | 20 | 5.00 | 24 |  |  |  |  | 6 | 148 | Billy Feather | 1 | Harry Williams | 0 | 0 | 
                        | 7 | Harry Williams | Caught | Daniel Clark | Toby Lett | 31 | 27 | 114.81 | 30 | 4 | 1 |  |  | 7 | 148 | George King | 0 | Harry Williams | 0 | 0 | 
                        | 8 | George King | Caught | Zian Stoop+ | Ben Clark | 0 | 1 | 0.00 | 1 |  |  |  |  | 8 | 173 | Richard Tredwell | 8 | Harry Williams | 16 | 25 | 
                        | 9 | Richard Tredwell | Bowled |  | Brad Watson | 8 | 12 | 66.67 | 16 |  |  |  |  | 9 | 190 | Harry Williams | 31 | Joey Feather | 1 | 17 | 
                        | 10 | Joey Feather | Caught | Markus Jeacock | Toby Lett | 1 | 7 | 14.29 | 13 |  |  |  |  | 10 | 195 | Joey Feather | 1 | Harry Rymer | 5 | 5 | 
                        | 11 | Harry Rymer | Not Out |  |  | 5 | 2 | 250.00 | 3 | 1 |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 176 | 294 |  |  | 23 | 3 | 
                  |  | 
                  
                    |  |  | Byes | 2 | Wides | 16 | 
                  
                    |  |  | Leg Byes | 1 | No Balls | 0 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 19 | 
                  
                    | Final Score 195 for 10 off 49 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Ben Clark | 10 | 2 | 47 | 3 | 15.67 | 20.00 | 4.70 | 
                               |  | Daniel Savin | 10 | 3 | 26 | 1 | 26.00 | 60.00 | 2.60 | 
                               |  | Daniel Clark | 10 | 2 | 24 | 0 | -- | -- | 2.40 | 
                               |  | Brad Watson | 7 | 0 | 27 | 1 | 27.00 | 42.00 | 3.86 | 
                               |  | Sam Baker | 9 | 0 | 46 | 3 | 15.33 | 18.00 | 5.11 | 
                               |  | Toby Lett | 3 | 0 | 22 | 2 | 11.00 | 9.00 | 7.33 | 
           Second Innings - Bicester & North Oxford 1
           
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Markus Jeacock | LBW |  | Harry Williams | 49 | 75 | 65.33 | 96 | 7 |  |  |  | 1 | 47 | Oliver Ward | 20 | Markus Jeacock | 17 | 47 | 
                        | 2 | Oliver Ward | Caught | Harry Williams | Joey Feather | 20 | 24 | 83.33 | 35 | 3 | 1 |  |  | 2 | 123 | Markus Jeacock | 49 | Zian Stoop | 33 | 76 | 
                        | 3 | Zian Stoop+ | Bowled |  | Harry Williams | 36 | 62 | 58.06 | 74 | 5 |  |  |  | 3 | 134 | Zian Stoop | 36 | Stafford Sansome | 7 | 11 | 
                        | 4 | Stafford Sansome | Bowled |  | George King | 9 | 25 | 36.00 | 34 | 1 |  |  |  | 4 | 134 | Toby Lett | 0 | Stafford Sansome | 7 | 0 | 
                        | 5 | Toby Lett | LBW |  | Harry Williams | 0 | 1 | 0.00 | 1 |  |  |  |  | 5 | 134 | Ryan Moore | 0 | Stafford Sansome | 7 | 0 | 
                        | 6 | Ryan Moore* | LBW |  | Harry Williams | 0 | 2 | 0.00 | 1 |  |  |  |  | 6 | 144 | Stafford Sansome | 9 | Daniel Savin | 5 | 10 | 
                        | 7 | Daniel Savin | Bowled |  | George King | 6 | 28 | 21.43 | 22 |  |  |  |  | 7 | 148 | Daniel Savin | 6 | Sam Baker | 0 | 4 | 
                        | 8 | Sam Baker | Caught | Olly Tice | Richard Tredwell | 6 | 9 | 66.67 | 13 |  | 1 |  |  | 8 | 155 | Sam Baker | 6 | Ben Clark | 0 | 7 | 
                        | 9 | Ben Clark | Not Out |  |  | 4 | 24 | 16.67 | 36 |  |  |  |  | 9 | 166 | Daniel Clark | 5 | Ben Clark | 3 | 11 | 
                        | 10 | Daniel Clark | Bowled |  | George King | 5 | 11 | 45.45 | 16 | 1 |  |  |  | 10 | 172 | Brad Watson | 2 | Ben Clark | 4 | 6 | 
                        | 11 | Brad Watson | LBW |  | Tanuj Chopra | 2 | 13 | 15.38 | 14 |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 137 | 274 |  |  | 17 | 2 | 
                  |  | 
                  
                    |  |  | Byes | 0 | Wides | 29 | 
                  
                    |  |  | Leg Byes | 3 | No Balls | 3 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 35 | 
                  
                    | Final Score 172 for 10 off 45.1 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Joey Feather | 6.5 | 1 | 34 | 1 | 34.00 | 41.00 | 4.98 | 
                               |  | Harry Rymer | 4 | 0 | 24 | 0 | -- | -- | 6.00 | 
                               |  | Olly Tice | 5 | 0 | 25 | 0 | -- | -- | 5.00 | 
                               |  | Tanuj Chopra | 3.2 | 0 | 7 | 1 | 7.00 | 20.00 | 2.10 | 
                               |  | Harry Williams | 10 | 0 | 40 | 4 | 10.00 | 15.00 | 4.00 | 
                               |  | Richard Tredwell | 10 | 1 | 24 | 1 | 24.00 | 60.00 | 2.40 | 
                               |  | George King | 6 | 1 | 15 | 3 | 5.00 | 12.00 | 2.50 | 
Umpires: Dave Freeman and David Dale
Westbury 1 beat Bicester & North Oxford 1 by 23 runs
Points: Westbury 1 - 25 pts Bicester & North Oxford 1 - 10 pts