Division 8B Cropredy 4 vs Great & Little Tew 2 on Saturday 31 July played as: Win-Lose-Draw

First Innings - Great & Little Tew 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Callum Ardron+CaughtJamie Oxley+Paul Cutler44 10 0 0
2Ben MerrittCaughtJamie Oxley+Dhruv Bhanot0 20 0 0
3Tim MerrittBowled Paul Covacic49 30 0 0
4Evan HindleNot Out 79 4*200 Joe Hummer 20 Evan Hindle 79 200
5Joe HummerNot Out 20
6Owen MaginnisDid Not Bat
7Marc Canham*Did Not Bat
8Alex MaginnisDid Not Bat
9Jacob TillDid Not Bat
10Bobby DinDid Not Bat
11Adam DinDid Not Bat
Totals 192
Byes 8 Wides 0
Leg Byes 0 No Balls 0
Penalty 0
Total Extras 8
Final Score 200 for 3 off 35.3 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Joseph Sparkes 6.3 1 20 0-- --3.08
Dhruv Bhanot 5 0 42 142.00 30.008.40
Paul Cutler 12 0 71 171.00 72.005.92
Paul Covacic 12 0 59 159.00 72.004.92



Second Innings - Cropredy 4

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Ralph OrchardCaught Adam Din39 10 0 0
2Harry OakesRun Out(Adam Din) 0 20 0 0
3Jamie Oxley+Bowled Owen Maginnis7 30 0 0
4Luke WilliamsBowled Jacob Till1 40 0 0
5Munib KhanBowled Jacob Till0 50 0 0
6Joseph SparkesCaught Owen Maginnis13 60 0 0
7Charlie Covacic-FieldBowled Alex Maginnis1 70 0 0
8Oliver FarrCaught Owen Maginnis2 80 0 0
9Paul CutlerBowled Owen Maginnis1 90 0 0
10Dhruv BhanotNot Out 1 10*89 Paul Covacic 3 Dhruv Bhanot 1 89
11Paul Covacic*Not Out 3
Totals 68
Byes 21 Wides 0
Leg Byes 0 No Balls 0
Penalty 0
Total Extras 21
Final Score 89 for 9 off 35.3 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Owen Maginnis 12 3 28 47.00 18.002.33
Bobby Din 6 1 10 0-- --1.67
Jacob Till 6 1 10 25.00 18.001.67
Adam Din 6 3 11 111.00 36.001.83
Alex Maginnis 5.3 2 9 19.00 33.001.64


Umpires: Robert Field and Alan Hindle

Great & Little Tew 2 drew with Cropredy 4

Points: Cropredy 4 - 4 pts Great & Little Tew 2 - 21 pts


Click here for the League Table