Division 7C Challow and Childrey 3 vs Letcombe 1 on Saturday 14 August played as: Limited Overs

Note: This scorecard is only part completed so details may change

First Innings - Challow and Childrey 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1William HarborowBowled Zeeshan Najmi5 10 0 0
2Adam Harborow+StumpedDanny Taylor+Jerry May6 20 0 0
3Junaid MumtazCaught Laura Jacob1 30 0 0
4Ross GrayBowled Zeeshan Najmi50 40 0 0
5George BeardCaught Sam May2 50 0 0
6Nigel HillBowled Sam May26 60 0 0
7Arty ArmytageBowled Sam May0 70 0 0
8Roan StillionBowled Alex Simms14 80 0 0
9Thomas HannabyNot Out 11 90 0 0
10Gary ReesCaught Laura Jacob15 10149 0 149
11Michael Hannaby*Bowled Alex Simms0
Totals 130
Byes 8 Wides 5
Leg Byes 6 No Balls 0
Penalty 0
Total Extras 19
Final Score 149 for 10 off 43 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Laura Jacob 8 1 16 28.00 24.002.00
Zeeshan Najmi 9 3 16 28.00 27.001.78
Sam May 9 1 36 312.00 18.004.00
Jerry May 7 1 23 123.00 42.003.29
Alex Simms 8 0 33 216.50 24.004.13
Richard Taylor 2 0 11 0-- --5.50



Second Innings - Letcombe 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Zeeshan NajmiCaught Arty Armytage55 10 0 0
2Alex SimmsBowled Thomas Hannaby35 20 0 0
3Paul HumeLBW Thomas Hannaby3 30 0 0
4Phil AustinLBW Arty Armytage1 40 0 0
5Danny Taylor+Bowled Arty Armytage4 50 0 0
6Jerry May*Bowled Gary Rees8 60 0 0
7Andy RothwellBowled Thomas Hannaby2 70 0 0
8Richard TaylorCaughtMichael HannabyThomas Hannaby6 80 0 0
9Laura JacobNot Out 12 9*150 Sam May 4 Laura Jacob 12 150
10Sam MayNot Out 4
11 Not PresentDid Not Bat
Totals 130
Byes 3 Wides 15
Leg Byes 1 No Balls 1
Penalty 0
Total Extras 20
Final Score 150 for 8 off 39.4 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
William Harborow 5 1 28 0-- --5.60
Roan Stillion 6 0 28 0-- --4.67
Ross Gray 6 0 38 0-- --6.33
Arty Armytage 7 1 28 39.33 14.004.00
Thomas Hannaby 9 2 11 42.75 13.501.22
Gary Rees 6.4 2 13 113.00 40.001.95


Toss: Challow and Childrey 3

Umpire: Phil Knight

Letcombe 1 beat Challow and Childrey 3 by 2 wickets

Points: Challow and Childrey 3 - 8 pts Letcombe 1 - 26 pts


Click here for the League Table