Division 7C Steventon 2 vs Sunningwell 1 on Saturday 7 August played as: Win-Lose-Draw

First Innings - Sunningwell 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Thomas HarrisCaught Syed Yaqoob Ali8 10 0 0
2Nigel Lovell*Bowled Lokesh Kempaiah8 20 0 0
3Philip HewlettLBW Lokesh Kempaiah5 30 0 0
4Gareth Piaggesi+Caught Heather Day30 40 0 0
5Richard SmithCaught Ramesh Radharapu24 50 0 0
6Martin WaughCaught Ramesh Radharapu1 60 0 0
7Adam DuffieldLBW Dave Imrie15 70 0 0
8Benjamin RobertsBowled Ramesh Radharapu4 80 0 0
9Nathan HimpsonBowled Dave Imrie10 90 0 0
10Louis HimpsonNot Out 0 10140 0 0
11Matty PahlBowled Dave Imrie0
Totals 105
Byes 5 Wides 28
Leg Byes 1 No Balls 1
Penalty 0
Total Extras 35
Final Score 140 for 10 off 35 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Lokesh Kempaiah 5 1 16 28.00 15.003.20
Syed Yaqoob Ali 3 0 18 118.00 18.006.00
Carl Heaven 5 0 27 0-- --5.40
Ramesh Radharapu 13 5 26 38.67 26.002.00
Heather Day 6 0 35 135.00 36.005.83
Dave Imrie 3 0 12 34.00 6.004.00



Second Innings - Steventon 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Joe WheelerCaughtGareth Piaggesi+Adam Duffield3 10 0 0
2Anthony HarrisBowled Adam Duffield9 20 0 0
3Ramesh RadharapuCaughtGareth Piaggesi+Adam Duffield0 30 0 0
4Vince PrescottCaughtThomas HarrisMatty Pahl7 40 0 0
5Carl HeavenCaughtGareth Piaggesi+Adam Duffield58 50 0 0
6Dave Imrie*CaughtThomas HarrisAdam Duffield1 60 0 0
7Lokesh KempaiahBowled Nathan Himpson7 70 0 0
8Syed Yaqoob AliBowled Louis Himpson10 80 0 0
9Mike Day+LBW Nathan Himpson1 90 0 0
10Christopher ShawNot Out 0 10114 0 0
11Heather DayRun Out( ) 0
Totals 96
Byes 5 Wides 7
Leg Byes 5 No Balls 1
Penalty 0
Total Extras 18
Final Score 114 for 10 off 36.5 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Adam Duffield 9.5 3 17 53.40 11.801.73
Louis Himpson 9 1 15 115.00 54.001.67
Matty Pahl 4 1 14 114.00 24.003.50
Nathan Himpson 9 2 31 215.50 27.003.44
Benjamin Roberts 5 0 27 0-- --5.40


Umpires: Andrew Panting and Richard Chamberlain

Sunningwell 1 beat Steventon 2 by 26 runs

Points: Steventon 2 - 10 pts Sunningwell 1 - 26 pts


Click here for the League Table