Division 7B Cropredy 3 vs Minster Lovell 3 on Saturday 4 September played as: Limited Overs

First Innings - Cropredy 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Peter CoolingLBW Kasun Mathota21315.3817 113 Peter Cooling 2 0 13
2Toby DunlopCaughtLouie SteptoeHarvey Yates8710781.311229 267 Adam Stearn 25 0 54
3Adam StearnCaughtHugh WhiteBudmin Mathota253571.43381 3175 Toby Dunlop 87 0 108
4Jake AyersBowled Budmin Mathota606592.311006 4187 James Barker 6 0 12
5James Barker+Stumped Harvey Yates6966.6771 5248 Jake Ayers 60 0 61
6Josh Tustian*Run Out(Louie Steptoe) 4332134.384021 6277 Hugh Leather 18 0 29
7Hugh LeatherBowled Budmin Mathota1810180.001011 7278 Josh Tustian 43 0 1
8Jake DutfieldCaughtKevin HazellKasun Mathota010.004 8281 Jake Dutfield 0 0 3
9Mark TwynhamNot Out 2366.672 9*281 Joseph Sparkes 0 Mark Twynham 2 0
10Joseph SparkesNot Out 0
11Dexter AinleyDid Not Bat
Totals 243275 202
Byes 10 Wides 18
Leg Byes 5 No Balls 5
Penalty 0
Total Extras 38
Final Score 281 for 8 off 45 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Kasun Mathota 9 0 49 224.50 27.005.44
Felix Jones 9 0 39 0-- --4.33
Budmin Mathota 9 0 69 323.00 18.007.67
Kevin Hazell 5 0 30 0-- --6.00
Freddie Driver 4 0 21 0-- --5.25
Harvey Yates 5 0 37 218.50 15.007.40
Finn Spearman 4 0 21 0-- --5.25



Second Innings - Minster Lovell 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Kevin HazellCaughtHugh LeatherMark Twynham040.007 11 Kevin Hazell 0 0 1
2Jake WilliamsNot Out 439047.781294 28 Hugh White 1 0 7
3Hugh WhiteLBW Hugh Leather1156.6711 315 Harvey Yates 2 0 7
4Harvey Yates+Run Out(Josh Tustian) 21216.6716 428 Louie Steptoe 1 0 13
5Louie SteptoeLBW Mark Twynham1425.008 539 Muhammad Shoaib Iqbal 7 0 11
6Muhammad Shoaib IqbalBowled Hugh Leather7887.5071 652 Finn Spearman 8 0 13
7Finn SpearmanRun Out(Jake Ayers) 81172.73131 776 Budmin Mathota 5 0 24
8Budmin MathotaBowled Joseph Sparkes51729.41321 897 Kasun Mathota 3 0 21
9Kasun Mathota*CaughtJake DutfieldDexter Ainley31323.0826 998 Felix Jones 0 0 1
10Felix JonesBowled Josh Tustian050.003 10102 Freddie Driver 2 0 4
11Freddie DriverBowled Josh Tustian2922.228
Totals 72188 7
Byes 5 Wides 20
Leg Byes 3 No Balls 2
Penalty 0
Total Extras 30
Final Score 102 for 10 off 31 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Mark Twynham 8 1 21 210.50 24.002.63
Hugh Leather 9 3 29 214.50 27.003.22
Joseph Sparkes 6 0 34 134.00 36.005.67
Dexter Ainley 6 2 7 17.00 36.001.17
Josh Tustian 2 0 3 21.50 6.001.50


Umpire: Altaf Hussain

Cropredy 3 beat Minster Lovell 3 by 179 runs

Points: Cropredy 3 - 26 pts Minster Lovell 3 - 7 pts


Click here for the League Table