Player Dashboard: Hraday Joshi
League
Batting
Best: 44
100s: 0
50s: 0
Ducks: 3
Ave: 14.1
NO: 0
Runs per Season
Score Breakdown
By Position
How Out
Information
The batting averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.
At some point into the future we hope to be able to include players averages from the OCA data here.
Bowling
Best: 1-3
5 fors: 0
Ave: 10.0
SR: 21.0
Econ: 2.9
Wickets per Season
Wickets by Type
Information
The bowling averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.
At some point into the future we hope to be able to include players averages from the OCA data here.
Top 10 Batting Partnerships
| Rank | Partnership | Team | Not Out Batter | Score | Out Batter | Score | Match | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Golden Sparrows 1 | Karun Phatak | ? | Hraday Joshi | 44 | Golden Sparrows 1 vs Didcot 3 | 28 May 2022 | Scorecard |
| 2 | 47 | Golden Sparrows 1 | Praveen Reddy Mutcumari | ? | Hraday Joshi | 43 | Bampton 1 vs Golden Sparrows 1 | 3 September 2022 | Scorecard |
| 3 | 33 | Golden Sparrows 1 | Hraday Joshi | ? | Nitish Gurumurthy | 12 | Golden Sparrows 1 vs Didcot 3 | 28 May 2022 | Scorecard |
| 4 | 23 | Golden Sparrows 1 | Hraday Joshi | ? | Vamshi Ram Tulasi | 0 | Bampton 1 vs Golden Sparrows 1 | 3 September 2022 | Scorecard |
| 5 | 12 | Golden Sparrows 1 | Elender Pittala | ? | Hraday Joshi | 5 | Golden Sparrows 1 vs Harwell International 1 | 9 July 2022 | Scorecard |
| 6 | 7 | Golden Sparrows 1 | Hraday Joshi | ? | Uday Garimella | 4 | Bampton 1 vs Golden Sparrows 1 | 3 September 2022 | Scorecard |
| 7 | 6 | Golden Sparrows 1 | Aditya Burgadda | ? | Hraday Joshi | 4 | Golden Sparrows 1 vs Chalgrove 1 | 20 August 2022 | Scorecard |
| 8 | 4 | Golden Sparrows 1 | Nitish Gurumurthy | 1 | Hraday Joshi | 1 | Kingston Bagpuize 2 vs Golden Sparrows 1 | 21 May 2022 | Scorecard |
| 9 | 2 | Golden Sparrows 1 | Hraday Joshi | ? | Ravichandran Rallabhandi | 0 | Golden Sparrows 1 vs Chalgrove 1 | 20 August 2022 | Scorecard |
| 10 | 1 | Golden Sparrows 1 | Maruthi Prasanna | ? | Hraday Joshi | 0 | Challow and Childrey 3 vs Golden Sparrows 1 | 25 June 2022 | Scorecard |
Cups
No cup records found for this player.